© 2024
All rights reserved.
Match log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @CHI | | Reg | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 6:36 |
| @BUF | | Reg | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 10:02 |
| @TOR | | Reg | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 11:12 |
No. | Player | Pos |
---|
30 | | G |
4 | | D |
71 | | C |
24 | | LW |
39 | | C |
53 | | C |
72 | | LW |
38 | | D |
40 | | G |
23 | | C |
64 | | C |
91 | | RW |
10 | | C |
15 | | RW |
11 | | C |
37 | | D |
85 | | D |
84 | | D |
| | RW |
2 | | C |
7 | | C |
3 | | D |
73 | | RW |
41 | | G |
44 | | D |
96 | | D |
21 | | C |
20 | | LW |