© 2024
All rights reserved.
Match log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| ANA | | Reg | 1 | 20:00 | 0 | 0 | 0 | 4 | 12.00 | 3 | 7 | .429 | 0 |
| ANA | | Reg | 1 | 61:44 | 0 | 0 | 1 | 5 | 4.86 | 22 | 27 | .815 | 0 |
| @ARI | | Reg | 1 | 59:53 | 1 | 0 | 0 | 2 | 2.00 | 16 | 18 | .889 | 0 |
| @MIN | | Reg | 1 | 60:06 | 0 | 0 | 1 | 4 | 3.99 | 29 | 33 | .879 | 0 |
| @LA | | Reg | 1 | 58:05 | 0 | 1 | 0 | 3 | 3.10 | 23 | 26 | .885 | 0 |
Match log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| ANA | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:00 |
| ANA | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 61:44 |
| @ARI | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 59:53 |
| @MIN | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 60:06 |
| @LA | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 58:05 |
No. | Player | Pos |
---|
39 | | G |
20 | | C |
27 | | LW |
49 | | D |
22 | | LW |
82 | | C |
17 | | LW |
94 | | LW |
58 | | D |
92 | | LW |
62 | | LW |
3 | | D |
29 | | C |
8 | | D |
70 | | D |
42 | | D |
67 | | D |
32 | | G |
37 | | C |
13 | | RW |
25 | | RW |
| | D |
96 | | RW |
55 | | RW |
7 | | D |
41 | | G |
28 | | LW |
44 | | D |