Career | Goaltending |
---|
Season | Team | Type | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
2022-23 | OTT | Reg | 3 | 3 | 182:12 | 1 | 2 | 0 | 10 | 3.29 | 109 | 119 | .916 | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Player | Pos |
---|
60 | | G |
20 | | C |
27 | | LW |
40 | | G |
49 | | D |
17 | | LW |
94 | | LW |
58 | | D |
92 | | LW |
62 | | LW |
3 | | D |
29 | | C |
8 | | D |
70 | | D |
| | G |
42 | | D |
37 | | C |
13 | | RW |
25 | | RW |
| | D |
96 | | RW |
7 | | D |
28 | | LW |
44 | | D |