Match log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @COL | | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:48 |
| NYI | | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:46 |
No. | Player | Pos |
---|
49 | | C |
68 | | C |
51 | | D |
13 | | C |
16 | | LW |
9 | | C |
38 | | C |
| | D |
14 | | D |
15 | | D |
48 | | C |
33 | | G |
26 | | RW |
21 | | C |
17 | | D |
71 | | C |
55 | | RW |
6 | | D |
3 | | D |
11 | | LW |
70 | | LW |
7 | | D |
46 | | RW |
10 | | C |
35 | | G |
22 | | RW |
61 | | RW |
27 | | D |
2 | | D |