© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | GA | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
Erling Haaland | - | 5 | 0 | 412 | 5 | 0 | 18 | 14 | 77.8 | 32 | 27 | 84.4 | 0 | 1 | 1 | 1 | 100.0 | 0 | 6 | 2 | 2 | 0 | 0 |
---|
Viktor Gyokeres | SPOR | 5 | 0 | 450 | 5 | 0 | 17 | 10 | 58.8 | 81 | 62 | 76.5 | 0 | 2 | 0 | 0 | - | 3 | 4 | 11 | 8 | 0 | 0 |
---|
| - | 5 | 0 | 450 | 5 | 1 | 16 | 10 | 62.5 | 130 | 105 | 80.8 | 0 | 3 | 3 | 2 | 66.7 | 2 | 4 | 2 | 8 | 0 | 0 |
---|
Johan Bakayoko | PSV | 5 | 0 | 444 | 1 | 1 | 15 | 9 | 60.0 | 194 | 178 | 91.8 | 2 | 0 | 4 | 4 | 100.0 | 3 | 2 | 2 | 2 | 1 | 0 |
---|
Vinicius Junior | RMA | 4 | 0 | 360 | 4 | 0 | 15 | 11 | 73.3 | 104 | 90 | 86.5 | 7 | 1 | 3 | 3 | 100.0 | 0 | 0 | 8 | 3 | 2 | 0 |
---|
| - | 4 | 1 | 371 | 3 | 1 | 14 | 8 | 57.1 | 220 | 205 | 93.2 | 20 | 0 | 2 | 1 | 50.0 | 1 | 8 | 0 | 2 | 0 | 0 |
---|
Kylian Mbappe | RMA | 4 | 1 | 393 | 1 | 1 | 14 | 8 | 57.1 | 91 | 72 | 79.1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 2 | 1 | 3 | 0 | 0 |
---|
Ousmane Dembélé | PSG | 4 | 0 | 317 | 0 | 1 | 12 | 5 | 41.7 | 149 | 114 | 76.5 | 6 | 0 | 2 | 2 | 100.0 | 0 | 2 | 6 | 8 | 0 | 1 |
---|
Raphinha | BAR | 5 | 0 | 403 | 5 | 2 | 12 | 5 | 41.7 | 156 | 131 | 84.0 | 13 | 0 | 3 | 3 | 100.0 | 1 | 4 | 2 | 5 | 0 | 0 |
---|
| BAR | 5 | 0 | 408 | 7 | 0 | 10 | 8 | 80.0 | 80 | 60 | 75.0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 4 | 2 | 11 | 0 | 0 |
---|
| VFB | 3 | 2 | 308 | 4 | 3 | 10 | 9 | 90.0 | 76 | 65 | 85.5 | 0 | 2 | 1 | 1 | 100.0 | 5 | 6 | 1 | 5 | 0 | 0 |
---|
| JUV | 4 | 0 | 316 | 3 | 1 | 10 | 6 | 60.0 | 35 | 31 | 88.6 | 0 | 1 | 0 | 0 | - | 0 | 2 | 6 | 4 | 0 | 0 |
---|
Deniz Undav | VFB | 4 | 0 | 294 | 1 | 0 | 10 | 4 | 40.0 | 61 | 48 | 78.7 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 5 | 6 | 0 | 0 |
---|
Igor Paixão | FEY | 5 | 0 | 421 | 0 | 4 | 10 | 3 | 30.0 | 76 | 62 | 81.6 | 8 | 0 | 4 | 3 | 75.0 | 6 | 0 | 2 | 8 | 0 | 0 |
---|
Florian Wirtz | B04 | 5 | 0 | 416 | 5 | 1 | 10 | 8 | 80.0 | 206 | 184 | 89.3 | 1 | 1 | 1 | 1 | 100.0 | 1 | 6 | 3 | 5 | 1 | 0 |
---|
Enzo Millot | VFB | 5 | 0 | 421 | 1 | 2 | 10 | 5 | 50.0 | 217 | 196 | 90.3 | 3 | 0 | 3 | 3 | 100.0 | 2 | 2 | 2 | 7 | 0 | 0 |
---|
Amar Dedic | RBS | 4 | 0 | 360 | 0 | 0 | 10 | 4 | 40.0 | 216 | 194 | 89.8 | 0 | 0 | 3 | 2 | 66.7 | 6 | 2 | 3 | 2 | 1 | 0 |
---|
Mohamed Salah | LIV | 5 | 0 | 423 | 1 | 4 | 10 | 5 | 50.0 | 124 | 98 | 79.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 8 | 2 | 3 | 0 | 0 |
---|
| ATA | 3 | 2 | 259 | 0 | 1 | 9 | 2 | 22.2 | 127 | 112 | 88.2 | 0 | 0 | 3 | 3 | 100.0 | 1 | 8 | 1 | 1 | 0 | 0 |
---|
Jamie Leweling | VFB | 3 | 0 | 264 | 0 | 1 | 9 | 8 | 88.9 | 109 | 101 | 92.7 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 1 | 0 | 0 |
---|
Jamal Musiala | FCB | 3 | 2 | 310 | 1 | 2 | 9 | 6 | 66.7 | 179 | 152 | 84.9 | 0 | 0 | 5 | 5 | 100.0 | 0 | 6 | 2 | 6 | 1 | 0 |
---|
Angel Di Maria | - | 4 | 1 | 348 | 1 | 2 | 9 | 5 | 55.6 | 115 | 92 | 80.0 | 8 | 1 | 1 | 1 | 100.0 | 0 | 2 | 1 | 7 | 0 | 0 |
---|
Lamine Yamal | BAR | 4 | 0 | 329 | 1 | 1 | 9 | 7 | 77.8 | 110 | 94 | 85.5 | 2 | 0 | 1 | 1 | 100.0 | 2 | 2 | 6 | 6 | 0 | 0 |
---|
| PSV | 5 | 0 | 432 | 0 | 0 | 8 | 3 | 37.5 | 109 | 84 | 77.1 | 1 | 0 | 3 | 3 | 100.0 | 5 | 2 | 5 | 3 | 1 | 0 |
---|
| BRS | 5 | 0 | 414 | 0 | 2 | 8 | 2 | 25.0 | 80 | 64 | 80.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 9 | 6 | 3 | 0 |
---|
| PSG | 5 | 0 | 450 | 1 | 0 | 8 | 4 | 50.0 | 362 | 335 | 92.5 | 0 | 0 | 7 | 7 | 100.0 | 7 | 2 | 7 | 12 | 1 | 0 |
---|
Francisco Trincao | SPOR | 5 | 0 | 435 | 0 | 1 | 8 | 2 | 25.0 | 109 | 93 | 85.3 | 4 | 0 | 7 | 6 | 85.7 | 3 | 4 | 7 | 7 | 0 | 0 |
---|
Jonathan David | LIL | 4 | 1 | 358 | 4 | 0 | 8 | 5 | 62.5 | 94 | 79 | 84.0 | 0 | 2 | 1 | 0 | 0.0 | 1 | 8 | 7 | 5 | 2 | 0 |
---|
Charles De Ketelaere | ATA | 3 | 2 | 270 | 2 | 4 | 8 | 5 | 62.5 | 90 | 75 | 83.3 | 0 | 0 | 3 | 3 | 100.0 | 1 | 8 | 1 | 0 | 0 | 0 |
---|
Christos Tzolis | CLUB | 5 | 0 | 410 | 1 | 0 | 8 | 6 | 75.0 | 128 | 115 | 89.8 | 4 | 0 | 5 | 5 | 100.0 | 2 | 4 | 7 | 8 | 0 | 0 |
---|
Victor Boniface | B04 | 3 | 0 | 218 | 1 | 0 | 8 | 4 | 50.0 | 43 | 33 | 76.7 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 1 | 1 | 0 | 0 |
---|
Jamie Gittens | BVB | 4 | 1 | 305 | 4 | 0 | 8 | 5 | 62.5 | 102 | 87 | 85.3 | 0 | 0 | 2 | 2 | 100.0 | 2 | 8 | 1 | 4 | 0 | 0 |
---|
Ferran Jutgla | CLUB | 4 | 1 | 339 | 0 | 0 | 8 | 2 | 25.0 | 62 | 47 | 75.8 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 2 | 6 | 0 | 0 |
---|
| FCB | 4 | 1 | 329 | 0 | 1 | 7 | 5 | 71.4 | 149 | 134 | 89.9 | 1 | 0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 2 | 2 | 0 |
---|
| - | 2 | 2 | 166 | 0 | 0 | 7 | 2 | 28.6 | 91 | 78 | 85.7 | 0 | 0 | 2 | 2 | 100.0 | 2 | 8 | 6 | 3 | 1 | 0 |
---|
| ARS | 3 | 2 | 296 | 1 | 1 | 7 | 2 | 28.6 | 108 | 90 | 83.3 | 2 | 0 | 0 | 0 | - | 3 | 8 | 2 | 3 | 0 | 0 |
---|
| - | 5 | 0 | 405 | 3 | 1 | 7 | 6 | 85.7 | 138 | 122 | 88.4 | 14 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 9 | 0 | 0 |
---|
| SHK | 5 | 0 | 374 | 2 | 0 | 7 | 3 | 42.9 | 112 | 96 | 85.7 | 8 | 0 | 6 | 5 | 83.3 | 3 | 4 | 4 | 3 | 0 | 0 |
---|
| ATA | 4 | 0 | 301 | 2 | 1 | 7 | 4 | 57.1 | 100 | 85 | 85.0 | 9 | 0 | 2 | 2 | 100.0 | 0 | 8 | 2 | 2 | 0 | 0 |
---|
| INM | 4 | 1 | 375 | 0 | 0 | 7 | 1 | 14.3 | 116 | 90 | 77.6 | 0 | 0 | 5 | 4 | 80.0 | 15 | 10 | 13 | 6 | 1 | 0 |
---|
Mateo Retegui | ATA | 4 | 1 | 292 | 2 | 0 | 7 | 5 | 71.4 | 58 | 42 | 72.4 | 0 | 0 | 1 | 1 | 100.0 | 2 | 8 | 4 | 6 | 0 | 0 |
---|
Daizen Maeda | CEL | 5 | 0 | 420 | 3 | 0 | 7 | 4 | 57.1 | 76 | 65 | 85.5 | 1 | 0 | 4 | 4 | 100.0 | 3 | 2 | 5 | 2 | 0 | 0 |
---|
Benjamin Sesko | RBL | 4 | 1 | 330 | 3 | 0 | 7 | 5 | 71.4 | 60 | 33 | 55.0 | 0 | 1 | 0 | 0 | - | 4 | 2 | 6 | 2 | 1 | 0 |
---|
Gabriel Martinelli | ARS | 5 | 0 | 430 | 1 | 0 | 7 | 4 | 57.1 | 90 | 78 | 86.7 | 4 | 0 | 4 | 3 | 75.0 | 6 | 6 | 3 | 2 | 1 | 0 |
---|
Malik Tillman | - | 5 | 0 | 450 | 3 | 2 | 7 | 4 | 57.1 | 197 | 182 | 92.4 | 0 | 0 | 16 | 10 | 62.5 | 10 | 2 | 5 | 11 | 2 | 0 |
---|
Ismael Saibari | PSV | 3 | 2 | 287 | 1 | 1 | 7 | 6 | 85.7 | 105 | 90 | 85.7 | 0 | 0 | 6 | 5 | 83.3 | 0 | 6 | 2 | 1 | 1 | 0 |
---|
Maghnes Akliouche | MCO | 5 | 0 | 450 | 2 | 1 | 7 | 4 | 57.1 | 199 | 173 | 86.9 | 9 | 0 | 0 | 0 | - | 3 | 2 | 7 | 9 | 0 | 0 |
---|
Eliesse Ben Seghir | MCO | 4 | 1 | 267 | 1 | 0 | 7 | 3 | 42.9 | 109 | 86 | 78.9 | 0 | 0 | 7 | 6 | 85.7 | 2 | 4 | 4 | 4 | 1 | 0 |
---|
Theo Hernandez | ACM | 5 | 0 | 450 | 0 | 0 | 7 | 1 | 14.3 | 290 | 271 | 93.4 | 6 | 0 | 4 | 3 | 75.0 | 13 | 0 | 3 | 7 | 0 | 0 |
---|
Angel Correa | ATM | 2 | 3 | 216 | 3 | 0 | 7 | 4 | 57.1 | 56 | 46 | 82.1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 4 | 7 | 2 | 2 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in