© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
Marquinhos | PSG | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 528 | 510 | 96.6 | 0 | 0 | 7 | 6 | 85.7 | 26 | 4 | 4 | 1 | 1 | 0 |
---|
Willian Pacho | PSG | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 512 | 499 | 97.5 | 0 | 0 | 4 | 3 | 75.0 | 30 | 4 | 7 | 3 | 0 | 0 |
---|
| FCB | 6 | 0 | 540 | 0 | 2 | 5 | 4 | 80.0 | 498 | 483 | 97.0 | 26 | 0 | 6 | 3 | 50.0 | 1 | 4 | 3 | 3 | 1 | 0 |
---|
Nico Schlotterbeck | BVB | 6 | 0 | 540 | 0 | 1 | 4 | 2 | 50.0 | 493 | 472 | 95.7 | 0 | 0 | 15 | 13 | 86.7 | 23 | 6 | 2 | 5 | 0 | 0 |
---|
Kim Min-Jae | - | 6 | 0 | 512 | 1 | 0 | - | 1 | - | 455 | 450 | 98.9 | 0 | 0 | 15 | 14 | 93.3 | 20 | 4 | 4 | 0 | 0 | 0 |
---|
Angelo Stiller | VFB | 6 | 0 | 534 | 1 | 0 | 5 | 3 | 60.0 | 465 | 440 | 94.6 | 8 | 0 | 3 | 3 | 100.0 | 8 | 2 | 3 | 11 | 0 | 0 |
---|
| LIV | 6 | 0 | 540 | 1 | 0 | 3 | 2 | 66.7 | 434 | 426 | 98.2 | 0 | 0 | 3 | 3 | 100.0 | 23 | 10 | 3 | 0 | 1 | 0 |
---|
| PSG | 6 | 0 | 540 | 1 | 2 | 9 | 5 | 55.6 | 463 | 422 | 91.1 | 0 | 0 | 10 | 9 | 90.0 | 7 | 4 | 8 | 13 | 1 | 0 |
---|
| - | 6 | 0 | 540 | 0 | 0 | - | 1 | - | 431 | 416 | 96.5 | 0 | 0 | 8 | 7 | 87.5 | 24 | 4 | 7 | 0 | 1 | 0 |
---|
Inigo Martinez | BAR | 6 | 0 | 534 | 2 | 1 | - | 2 | - | 428 | 413 | 96.5 | 0 | 0 | 3 | 3 | 100.0 | 25 | 4 | 5 | 3 | 1 | 0 |
---|
| B04 | 6 | 0 | 540 | 0 | 0 | 2 | 1 | 50.0 | 409 | 405 | 99.0 | 0 | 0 | 4 | 3 | 75.0 | 26 | 8 | 4 | 0 | 1 | 0 |
---|
Rico Lewis | - | 6 | 0 | 540 | 0 | 1 | - | 3 | - | 423 | 404 | 95.5 | 0 | 0 | 6 | 5 | 83.3 | 7 | 6 | 0 | 7 | 0 | 0 |
---|
| CEL | 4 | 0 | 338 | 0 | 0 | - | 0 | - | 410 | 402 | 98.0 | 0 | 0 | 7 | 7 | 100.0 | 22 | 2 | 2 | 1 | 1 | 0 |
---|
| - | 5 | 1 | 456 | 0 | 0 | - | 0 | - | 403 | 399 | 99.0 | 0 | 0 | 8 | 6 | 75.0 | 40 | 6 | 4 | 4 | 0 | 0 |
---|
Pau Cubarsi | BAR | 6 | 0 | 480 | 0 | 0 | - | 0 | - | 406 | 392 | 96.6 | 0 | 0 | 3 | 3 | 100.0 | 20 | 4 | 6 | 3 | 1 | 0 |
---|
Josko Gvardiol | - | 5 | 1 | 454 | 0 | 0 | 3 | 2 | 66.7 | 412 | 391 | 94.9 | 0 | 0 | 4 | 3 | 75.0 | 13 | 6 | 7 | 2 | 0 | 0 |
---|
| PSV | 6 | 0 | 524 | 0 | 0 | 2 | 1 | 50.0 | 412 | 387 | 93.9 | 0 | 0 | 6 | 4 | 66.7 | 26 | 2 | 5 | 5 | 1 | 0 |
---|
Ryan Flamingo | PSV | 6 | 0 | 540 | 1 | 0 | 3 | 2 | 66.7 | 397 | 387 | 97.5 | 0 | 0 | 12 | 12 | 100.0 | 33 | 2 | 4 | 3 | 0 | 0 |
---|
| - | 5 | 0 | 421 | 0 | 1 | - | 0 | - | 396 | 385 | 97.2 | 0 | 0 | 5 | 4 | 80.0 | 13 | 6 | 5 | 2 | 0 | 0 |
---|
Pierre Kalulu | JUV | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 389 | 380 | 97.7 | 0 | 0 | 1 | 1 | 100.0 | 19 | 4 | 3 | 1 | 1 | 0 |
---|
Nuno Mendes | PSG | 6 | 0 | 533 | 1 | 0 | 6 | 2 | 33.3 | 408 | 374 | 91.7 | 0 | 0 | 8 | 8 | 100.0 | 20 | 4 | 7 | 11 | 2 | 0 |
---|
Vitinha | PSG | 5 | 1 | 428 | 0 | 0 | 3 | 2 | 66.7 | 388 | 371 | 95.6 | 2 | 0 | 3 | 3 | 100.0 | 10 | 6 | 1 | 7 | 0 | 0 |
---|
| CEL | 6 | 0 | 540 | 0 | 0 | - | 2 | - | 374 | 360 | 96.3 | 0 | 0 | 6 | 4 | 66.7 | 10 | 4 | 5 | 3 | 0 | 0 |
---|
Ladislav Krejcí II | GIR | 6 | 0 | 540 | 0 | 0 | 3 | 1 | 33.3 | 377 | 359 | 95.2 | 0 | 0 | 6 | 5 | 83.3 | 36 | 2 | 5 | 4 | 1 | 0 |
---|
| B04 | 5 | 1 | 467 | 0 | 0 | 2 | 1 | 50.0 | 370 | 351 | 94.9 | 0 | 0 | 6 | 4 | 66.7 | 6 | 10 | 7 | 2 | 1 | 0 |
---|
| ACM | 5 | 0 | 444 | 0 | 0 | - | 1 | - | 355 | 349 | 98.3 | 0 | 0 | 3 | 2 | 66.7 | 23 | 0 | 4 | 2 | 3 | 0 |
---|
Ilkay Gundogan | - | 4 | 2 | 375 | 2 | 0 | 7 | 5 | 71.4 | 369 | 348 | 94.3 | 15 | 0 | 2 | 2 | 100.0 | 6 | 8 | 0 | 2 | 0 | 0 |
---|
Piero Hincapie | B04 | 6 | 0 | 517 | 0 | 0 | - | 1 | - | 368 | 348 | 94.6 | 0 | 0 | 6 | 6 | 100.0 | 21 | 8 | 7 | 3 | 0 | 0 |
---|
Marc Casado | BAR | 6 | 0 | 540 | 0 | 1 | - | 0 | - | 356 | 334 | 93.8 | 0 | 0 | 13 | 12 | 92.3 | 7 | 4 | 12 | 9 | 1 | 0 |
---|
William Saliba | ARS | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 344 | 332 | 96.5 | 0 | 0 | 14 | 11 | 78.6 | 34 | 8 | 3 | 5 | 0 | 0 |
---|
| ATA | 6 | 0 | 540 | 0 | 0 | - | 1 | - | 354 | 328 | 92.7 | 0 | 0 | 11 | 8 | 72.7 | 12 | 8 | 5 | 0 | 0 | 0 |
---|
| - | 5 | 0 | 450 | 1 | 0 | 5 | 4 | 80.0 | 340 | 326 | 95.9 | 0 | 0 | 8 | 7 | 87.5 | 29 | 2 | 1 | 3 | 3 | 0 |
---|
Julian Chabot | VFB | 5 | 1 | 466 | 0 | 0 | 2 | 1 | 50.0 | 335 | 326 | 97.3 | 0 | 0 | 5 | 5 | 100.0 | 36 | 2 | 1 | 6 | 0 | 0 |
---|
Theo Hernandez | ACM | 6 | 0 | 540 | 0 | 0 | 9 | 2 | 22.2 | 347 | 324 | 93.4 | 10 | 0 | 6 | 5 | 83.3 | 15 | 0 | 4 | 8 | 1 | 0 |
---|
Edmond Tapsoba | B04 | 5 | 1 | 467 | 0 | 0 | 3 | 1 | 33.3 | 339 | 314 | 92.6 | 0 | 0 | 7 | 5 | 71.4 | 27 | 10 | 7 | 3 | 0 | 0 |
---|
Anthony Rouault | VFB | 6 | 0 | 532 | 0 | 0 | 2 | 1 | 50.0 | 320 | 308 | 96.3 | 0 | 0 | 4 | 3 | 75.0 | 20 | 2 | 4 | 2 | 2 | 0 |
---|
| FCB | 5 | 0 | 450 | 0 | 0 | - | 1 | - | 330 | 306 | 92.7 | 0 | 0 | 7 | 5 | 71.4 | 12 | 4 | 1 | 8 | 0 | 0 |
---|
Alex Grimaldo | B04 | 6 | 0 | 519 | 2 | 1 | 6 | 4 | 66.7 | 342 | 306 | 89.5 | 18 | 0 | 8 | 7 | 87.5 | 11 | 8 | 1 | 3 | 0 | 0 |
---|
Joao Neves | PSG | 5 | 1 | 454 | 0 | 0 | 4 | 1 | 25.0 | 335 | 306 | 91.3 | 0 | 0 | 17 | 10 | 58.8 | 6 | 4 | 4 | 8 | 0 | 0 |
---|
Jhon Lucumi | BOL | 5 | 1 | 467 | 1 | 0 | - | 1 | - | 315 | 305 | 96.8 | 0 | 0 | 12 | 10 | 83.3 | 36 | 4 | 4 | 1 | 1 | 0 |
---|
Atakan Karazor | VFB | 6 | 0 | 465 | 0 | 0 | - | 0 | - | 327 | 304 | 93.0 | 0 | 0 | 6 | 5 | 83.3 | 13 | 2 | 6 | 12 | 0 | 0 |
---|
| CLUB | 6 | 0 | 540 | 0 | 0 | - | 1 | - | 309 | 302 | 97.7 | 0 | 0 | 10 | 9 | 90.0 | 35 | 4 | 9 | 2 | 1 | 0 |
---|
Maximilian Mittelstadt | VFB | 6 | 0 | 527 | 0 | 1 | - | 1 | - | 328 | 301 | 91.8 | 0 | 0 | 12 | 9 | 75.0 | 27 | 2 | 4 | 4 | 1 | 0 |
---|
Nicolas Otamendi | - | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 304 | 301 | 99.0 | 0 | 0 | 8 | 5 | 62.5 | 47 | 4 | 6 | 2 | 1 | 0 |
---|
Ryan Gravenberch | LIV | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 308 | 296 | 96.1 | 0 | 0 | 7 | 4 | 57.1 | 8 | 10 | 7 | 4 | 1 | 0 |
---|
Sam Beukema | BOL | 6 | 0 | 511 | 0 | 0 | 2 | 1 | 50.0 | 313 | 296 | 94.6 | 0 | 0 | 4 | 4 | 100.0 | 34 | 4 | 7 | 6 | 2 | 0 |
---|
David Hancko | FEY | 6 | 0 | 540 | 1 | 0 | 4 | 1 | 25.0 | 317 | 294 | 92.7 | 0 | 0 | 2 | 2 | 100.0 | 36 | 0 | 0 | 0 | 0 | 0 |
---|
Jules Kounde | BAR | 6 | 0 | 540 | 0 | 3 | 2 | 1 | 50.0 | 316 | 294 | 93.0 | 0 | 0 | 6 | 6 | 100.0 | 24 | 4 | 4 | 3 | 0 | 0 |
---|
Alistair Johnston | CEL | 6 | 0 | 478 | 0 | 0 | - | 0 | - | 315 | 292 | 92.7 | 0 | 0 | 4 | 3 | 75.0 | 24 | 4 | 5 | 11 | 2 | 0 |
---|
Willi Orban | RBL | 6 | 0 | 540 | 0 | 0 | 3 | 2 | 66.7 | 302 | 292 | 96.7 | 0 | 0 | 3 | 2 | 66.7 | 27 | 0 | 3 | 3 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in