© 2024
All rights reserved.
(2024)
Team | G | GA | S | SHOG% | PAS | COR | COR% | TA | TS% | FC | Y | R |
---|
| 14 | 12 | 70 | 0.0 | 970 | 92.27 | 26 | 0 | - | - | 28 | 15 | 1 |
| 12 | 10 | 99 | 0.0 | 1,286 | 91.99 | 39 | 0 | - | - | 18 | 10 | 1 |
| 13 | 6 | 83 | 0.0 | 588 | 91.67 | 22 | 0 | - | - | 24 | 13 | 0 |
| 4 | 2 | 68 | 0.0 | 1,000 | 91.6 | 31 | 0 | - | - | 15 | 11 | 2 |
PAOK | 10 | 10 | 75 | 0.0 | 864 | 91.32 | 32 | 0 | - | - | 20 | 8 | 0 |
| 12 | 7 | 79 | 0.0 | 788 | 90.86 | 33 | 0 | - | - | 33 | 15 | 0 |
| 11 | 9 | 71 | 0.0 | 934 | 90.36 | 33 | 0 | - | - | 34 | 15 | 0 |
| 5 | 4 | 87 | 0.0 | 985 | 90.36 | 39 | 0 | - | - | 30 | 9 | 0 |
| 10 | 8 | 87 | 0.0 | 827 | 90.33 | 34 | 0 | - | - | 30 | 16 | 0 |
| 8 | 6 | 91 | 0.0 | 754 | 90.19 | 40 | 0 | - | - | 17 | 8 | 0 |
Malmo | 6 | 5 | 67 | 0.0 | 837 | 89.84 | 23 | 0 | - | - | 21 | 12 | 0 |
| 5 | 4 | 42 | 0.0 | 694 | 89.48 | 23 | 0 | - | - | 25 | 5 | 0 |
| 15 | 10 | 100 | 0.0 | 884 | 89.25 | 37 | 0 | - | - | 21 | 12 | 0 |
| 11 | 4 | 67 | 0.0 | 611 | 89.2 | 24 | 0 | - | - | 28 | 16 | 0 |
| 3 | 6 | 41 | 0.0 | 638 | 89.18 | 16 | 0 | - | - | 15 | 18 | 1 |
| 11 | 7 | 75 | 0.0 | 854 | 88.99 | 34 | 0 | - | - | 18 | 10 | 2 |
| 9 | 4 | 66 | 0.0 | 671 | 88.97 | 31 | 0 | - | - | 32 | 16 | 2 |
| 14 | 15 | 75 | 0.0 | 805 | 88.57 | 19 | 0 | - | - | 25 | 18 | 1 |
| 12 | 7 | 75 | 0.0 | 888 | 88.4 | 21 | 0 | - | - | 22 | 13 | 0 |
Maccabi Tel Aviv | 7 | 12 | 77 | 0.0 | 660 | 88.03 | 22 | 0 | - | - | 19 | 16 | 3 |
| 10 | 8 | 76 | 0.0 | 720 | 87.92 | 28 | 0 | - | - | 17 | 9 | 1 |
| 15 | 13 | 98 | 0.0 | 609 | 87.68 | 33 | 0 | - | - | 32 | 14 | 0 |
| 7 | 9 | 62 | 0.0 | 698 | 87.54 | 33 | 0 | - | - | 19 | 12 | 2 |
| 11 | 9 | 65 | 0.0 | 526 | 87.45 | 31 | 0 | - | - | 18 | 14 | 1 |
| 4 | 3 | 53 | 0.0 | 790 | 87.34 | 22 | 0 | - | - | 21 | 15 | 2 |
| 1 | 1 | 49 | 0.0 | 717 | 87.03 | 26 | 0 | - | - | 24 | 11 | 2 |
Besiktas | 6 | 14 | 76 | 0.0 | 683 | 86.97 | 27 | 0 | - | - | 21 | 19 | 0 |
| 5 | 5 | 86 | 0.0 | 709 | 86.88 | 43 | 0 | - | - | 31 | 15 | 0 |
| 6 | 4 | 65 | 0.0 | 697 | 85.08 | 30 | 0 | - | - | 11 | 13 | 2 |
| 5 | 4 | 60 | 0.0 | 609 | 85.06 | 35 | 0 | - | - | 18 | 5 | 0 |
| 7 | 5 | 46 | 0.0 | 737 | 84.67 | 24 | 0 | - | - | 29 | 24 | 2 |
| 5 | 4 | 65 | 0.0 | 760 | 82.89 | 25 | 0 | - | - | 26 | 14 | 0 |
| 5 | 2 | 90 | 0.0 | 623 | 82.18 | 33 | 0 | - | - | 27 | 20 | 1 |
| 8 | 8 | 32 | 0.0 | 400 | 81.25 | 12 | 0 | - | - | 28 | 11 | 1 |
| 10 | 11 | 64 | 0.0 | 525 | 80.57 | 10 | 0 | - | - | 25 | 11 | 1 |
| 7 | 6 | 56 | 0.0 | 433 | 79.21 | 19 | 0 | - | - | 28 | 18 | 2 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 0 | - | 0.0 | 0 | 0.0 | - | 0 | - | - | - | 0 | 0 |
- | - | 1 | - | 0.0 | - | - | - | 0 | - | - | 0 | 0 | 0 |
- | - | 1 | - | 0.0 | 0 | - | - | 0 | - | - | 0 | 0 | 0 |
- | - | 0 | - | 0.0 | - | - | - | 0 | - | - | 0 | 0 | 0 |
- | - | 0 | - | 0.0 | - | - | - | 0 | - | - | 0 | 0 | 0 |
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in