(2024)
Player | Team | STA | SUB | Mins | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
Omar Marmoush | FFM | 6 | 0 | 503 | 8 | 4 | 22 | 16 | 72.7 | 90 | 73 | 81.1 | 8 | 1 | 9 | 7 | 77.8 | 1 | 4 | 1 | 19 | 1 | 0 |
---|
| FCB | 6 | 0 | 504 | 5 | 5 | 13 | 9 | 69.2 | 132 | 109 | 82.6 | 0 | 2 | 5 | 4 | 80.0 | 2 | 4 | 2 | 3 | 1 | 0 |
---|
Ermedin Demirovic | VFB | 4 | 2 | 349 | 5 | 0 | - | 7 | - | 80 | 58 | 72.5 | 0 | 0 | 2 | 1 | 50.0 | 0 | 4 | 1 | 7 | 0 | 0 |
---|
Jonathan Burkardt | M05 | 6 | 0 | 538 | 5 | 0 | 9 | 6 | 66.7 | 108 | 86 | 79.6 | 0 | 0 | 4 | 2 | 50.0 | 6 | 2 | 5 | 6 | 0 | 0 |
---|
| HOF | 5 | 0 | 429 | 4 | 1 | 6 | 5 | 83.3 | 130 | 98 | 75.4 | 12 | 1 | 4 | 3 | 75.0 | 0 | 2 | 2 | 8 | 1 | 0 |
---|
Shuto Machino | - | 5 | 1 | 377 | 4 | 0 | 11 | 8 | 72.7 | 103 | 81 | 78.6 | 0 | 1 | 4 | 3 | 75.0 | 3 | 2 | 3 | 4 | 0 | 0 |
---|
Deniz Undav | VFB | 5 | 1 | 416 | 4 | 0 | 13 | 9 | 69.2 | 130 | 97 | 74.6 | 0 | 0 | 11 | 7 | 63.6 | 2 | 0 | 3 | 3 | 0 | 0 |
---|
Michael Olise | FCB | 5 | 1 | 417 | 4 | 2 | 9 | 7 | 77.8 | 248 | 207 | 83.5 | 9 | 0 | 19 | 12 | 63.2 | 3 | 4 | 5 | 10 | 0 | 0 |
---|
Florian Wirtz | B04 | 6 | 0 | 540 | 4 | 1 | - | 9 | - | 401 | 321 | 80.0 | 5 | 1 | 15 | 11 | 73.3 | 1 | 0 | 4 | 4 | 1 | 0 |
---|
Victor Boniface | B04 | 5 | 1 | 417 | 4 | 1 | 14 | 6 | 42.9 | 76 | 56 | 73.7 | 0 | 0 | 5 | 5 | 100.0 | 4 | 2 | 4 | 5 | 1 | 0 |
---|
Lois Openda | RBL | 5 | 1 | 473 | 4 | 1 | 11 | 8 | 72.7 | 95 | 64 | 67.4 | 0 | 0 | 7 | 3 | 42.9 | 0 | 10 | 9 | 14 | 0 | 0 |
---|
| BVB | 4 | 0 | 342 | 3 | 0 | 9 | 5 | 55.6 | 87 | 65 | 74.7 | 0 | 0 | 2 | 1 | 50.0 | 5 | 0 | 4 | 7 | 0 | 0 |
---|
| BMG | 6 | 0 | 532 | 3 | 1 | 8 | 7 | 87.5 | 101 | 58 | 57.4 | 0 | 0 | 11 | 3 | 27.3 | 15 | 4 | 15 | 4 | 0 | 0 |
---|
Jens Stage | BRE | 6 | 0 | 513 | 3 | 0 | - | 4 | - | 229 | 186 | 81.2 | 0 | 0 | 23 | 10 | 43.5 | 14 | 2 | 8 | 6 | 1 | 0 |
---|
Ritsu Doan | SCF | 6 | 0 | 504 | 3 | 0 | 8 | 4 | 50.0 | 177 | 101 | 57.1 | 0 | 0 | 24 | 16 | 66.7 | 5 | 4 | 3 | 10 | 0 | 0 |
---|
Jonas Wind | WOB | 2 | 3 | 220 | 3 | 1 | 4 | 3 | 75.0 | 61 | 35 | 57.4 | 0 | 0 | 0 | 0 | - | 2 | 4 | 1 | 3 | 1 | 0 |
---|
Jamal Musiala | FCB | 5 | 0 | 389 | 3 | 1 | 6 | 4 | 66.7 | 204 | 178 | 87.3 | 1 | 0 | 15 | 6 | 40.0 | 1 | 6 | 7 | 13 | 1 | 0 |
---|
Enzo Millot | VFB | 5 | 1 | 428 | 3 | 2 | 8 | 5 | 62.5 | 269 | 235 | 87.4 | 8 | 0 | 19 | 13 | 68.4 | 3 | 2 | 3 | 6 | 1 | 0 |
---|
Marius Bulter | HOF | 6 | 0 | 432 | 3 | 1 | 5 | 4 | 80.0 | 92 | 67 | 72.8 | 0 | 0 | 4 | 4 | 100.0 | 3 | 2 | 1 | 7 | 0 | 0 |
---|
| FCB | 5 | 1 | 389 | 2 | 2 | 11 | 8 | 72.7 | 221 | 177 | 80.1 | 1 | 0 | 16 | 7 | 43.8 | 4 | 6 | 4 | 0 | 0 | 0 |
---|
| SCF | 6 | 0 | 483 | 2 | 3 | 11 | 6 | 54.5 | 260 | 177 | 68.1 | 13 | 0 | 5 | 3 | 60.0 | 3 | 4 | 1 | 2 | 0 | 0 |
---|
| BVB | 4 | 2 | 367 | 2 | 0 | 4 | 2 | 50.0 | 233 | 215 | 92.3 | 0 | 1 | 16 | 4 | 25.0 | 15 | 6 | 5 | 4 | 1 | 0 |
---|
| M05 | 5 | 0 | 385 | 2 | 2 | 7 | 5 | 71.4 | 194 | 159 | 82.0 | 15 | 1 | 22 | 14 | 63.6 | 12 | 2 | 4 | 5 | 0 | 1 |
---|
Lovro Majer | WOB | 2 | 0 | 123 | 2 | 0 | 3 | 2 | 66.7 | 24 | 16 | 66.7 | 0 | 1 | 3 | 2 | 66.7 | 2 | 2 | 3 | 2 | 0 | 0 |
---|
Myron Boadu | BOC | 4 | 2 | 349 | 2 | 1 | 4 | 3 | 75.0 | 46 | 27 | 58.7 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 2 | 3 | 0 | 0 |
---|
Sebastiaan Bornauw | WOB | 6 | 0 | 540 | 2 | 0 | - | 2 | - | 139 | 113 | 81.3 | 1 | 0 | 22 | 12 | 54.5 | 42 | 2 | 6 | 2 | 1 | 0 |
---|
Keven Schlotterbeck | AUG | 6 | 0 | 486 | 2 | 0 | 5 | 2 | 40.0 | 291 | 255 | 87.6 | 0 | 0 | 8 | 6 | 75.0 | 36 | 2 | 1 | 4 | 1 | 0 |
---|
Karim Adeyemi | BVB | 4 | 1 | 306 | 2 | 3 | 5 | 4 | 80.0 | 80 | 65 | 81.3 | 0 | 0 | 8 | 3 | 37.5 | 0 | 4 | 5 | 3 | 0 | 0 |
---|
Samuel Essende | AUG | 4 | 0 | 328 | 2 | 1 | 8 | 5 | 62.5 | 54 | 41 | 75.9 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 13 | 5 | 2 | 1 |
---|
Benjamin Sesko | RBL | 6 | 0 | 442 | 2 | 2 | 5 | 3 | 60.0 | 127 | 90 | 70.9 | 0 | 0 | 3 | 2 | 66.7 | 7 | 10 | 1 | 2 | 0 | 0 |
---|
Hugo Ekitike | FFM | 5 | 0 | 359 | 2 | 2 | 11 | 7 | 63.6 | 101 | 73 | 72.3 | 0 | 0 | 5 | 3 | 60.0 | 3 | 4 | 2 | 3 | 0 | 0 |
---|
Armindo Sieb | M05 | 2 | 4 | 198 | 2 | 0 | 4 | 3 | 75.0 | 67 | 43 | 64.2 | 0 | 0 | 10 | 4 | 40.0 | 1 | 4 | 6 | 2 | 1 | 0 |
---|
Marvin Pieringer | FCH | 5 | 1 | 427 | 2 | 2 | 9 | 4 | 44.4 | 101 | 59 | 58.4 | 0 | 0 | 11 | 2 | 18.2 | 7 | 6 | 7 | 6 | 2 | 0 |
---|
Elias Saad | PAU | 3 | 3 | 341 | 2 | 2 | 5 | 4 | 80.0 | 87 | 66 | 75.9 | 0 | 0 | 25 | 14 | 56.0 | 1 | 8 | 9 | 15 | 1 | 0 |
---|
Jamie Gittens | BVB | 3 | 3 | 288 | 2 | 1 | 3 | 2 | 66.7 | 81 | 64 | 79.0 | 0 | 0 | 12 | 5 | 41.7 | 0 | 6 | 6 | 7 | 1 | 0 |
---|
Paul Wanner | FCH | 6 | 0 | 442 | 2 | 1 | 3 | 2 | 66.7 | 133 | 101 | 75.9 | 6 | 1 | 15 | 10 | 66.7 | 4 | 6 | 4 | 3 | 1 | 0 |
---|
Hugo Larsson | FFM | 6 | 0 | 510 | 2 | 0 | 4 | 3 | 75.0 | 153 | 132 | 86.3 | 0 | 0 | 14 | 4 | 28.6 | 9 | 2 | 7 | 1 | 1 | 0 |
---|
Matus Bero | BOC | 6 | 0 | 520 | 2 | 0 | - | 2 | - | 169 | 117 | 69.2 | 0 | 0 | 26 | 12 | 46.2 | 8 | 0 | 7 | 12 | 2 | 0 |
---|
Jan Schoppner | FCH | 5 | 1 | 469 | 2 | 0 | - | 3 | - | 142 | 114 | 80.3 | 0 | 0 | 23 | 14 | 60.9 | 23 | 8 | 6 | 3 | 0 | 0 |
---|
Lukas Kubler | SCF | 6 | 0 | 477 | 2 | 0 | 3 | 2 | 66.7 | 175 | 108 | 61.7 | 0 | 0 | 28 | 16 | 57.1 | 18 | 4 | 7 | 5 | 1 | 0 |
---|
Junior Adamu | SCF | 6 | 0 | 501 | 2 | 1 | 8 | 5 | 62.5 | 107 | 61 | 57.0 | 0 | 0 | 11 | 3 | 27.3 | 3 | 4 | 9 | 8 | 2 | 0 |
---|
Maximilian Breunig | FCH | 2 | 4 | 224 | 2 | 0 | 4 | 2 | 50.0 | 56 | 38 | 67.9 | 0 | 1 | 5 | 1 | 20.0 | 3 | 8 | 5 | 4 | 0 | 0 |
---|
| BMG | 5 | 1 | 358 | 1 | 0 | - | 2 | - | 138 | 101 | 73.2 | 0 | 0 | 2 | 0 | 0.0 | 3 | 4 | 4 | 5 | 1 | 0 |
---|
| B04 | 2 | 0 | 125 | 1 | 0 | - | 3 | - | 81 | 65 | 80.2 | 4 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 |
---|
| BRE | 6 | 0 | 461 | 1 | 1 | 7 | 4 | 57.1 | 125 | 83 | 66.4 | 13 | 1 | 6 | 4 | 66.7 | 7 | 2 | 0 | 2 | 0 | 0 |
---|
| B04 | 6 | 0 | 540 | 1 | 1 | 3 | 1 | 33.3 | 549 | 492 | 89.6 | 1 | 0 | 25 | 18 | 72.0 | 6 | 0 | 3 | 4 | 0 | 0 |
---|
| UNB | 6 | 0 | 503 | 1 | 0 | - | 1 | - | 218 | 188 | 86.2 | 0 | 1 | 12 | 6 | 50.0 | 42 | 6 | 1 | 2 | 1 | 0 |
---|
| B04 | 6 | 0 | 540 | 1 | 0 | 5 | 4 | 80.0 | 364 | 346 | 95.1 | 0 | 0 | 10 | 5 | 50.0 | 33 | 0 | 2 | 2 | 1 | 0 |
---|
| WOB | 6 | 0 | 536 | 1 | 1 | 4 | 2 | 50.0 | 179 | 149 | 83.2 | 9 | 0 | 28 | 13 | 46.4 | 18 | 2 | 10 | 15 | 4 | 0 |
---|
| RBL | 3 | 0 | 267 | 1 | 0 | 3 | 2 | 66.7 | 213 | 196 | 92.0 | 0 | 0 | 12 | 8 | 66.7 | 9 | 4 | 1 | 4 | 1 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in