© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| BAR | 5 | 0 | 408 | 7 | 0 | 10 | 8 | 80.0 | 80 | 60 | 75.0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 4 | 2 | 11 | 0 | 0 |
---|
| - | 5 | 0 | 450 | 5 | 1 | 16 | 10 | 62.5 | 130 | 105 | 80.8 | 0 | 3 | 3 | 2 | 66.7 | 2 | 4 | 2 | 8 | 0 | 0 |
---|
Erling Haaland | - | 5 | 0 | 412 | 5 | 0 | 18 | 14 | 77.8 | 32 | 27 | 84.4 | 0 | 1 | 1 | 1 | 100.0 | 0 | 6 | 2 | 2 | 0 | 0 |
---|
Florian Wirtz | B04 | 5 | 0 | 416 | 5 | 1 | 10 | 8 | 80.0 | 206 | 184 | 89.3 | 1 | 1 | 1 | 1 | 100.0 | 1 | 6 | 3 | 5 | 1 | 0 |
---|
Viktor Gyokeres | SPOR | 5 | 0 | 450 | 5 | 0 | 17 | 10 | 58.8 | 81 | 62 | 76.5 | 0 | 2 | 0 | 0 | - | 3 | 4 | 11 | 8 | 0 | 0 |
---|
Raphinha | BAR | 5 | 0 | 403 | 5 | 2 | 12 | 5 | 41.7 | 156 | 131 | 84.0 | 13 | 0 | 3 | 3 | 100.0 | 1 | 4 | 2 | 5 | 0 | 0 |
---|
| VFB | 3 | 2 | 308 | 4 | 3 | 10 | 9 | 90.0 | 76 | 65 | 85.5 | 0 | 2 | 1 | 1 | 100.0 | 5 | 6 | 1 | 5 | 0 | 0 |
---|
Jonathan David | LIL | 4 | 1 | 358 | 4 | 0 | 8 | 5 | 62.5 | 94 | 79 | 84.0 | 0 | 2 | 1 | 0 | 0.0 | 1 | 8 | 7 | 5 | 2 | 0 |
---|
Jamie Gittens | BVB | 4 | 1 | 305 | 4 | 0 | 8 | 5 | 62.5 | 102 | 87 | 85.3 | 0 | 0 | 2 | 2 | 100.0 | 2 | 8 | 1 | 4 | 0 | 0 |
---|
Vinicius Junior | RMA | 4 | 0 | 360 | 4 | 0 | 15 | 11 | 73.3 | 104 | 90 | 86.5 | 7 | 1 | 3 | 3 | 100.0 | 0 | 0 | 8 | 3 | 2 | 0 |
---|
| - | 5 | 0 | 405 | 3 | 1 | 7 | 6 | 85.7 | 138 | 122 | 88.4 | 14 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 9 | 0 | 0 |
---|
| JUV | 4 | 0 | 316 | 3 | 1 | 10 | 6 | 60.0 | 35 | 31 | 88.6 | 0 | 1 | 0 | 0 | - | 0 | 2 | 6 | 4 | 0 | 0 |
---|
| DZG | 2 | 2 | 224 | 3 | 0 | - | 4 | - | 51 | 32 | 62.7 | 0 | 0 | 4 | 2 | 50.0 | 6 | 6 | 1 | 2 | 1 | 0 |
---|
| - | 4 | 1 | 371 | 3 | 1 | 14 | 8 | 57.1 | 220 | 205 | 93.2 | 20 | 0 | 2 | 1 | 50.0 | 1 | 8 | 0 | 2 | 0 | 0 |
---|
Tijani Reijnders | ACM | 5 | 0 | 450 | 3 | 0 | 6 | 5 | 83.3 | 209 | 197 | 94.3 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 | 0 |
---|
Daizen Maeda | CEL | 5 | 0 | 420 | 3 | 0 | 7 | 4 | 57.1 | 76 | 65 | 85.5 | 1 | 0 | 4 | 4 | 100.0 | 3 | 2 | 5 | 2 | 0 | 0 |
---|
Karim Adeyemi | BVB | 2 | 0 | 136 | 3 | 0 | 6 | 5 | 83.3 | 48 | 42 | 87.5 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 3 | 0 | 0 |
---|
Benjamin Sesko | RBL | 4 | 1 | 330 | 3 | 0 | 7 | 5 | 71.4 | 60 | 33 | 55.0 | 0 | 1 | 0 | 0 | - | 4 | 2 | 6 | 2 | 1 | 0 |
---|
Malik Tillman | - | 5 | 0 | 450 | 3 | 2 | 7 | 4 | 57.1 | 197 | 182 | 92.4 | 0 | 0 | 16 | 10 | 62.5 | 10 | 2 | 5 | 11 | 2 | 0 |
---|
Abdallah Sima | BRS | 4 | 0 | 284 | 3 | 0 | 5 | 3 | 60.0 | 63 | 43 | 68.3 | 0 | 0 | 5 | 4 | 80.0 | 1 | 2 | 8 | 3 | 1 | 0 |
---|
Julian Alvarez | - | 5 | 0 | 358 | 3 | 0 | 5 | 3 | 60.0 | 103 | 88 | 85.4 | 5 | 0 | 7 | 7 | 100.0 | 1 | 2 | 3 | 5 | 0 | 0 |
---|
Luis Diaz | LIV | 3 | 2 | 301 | 3 | 0 | 6 | 5 | 83.3 | 124 | 107 | 86.3 | 0 | 0 | 2 | 2 | 100.0 | 2 | 10 | 11 | 4 | 0 | 0 |
---|
Angel Correa | ATM | 2 | 3 | 216 | 3 | 0 | 7 | 4 | 57.1 | 56 | 46 | 82.1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 4 | 7 | 2 | 2 | 0 |
---|
Antoni Milambo | FEY | 4 | 0 | 314 | 3 | 0 | 4 | 3 | 75.0 | 63 | 53 | 84.1 | 0 | 0 | 4 | 4 | 100.0 | 4 | 0 | 2 | 2 | 0 | 0 |
---|
Kerem Akturkoglu | - | 5 | 0 | 397 | 3 | 0 | 7 | 5 | 71.4 | 108 | 85 | 78.7 | 0 | 0 | 2 | 1 | 50.0 | 4 | 4 | 3 | 2 | 1 | 0 |
---|
Hakan Calhanoglu | INM | 4 | 0 | 299 | 2 | 0 | 5 | 3 | 60.0 | 186 | 170 | 91.4 | 5 | 1 | 4 | 4 | 100.0 | 4 | 8 | 2 | 4 | 0 | 0 |
---|
Inigo Martinez | BAR | 5 | 0 | 444 | 2 | 1 | - | 2 | - | 354 | 342 | 96.6 | 0 | 0 | 2 | 2 | 100.0 | 23 | 4 | 2 | 3 | 1 | 0 |
---|
Victor Olatunji | SPAR | 3 | 2 | 263 | 2 | 1 | 3 | 2 | 66.7 | 30 | 17 | 56.7 | 0 | 0 | 2 | 2 | 100.0 | 1 | 12 | 6 | 6 | 0 | 0 |
---|
Alex Grimaldo | B04 | 5 | 0 | 429 | 2 | 1 | 6 | 4 | 66.7 | 278 | 250 | 89.9 | 15 | 0 | 7 | 6 | 85.7 | 9 | 6 | 1 | 3 | 0 | 0 |
---|
Karim Konate | RBS | 4 | 1 | 319 | 2 | 0 | 5 | 3 | 60.0 | 46 | 31 | 67.4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 5 | 0 | 0 |
---|
Nicolas Kuhn | CEL | 5 | 0 | 378 | 2 | 1 | - | 3 | - | 119 | 97 | 81.5 | 1 | 0 | 8 | 8 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 |
---|
Milson | - | 1 | 2 | 117 | 2 | 0 | - | 2 | - | 17 | 13 | 76.5 | 0 | 0 | 2 | 1 | 50.0 | 0 | 6 | 2 | 5 | 0 | 0 |
---|
Anis Hadj Moussa | FEY | 1 | 3 | 179 | 2 | 0 | - | 2 | - | 43 | 38 | 88.4 | 0 | 0 | 0 | 0 | - | 3 | 4 | 1 | 3 | 0 | 0 |
---|
| ATM | 4 | 1 | 346 | 2 | 2 | 6 | 2 | 33.3 | 193 | 162 | 83.9 | 9 | 0 | 3 | 2 | 66.7 | 0 | 2 | 1 | 3 | 0 | 0 |
---|
| DZG | 2 | 1 | 192 | 2 | 0 | 5 | 3 | 60.0 | 64 | 46 | 71.9 | 0 | 0 | 1 | 1 | 100.0 | 4 | 6 | 3 | 7 | 1 | 0 |
---|
Nemanja Radonjic | CZV | 0 | 2 | 43 | 2 | 0 | - | 2 | - | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 |
---|
| MCO | 3 | 1 | 269 | 2 | 1 | 4 | 3 | 75.0 | 66 | 50 | 75.8 | 1 | 0 | 2 | 1 | 50.0 | 0 | 2 | 3 | 3 | 0 | 0 |
---|
| SPAR | 5 | 0 | 444 | 2 | 0 | - | 3 | - | 108 | 95 | 88.0 | 1 | 0 | 0 | 0 | - | 9 | 6 | 5 | 0 | 1 | 0 |
---|
| SHK | 5 | 0 | 374 | 2 | 0 | 7 | 3 | 42.9 | 112 | 96 | 85.7 | 8 | 0 | 6 | 5 | 83.3 | 3 | 4 | 4 | 3 | 0 | 0 |
---|
| ATA | 4 | 0 | 301 | 2 | 1 | 7 | 4 | 57.1 | 100 | 85 | 85.0 | 9 | 0 | 2 | 2 | 100.0 | 0 | 8 | 2 | 2 | 0 | 0 |
---|
| ARS | 5 | 0 | 450 | 2 | 0 | 6 | 4 | 66.7 | 143 | 128 | 89.5 | 0 | 0 | 3 | 3 | 100.0 | 6 | 6 | 10 | 7 | 0 | 0 |
---|
Donyell Malen | BVB | 3 | 1 | 221 | 2 | 1 | 6 | 3 | 50.0 | 51 | 45 | 88.2 | 0 | 0 | 1 | 0 | 0.0 | 2 | 6 | 2 | 6 | 1 | 0 |
---|
Alexis Mac Allister | LIV | 5 | 0 | 450 | 2 | 0 | 5 | 3 | 60.0 | 225 | 202 | 89.8 | 4 | 0 | 5 | 4 | 80.0 | 5 | 8 | 6 | 6 | 3 | 0 |
---|
Mateo Retegui | ATA | 4 | 1 | 292 | 2 | 0 | 7 | 5 | 71.4 | 58 | 42 | 72.4 | 0 | 0 | 1 | 1 | 100.0 | 2 | 8 | 4 | 6 | 0 | 0 |
---|
Cody Gakpo | LIV | 3 | 2 | 279 | 2 | 1 | - | 8 | - | 84 | 78 | 92.9 | 0 | 0 | 2 | 2 | 100.0 | 1 | 8 | 5 | 8 | 0 | 0 |
---|
Silas | CZV | 5 | 0 | 380 | 2 | 0 | 6 | 4 | 66.7 | 88 | 73 | 83.0 | 0 | 0 | 6 | 5 | 83.3 | 3 | 0 | 7 | 4 | 1 | 0 |
---|
Bukayo Saka | ARS | 4 | 0 | 343 | 2 | 1 | 6 | 5 | 83.3 | 118 | 98 | 83.1 | 8 | 1 | 7 | 5 | 71.4 | 4 | 4 | 9 | 6 | 0 | 0 |
---|
Michael Olise | - | 4 | 1 | 268 | 2 | 0 | - | 5 | - | 183 | 159 | 86.9 | 11 | 0 | 6 | 5 | 83.3 | 0 | 6 | 5 | 1 | 1 | 0 |
---|
Charles De Ketelaere | ATA | 3 | 2 | 270 | 2 | 4 | 8 | 5 | 62.5 | 90 | 75 | 83.3 | 0 | 0 | 3 | 3 | 100.0 | 1 | 8 | 1 | 0 | 0 | 0 |
---|
Maghnes Akliouche | MCO | 5 | 0 | 450 | 2 | 1 | 7 | 4 | 57.1 | 199 | 173 | 86.9 | 9 | 0 | 0 | 0 | - | 3 | 2 | 7 | 9 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in