© 2025
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | GA | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| FCB | 7 | 0 | 630 | 6 | 1 | 22 | 14 | 63.6 | 156 | 125 | 80.1 | 0 | 3 | 4 | 2 | 50.0 | 2 | 4 | 2 | 8 | 0 | 0 |
---|
| BVB | 6 | 2 | 563 | 9 | 3 | 22 | 15 | 68.2 | 125 | 104 | 83.2 | 0 | 4 | 1 | 1 | 100.0 | 7 | 6 | 5 | 10 | 0 | 0 |
---|
Erling Haaland | MCI | 8 | 0 | 682 | 6 | 0 | 22 | 18 | 81.8 | 72 | 56 | 77.8 | 0 | 1 | 3 | 3 | 100.0 | 0 | 6 | 5 | 2 | 0 | 0 |
---|
Kylian Mbappe | RMA | 7 | 1 | 591 | 3 | 1 | 22 | 13 | 59.1 | 155 | 130 | 83.9 | 1 | 0 | 5 | 5 | 100.0 | 0 | 8 | 3 | 5 | 0 | 0 |
---|
Raphinha | BAR | 8 | 0 | 654 | 8 | 3 | 21 | 10 | 47.6 | 250 | 215 | 86.0 | 19 | 0 | 6 | 4 | 66.7 | 1 | 4 | 2 | 6 | 0 | 0 |
---|
Ousmane Dembélé | PSG | 5 | 1 | 452 | 4 | 1 | 20 | 9 | 45.0 | 207 | 163 | 78.7 | 18 | 0 | 2 | 2 | 100.0 | 1 | 2 | 6 | 9 | 0 | 1 |
---|
Vinicius Junior | RMA | 6 | 0 | 540 | 7 | 1 | 20 | 14 | 70.0 | 140 | 116 | 82.9 | 7 | 1 | 3 | 3 | 100.0 | 0 | 0 | 12 | 6 | 3 | 0 |
---|
Johan Bakayoko | PSV | 8 | 0 | 693 | 2 | 1 | 19 | 10 | 52.6 | 292 | 263 | 90.1 | 3 | 0 | 6 | 5 | 83.3 | 7 | 2 | 3 | 7 | 1 | 0 |
---|
Lamine Yamal | BAR | 7 | 0 | 599 | 2 | 2 | 19 | 13 | 68.4 | 215 | 186 | 86.5 | 3 | 0 | 2 | 1 | 50.0 | 2 | 2 | 8 | 13 | 0 | 0 |
---|
Florian Wirtz | B04 | 8 | 0 | 685 | 6 | 1 | 18 | 13 | 72.2 | 400 | 362 | 90.5 | 6 | 1 | 1 | 1 | 100.0 | 2 | 10 | 5 | 8 | 2 | 0 |
---|
Viktor Gyokeres | SPOR | 6 | 1 | 575 | 6 | 0 | 18 | 11 | 61.1 | 120 | 96 | 80.0 | 0 | 2 | 0 | 0 | - | 3 | 4 | 12 | 10 | 1 | 0 |
---|
Mohamed Salah | LIV | 7 | 0 | 603 | 3 | 4 | 18 | 9 | 50.0 | 178 | 137 | 77.0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 10 | 3 | 3 | 0 | 0 |
---|
| MCI | 6 | 1 | 551 | 3 | 1 | 16 | 9 | 56.3 | 315 | 293 | 93.0 | 22 | 0 | 2 | 1 | 50.0 | 5 | 8 | 1 | 4 | 0 | 0 |
---|
Leroy Sane | FCB | 3 | 5 | 382 | 1 | 0 | 15 | 9 | 60.0 | 222 | 197 | 88.7 | 6 | 0 | 6 | 5 | 83.3 | 0 | 8 | 5 | 5 | 2 | 0 |
---|
| ATM | 7 | 1 | 573 | 6 | 2 | 14 | 8 | 57.1 | 292 | 248 | 84.9 | 14 | 0 | 5 | 4 | 80.0 | 0 | 4 | 1 | 3 | 0 | 0 |
---|
| BEF | 7 | 1 | 567 | 5 | 1 | 14 | 12 | 85.7 | 113 | 90 | 79.6 | 0 | 1 | 0 | 0 | - | 1 | 6 | 8 | 9 | 1 | 0 |
---|
| ATA | 5 | 1 | 436 | 4 | 2 | 14 | 9 | 64.3 | 152 | 132 | 86.8 | 10 | 0 | 3 | 3 | 100.0 | 0 | 10 | 4 | 4 | 0 | 0 |
---|
Jonathan David | LIL | 6 | 2 | 565 | 6 | 0 | 14 | 8 | 57.1 | 158 | 132 | 83.5 | 0 | 2 | 1 | 0 | 0.0 | 3 | 10 | 8 | 6 | 2 | 0 |
---|
Charles De Ketelaere | ATA | 6 | 2 | 521 | 4 | 5 | 14 | 8 | 57.1 | 188 | 152 | 80.9 | 1 | 1 | 5 | 5 | 100.0 | 1 | 10 | 6 | 9 | 0 | 0 |
---|
Igor Paixão | FEY | 8 | 0 | 657 | 1 | 4 | 14 | 4 | 28.6 | 122 | 98 | 80.3 | 10 | 0 | 7 | 6 | 85.7 | 15 | 2 | 2 | 11 | 0 | 0 |
---|
| BAR | 8 | 0 | 638 | 9 | 0 | 13 | 10 | 76.9 | 128 | 98 | 76.6 | 0 | 3 | 5 | 5 | 100.0 | 1 | 4 | 8 | 14 | 0 | 0 |
---|
| PSV | 7 | 1 | 610 | 2 | 0 | 13 | 7 | 53.8 | 153 | 120 | 78.4 | 1 | 0 | 7 | 6 | 85.7 | 8 | 4 | 7 | 7 | 1 | 0 |
---|
| JUV | 6 | 1 | 505 | 4 | 1 | 13 | 8 | 61.5 | 67 | 53 | 79.1 | 0 | 1 | 0 | 0 | - | 1 | 6 | 9 | 6 | 1 | 0 |
---|
Morgan Rogers | AVL | 8 | 0 | 689 | 3 | 1 | 13 | 6 | 46.2 | 198 | 162 | 81.8 | 0 | 0 | 1 | 1 | 100.0 | 5 | 8 | 6 | 7 | 1 | 0 |
---|
Jamie Leweling | VFB | 5 | 0 | 412 | 2 | 1 | 13 | 10 | 76.9 | 167 | 145 | 86.8 | 0 | 0 | 1 | 1 | 100.0 | 6 | 4 | 5 | 2 | 0 | 0 |
---|
Jamal Musiala | FCB | 5 | 3 | 511 | 2 | 3 | 13 | 8 | 61.5 | 271 | 226 | 83.4 | 0 | 0 | 7 | 7 | 100.0 | 0 | 6 | 3 | 11 | 1 | 0 |
---|
Enzo Millot | VFB | 8 | 0 | 691 | 2 | 4 | 13 | 6 | 46.2 | 308 | 275 | 89.3 | 3 | 0 | 6 | 6 | 100.0 | 3 | 2 | 4 | 11 | 0 | 0 |
---|
| ATA | 6 | 2 | 497 | 2 | 1 | 12 | 4 | 33.3 | 245 | 218 | 89.0 | 0 | 0 | 5 | 4 | 80.0 | 3 | 10 | 7 | 3 | 1 | 0 |
---|
Ermedin Demirovic | VFB | 4 | 4 | 403 | 1 | 0 | 12 | 4 | 33.3 | 77 | 57 | 74.0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 13 | 6 | 2 | 0 |
---|
Rafael Leão | ACM | 7 | 1 | 625 | 3 | 1 | 12 | 10 | 83.3 | 206 | 169 | 82.0 | 3 | 0 | 2 | 2 | 100.0 | 3 | 2 | 8 | 9 | 1 | 0 |
---|
Mateo Retegui | ATA | 6 | 2 | 431 | 3 | 0 | 12 | 8 | 66.7 | 90 | 66 | 73.3 | 0 | 0 | 1 | 1 | 100.0 | 2 | 12 | 4 | 9 | 0 | 0 |
---|
Michael Olise | FCB | 7 | 1 | 538 | 4 | 1 | 12 | 8 | 66.7 | 365 | 322 | 88.2 | 15 | 1 | 9 | 7 | 77.8 | 1 | 6 | 7 | 8 | 1 | 0 |
---|
Reo Hatate | CEL | 7 | 1 | 607 | 1 | 2 | 12 | 4 | 33.3 | 290 | 249 | 85.9 | 0 | 0 | 5 | 4 | 80.0 | 9 | 6 | 6 | 9 | 1 | 0 |
---|
Bradley Barcola | PSG | 8 | 0 | 638 | 2 | 2 | 12 | 7 | 58.3 | 219 | 191 | 87.2 | 1 | 0 | 8 | 7 | 87.5 | 2 | 6 | 5 | 4 | 0 | 0 |
---|
Lautaro Martinez | INM | 4 | 4 | 400 | 5 | 0 | 12 | 10 | 83.3 | 88 | 74 | 84.1 | 0 | 1 | 2 | 2 | 100.0 | 5 | 14 | 2 | 5 | 1 | 0 |
---|
Deniz Undav | VFB | 6 | 0 | 425 | 1 | 1 | 11 | 4 | 36.4 | 110 | 87 | 79.1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 6 | 6 | 1 | 0 |
---|
Benjamin Sesko | RBL | 6 | 2 | 520 | 4 | 0 | 11 | 7 | 63.6 | 118 | 77 | 65.3 | 0 | 1 | 1 | 0 | 0.0 | 7 | 4 | 7 | 4 | 1 | 0 |
---|
Ismael Saibari | PSV | 5 | 2 | 453 | 2 | 1 | 11 | 7 | 63.6 | 177 | 149 | 84.2 | 0 | 0 | 11 | 9 | 81.8 | 2 | 6 | 9 | 5 | 1 | 0 |
---|
Theo Hernandez | ACM | 8 | 0 | 720 | 0 | 0 | 11 | 2 | 18.2 | 422 | 393 | 93.1 | 14 | 0 | 8 | 7 | 87.5 | 25 | 2 | 5 | 9 | 2 | 0 |
---|
Alex Grimaldo | B04 | 8 | 0 | 699 | 2 | 1 | 11 | 8 | 72.7 | 485 | 442 | 91.1 | 27 | 0 | 9 | 8 | 88.9 | 12 | 10 | 1 | 5 | 0 | 0 |
---|
| PSG | 8 | 0 | 701 | 1 | 3 | 10 | 6 | 60.0 | 591 | 537 | 90.9 | 0 | 0 | 11 | 10 | 90.9 | 12 | 6 | 10 | 14 | 1 | 0 |
---|
| ARS | 6 | 2 | 562 | 4 | 2 | 10 | 7 | 70.0 | 170 | 150 | 88.2 | 0 | 0 | 3 | 3 | 100.0 | 6 | 12 | 12 | 7 | 0 | 0 |
---|
Silas | CZV | 8 | 0 | 624 | 2 | 0 | 10 | 4 | 40.0 | 133 | 111 | 83.5 | 0 | 0 | 9 | 8 | 88.9 | 3 | 2 | 9 | 7 | 1 | 0 |
---|
Dan Ndoye | BOL | 7 | 1 | 619 | 0 | 0 | 10 | 2 | 20.0 | 164 | 132 | 80.5 | 0 | 0 | 10 | 10 | 100.0 | 3 | 4 | 4 | 20 | 0 | 0 |
---|
Christos Tzolis | CLUB | 8 | 0 | 639 | 1 | 0 | 10 | 7 | 70.0 | 177 | 158 | 89.3 | 5 | 0 | 5 | 5 | 100.0 | 4 | 6 | 9 | 13 | 1 | 0 |
---|
Amar Dedic | - | 7 | 0 | 630 | 0 | 1 | 10 | 4 | 40.0 | 317 | 288 | 90.9 | 0 | 0 | 9 | 8 | 88.9 | 16 | 2 | 5 | 7 | 1 | 0 |
---|
Jamie Gittens | BVB | 7 | 1 | 570 | 4 | 0 | 10 | 6 | 60.0 | 165 | 142 | 86.1 | 0 | 0 | 5 | 5 | 100.0 | 2 | 8 | 3 | 10 | 0 | 0 |
---|
Maghnes Akliouche | MCO | 8 | 0 | 649 | 2 | 1 | 10 | 6 | 60.0 | 260 | 222 | 85.4 | 9 | 0 | 0 | 0 | - | 4 | 4 | 8 | 12 | 0 | 0 |
---|
Julian Alvarez | ATM | 8 | 0 | 580 | 6 | 1 | 10 | 6 | 60.0 | 171 | 147 | 86.0 | 11 | 0 | 8 | 8 | 100.0 | 1 | 4 | 6 | 7 | 0 | 0 |
---|
Samuel Lino | ATM | 3 | 5 | 311 | 0 | 3 | 10 | 3 | 30.0 | 163 | 142 | 87.1 | 1 | 0 | 10 | 8 | 80.0 | 6 | 10 | 1 | 10 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in