(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
Willian Pacho | PSG | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 371 | 363 | 97.8 | 0 | 0 | 2 | 2 | 100.0 | 20 | 2 | 5 | 2 | 0 | 0 |
---|
Marquinhos | PSG | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 368 | 357 | 97.0 | 0 | 0 | 3 | 2 | 66.7 | 15 | 2 | 3 | 1 | 1 | 0 |
---|
| FCB | 4 | 0 | 360 | 0 | 2 | 4 | 3 | 75.0 | 358 | 345 | 96.4 | 21 | 0 | 5 | 3 | 60.0 | 0 | 2 | 3 | 2 | 1 | 0 |
---|
Kim Min-Jae | - | 4 | 0 | 334 | 0 | 0 | - | 0 | - | 329 | 329 | 100.0 | 0 | 0 | 12 | 11 | 91.7 | 11 | 2 | 3 | 0 | 0 | 0 |
---|
Nico Schlotterbeck | BVB | 4 | 0 | 360 | 0 | 1 | 3 | 2 | 66.7 | 337 | 322 | 95.5 | 0 | 0 | 10 | 8 | 80.0 | 17 | 4 | 0 | 3 | 0 | 0 |
---|
| MCI | 4 | 0 | 331 | 0 | 1 | - | 0 | - | 315 | 306 | 97.1 | 0 | 0 | 4 | 3 | 75.0 | 12 | 6 | 5 | 2 | 0 | 0 |
---|
| FCB | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 302 | 295 | 97.7 | 0 | 0 | 6 | 6 | 100.0 | 13 | 2 | 6 | 0 | 1 | 0 |
---|
Nuno Mendes | PSG | 4 | 0 | 360 | 0 | 0 | 4 | 1 | 25.0 | 309 | 287 | 92.9 | 0 | 0 | 4 | 4 | 100.0 | 13 | 2 | 5 | 5 | 1 | 0 |
---|
Pierre Kalulu | JUV | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 293 | 285 | 97.3 | 0 | 0 | 1 | 1 | 100.0 | 12 | 0 | 1 | 1 | 0 | 0 |
---|
| PSG | 4 | 0 | 360 | 1 | 0 | 8 | 4 | 50.0 | 305 | 284 | 93.1 | 0 | 0 | 5 | 5 | 100.0 | 6 | 2 | 6 | 8 | 0 | 0 |
---|
Angelo Stiller | VFB | 4 | 0 | 360 | 0 | 0 | 3 | 2 | 66.7 | 293 | 275 | 93.9 | 7 | 0 | 2 | 2 | 100.0 | 5 | 2 | 1 | 4 | 0 | 0 |
---|
| ACM | 4 | 0 | 354 | 0 | 0 | - | 1 | - | 266 | 262 | 98.5 | 0 | 0 | 1 | 1 | 100.0 | 17 | 0 | 2 | 1 | 1 | 0 |
---|
Josko Gvardiol | MCI | 3 | 1 | 274 | 0 | 0 | 2 | 1 | 50.0 | 265 | 258 | 97.4 | 0 | 0 | 3 | 2 | 66.7 | 5 | 6 | 5 | 0 | 0 | 0 |
---|
| FCB | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 273 | 257 | 94.1 | 0 | 0 | 7 | 5 | 71.4 | 8 | 2 | 1 | 7 | 0 | 0 |
---|
| PSV | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 272 | 256 | 94.1 | 0 | 0 | 4 | 2 | 50.0 | 14 | 2 | 4 | 5 | 0 | 0 |
---|
Rico Lewis | MCI | 4 | 0 | 360 | 0 | 1 | - | 3 | - | 266 | 255 | 95.9 | 0 | 0 | 2 | 2 | 100.0 | 1 | 6 | 0 | 3 | 0 | 0 |
---|
Inigo Martinez | BAR | 4 | 0 | 354 | 2 | 1 | - | 2 | - | 257 | 252 | 98.1 | 0 | 0 | 2 | 2 | 100.0 | 18 | 2 | 1 | 3 | 1 | 0 |
---|
| LIV | 4 | 0 | 360 | 1 | 0 | 3 | 2 | 66.7 | 256 | 249 | 97.3 | 0 | 0 | 2 | 2 | 100.0 | 19 | 6 | 2 | 0 | 1 | 0 |
---|
Piero Hincapie | B04 | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 263 | 247 | 93.9 | 0 | 0 | 4 | 4 | 100.0 | 18 | 4 | 5 | 3 | 0 | 0 |
---|
Ladislav Krejcí II | GIR | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 256 | 242 | 94.5 | 0 | 0 | 5 | 4 | 80.0 | 23 | 2 | 3 | 4 | 1 | 0 |
---|
William Saliba | ARS | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 243 | 234 | 96.3 | 0 | 0 | 6 | 5 | 83.3 | 24 | 6 | 3 | 4 | 0 | 0 |
---|
Vitinha | PSG | 3 | 1 | 248 | 0 | 0 | - | 1 | - | 245 | 231 | 94.3 | 1 | 0 | 1 | 1 | 100.0 | 5 | 4 | 1 | 6 | 0 | 0 |
---|
| B04 | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 229 | 227 | 99.1 | 0 | 0 | 3 | 2 | 66.7 | 18 | 4 | 4 | 0 | 1 | 0 |
---|
Ryan Flamingo | PSV | 4 | 0 | 360 | 1 | 0 | 2 | 1 | 50.0 | 227 | 223 | 98.2 | 0 | 0 | 8 | 8 | 100.0 | 15 | 2 | 4 | 1 | 0 | 0 |
---|
Gabriel Magalhaes | ARS | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 231 | 223 | 96.5 | 0 | 0 | 2 | 2 | 100.0 | 28 | 6 | 2 | 3 | 1 | 0 |
---|
Pau Cubarsi | BAR | 4 | 0 | 300 | 0 | 0 | - | 0 | - | 233 | 223 | 95.7 | 0 | 0 | 0 | 0 | - | 14 | 2 | 4 | 3 | 0 | 0 |
---|
Theo Hernandez | ACM | 4 | 0 | 360 | 0 | 0 | 6 | 1 | 16.7 | 228 | 216 | 94.7 | 4 | 0 | 2 | 1 | 50.0 | 9 | 0 | 1 | 5 | 0 | 0 |
---|
| CEL | 4 | 0 | 360 | 0 | 0 | - | 2 | - | 224 | 215 | 96.0 | 0 | 0 | 6 | 4 | 66.7 | 8 | 2 | 4 | 3 | 0 | 0 |
---|
| ATA | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 228 | 213 | 93.4 | 0 | 0 | 8 | 6 | 75.0 | 7 | 8 | 3 | 0 | 0 | 0 |
---|
| BVB | 3 | 1 | 245 | 0 | 0 | - | 1 | - | 226 | 211 | 93.4 | 20 | 0 | 1 | 1 | 100.0 | 4 | 4 | 0 | 0 | 1 | 0 |
---|
Nicolas Otamendi | BEF | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 212 | 211 | 99.5 | 0 | 0 | 3 | 3 | 100.0 | 28 | 2 | 1 | 1 | 0 | 0 |
---|
Joel Ordonez | CLUB | 4 | 0 | 360 | 0 | 0 | 2 | 1 | 50.0 | 212 | 210 | 99.1 | 0 | 0 | 2 | 1 | 50.0 | 32 | 4 | 3 | 1 | 0 | 0 |
---|
| CLUB | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 214 | 209 | 97.7 | 0 | 0 | 6 | 6 | 100.0 | 25 | 4 | 6 | 0 | 0 | 0 |
---|
Andrea Cambiaso | JUV | 3 | 1 | 305 | 0 | 1 | - | 0 | - | 220 | 208 | 94.5 | 1 | 0 | 2 | 2 | 100.0 | 8 | 0 | 0 | 1 | 0 | 0 |
---|
Marc Casado | BAR | 4 | 0 | 360 | 0 | 1 | - | 0 | - | 228 | 208 | 91.2 | 0 | 0 | 6 | 5 | 83.3 | 4 | 2 | 11 | 5 | 1 | 0 |
---|
David Hancko | FEY | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 222 | 207 | 93.2 | 0 | 0 | 2 | 2 | 100.0 | 23 | 0 | 0 | 0 | 0 | 0 |
---|
Jhon Lucumi | BOL | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 216 | 207 | 95.8 | 0 | 0 | 10 | 9 | 90.0 | 27 | 2 | 4 | 0 | 1 | 0 |
---|
Youssouf Fofana | ACM | 4 | 0 | 345 | 0 | 0 | 5 | 1 | 20.0 | 217 | 205 | 94.5 | 0 | 0 | 6 | 5 | 83.3 | 9 | 0 | 3 | 5 | 2 | 0 |
---|
Liam Scales | CEL | 3 | 1 | 286 | 1 | 0 | - | 1 | - | 212 | 205 | 96.7 | 0 | 0 | 4 | 3 | 75.0 | 22 | 4 | 2 | 0 | 0 | 0 |
---|
Antonio Rudiger | RMA | 4 | 0 | 360 | 2 | 0 | - | 3 | - | 206 | 204 | 99.0 | 0 | 0 | 3 | 3 | 100.0 | 16 | 0 | 6 | 0 | 1 | 0 |
---|
| MCO | 4 | 0 | 360 | 1 | 1 | 3 | 2 | 66.7 | 219 | 203 | 92.7 | 0 | 0 | 1 | 0 | 0.0 | 14 | 2 | 5 | 0 | 1 | 0 |
---|
Alistair Johnston | CEL | 4 | 0 | 343 | 0 | 0 | - | 0 | - | 222 | 203 | 91.4 | 0 | 0 | 3 | 2 | 66.7 | 20 | 2 | 4 | 10 | 2 | 0 |
---|
Maximilian Mittelstadt | VFB | 4 | 0 | 360 | 0 | 1 | - | 1 | - | 221 | 201 | 91.0 | 0 | 0 | 9 | 7 | 77.8 | 21 | 2 | 2 | 3 | 1 | 0 |
---|
Alvaro Fernandez | BEF | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 219 | 200 | 91.3 | 0 | 0 | 6 | 5 | 83.3 | 14 | 2 | 3 | 2 | 1 | 0 |
---|
Joao Neves | PSG | 3 | 1 | 274 | 0 | 0 | - | 0 | - | 213 | 199 | 93.4 | 0 | 0 | 8 | 7 | 87.5 | 6 | 2 | 2 | 6 | 0 | 0 |
---|
Alex Grimaldo | B04 | 4 | 0 | 339 | 1 | 0 | 4 | 2 | 50.0 | 217 | 197 | 90.8 | 11 | 0 | 6 | 5 | 83.3 | 9 | 4 | 1 | 3 | 0 | 0 |
---|
Atakan Karazor | VFB | 4 | 0 | 330 | 0 | 0 | - | 0 | - | 211 | 197 | 93.4 | 0 | 0 | 2 | 2 | 100.0 | 6 | 2 | 6 | 10 | 0 | 0 |
---|
Willi Orban | RBL | 4 | 0 | 360 | 0 | 0 | 3 | 2 | 66.7 | 204 | 196 | 96.1 | 0 | 0 | 1 | 1 | 100.0 | 15 | 0 | 3 | 3 | 0 | 0 |
---|
Éderson | ATA | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 204 | 192 | 94.1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 8 | 6 | 7 | 3 | 0 |
---|
Ilkay Gundogan | MCI | 2 | 2 | 217 | 1 | 0 | 5 | 3 | 60.0 | 205 | 192 | 93.7 | 15 | 0 | 2 | 2 | 100.0 | 3 | 6 | 0 | 0 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in