(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TS% | CLR | CS | FC | FW | Y | R |
---|
Kim Min-Jae | - | 4 | 0 | 334 | 0 | 0 | - | 0 | - | 329 | 329 | 100.0 | 0 | 0 | 12 | 11 | 91.7 | 11 | 2 | 3 | 0 | 0 | 0 |
---|
Matteo Dams | PSV | 4 | 0 | 328 | 0 | 0 | - | 0 | - | 127 | 123 | 96.9 | 0 | 0 | 13 | 11 | 84.6 | 11 | 2 | 8 | 2 | 2 | 0 |
---|
| BOL | 4 | 0 | 360 | 0 | 0 | 4 | 1 | 25.0 | 154 | 127 | 82.5 | 0 | 0 | 12 | 10 | 83.3 | 14 | 2 | 10 | 4 | 2 | 0 |
---|
Vanderson | MCO | 4 | 0 | 340 | 0 | 2 | 3 | 1 | 33.3 | 205 | 180 | 87.8 | 0 | 0 | 10 | 9 | 90.0 | 12 | 2 | 7 | 5 | 0 | 0 |
---|
Jhon Lucumi | BOL | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 216 | 207 | 95.8 | 0 | 0 | 10 | 9 | 90.0 | 27 | 2 | 4 | 0 | 1 | 0 |
---|
| BVB | 3 | 1 | 284 | 1 | 1 | - | 1 | - | 189 | 181 | 95.8 | 0 | 1 | 8 | 8 | 100.0 | 12 | 4 | 8 | 6 | 0 | 0 |
---|
| DZG | 4 | 0 | 360 | 0 | 1 | - | 0 | - | 158 | 138 | 87.3 | 3 | 0 | 11 | 8 | 72.7 | 8 | 6 | 5 | 3 | 0 | 0 |
---|
Nico Schlotterbeck | BVB | 4 | 0 | 360 | 0 | 1 | 3 | 2 | 66.7 | 337 | 322 | 95.5 | 0 | 0 | 10 | 8 | 80.0 | 17 | 4 | 0 | 3 | 0 | 0 |
---|
Jude Bellingham | RMA | 4 | 0 | 334 | 0 | 1 | 4 | 2 | 50.0 | 159 | 145 | 91.2 | 0 | 0 | 10 | 8 | 80.0 | 1 | 0 | 6 | 10 | 1 | 0 |
---|
Malik Tillman | PSV | 4 | 0 | 360 | 1 | 2 | 4 | 2 | 50.0 | 149 | 138 | 92.6 | 0 | 0 | 11 | 8 | 72.7 | 9 | 2 | 3 | 10 | 1 | 0 |
---|
Ryan Flamingo | PSV | 4 | 0 | 360 | 1 | 0 | 2 | 1 | 50.0 | 227 | 223 | 98.2 | 0 | 0 | 8 | 8 | 100.0 | 15 | 2 | 4 | 1 | 0 | 0 |
---|
Nicolas Kuhn | CEL | 4 | 0 | 289 | 2 | 1 | - | 3 | - | 84 | 68 | 81.0 | 1 | 0 | 8 | 8 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 |
---|
Ramy Bensebaini | BVB | 3 | 1 | 268 | 0 | 0 | - | 0 | - | 150 | 138 | 92.0 | 0 | 0 | 8 | 7 | 87.5 | 9 | 6 | 3 | 2 | 1 | 0 |
---|
Maximilian Mittelstadt | VFB | 4 | 0 | 360 | 0 | 1 | - | 1 | - | 221 | 201 | 91.0 | 0 | 0 | 9 | 7 | 77.8 | 21 | 2 | 2 | 3 | 1 | 0 |
---|
Joao Neves | PSG | 3 | 1 | 274 | 0 | 0 | - | 0 | - | 213 | 199 | 93.4 | 0 | 0 | 8 | 7 | 87.5 | 6 | 2 | 2 | 6 | 0 | 0 |
---|
Joaquin Seys | CLUB | 4 | 0 | 297 | 0 | 0 | - | 0 | - | 158 | 142 | 89.9 | 0 | 0 | 10 | 7 | 70.0 | 18 | 6 | 3 | 0 | 1 | 0 |
---|
| BEF | 3 | 1 | 304 | 0 | 1 | - | 1 | - | 144 | 134 | 93.1 | 0 | 0 | 10 | 7 | 70.0 | 8 | 2 | 4 | 0 | 2 | 0 |
---|
| ATM | 2 | 2 | 248 | 1 | 0 | - | 1 | - | 140 | 114 | 81.4 | 1 | 0 | 8 | 7 | 87.5 | 2 | 2 | 1 | 0 | 0 | 0 |
---|
Amadou Haïdara | RBL | 4 | 0 | 327 | 0 | 0 | - | 0 | - | 136 | 121 | 89.0 | 0 | 0 | 7 | 7 | 100.0 | 12 | 0 | 3 | 1 | 0 | 0 |
---|
Reinildo | LIL | 2 | 2 | 223 | 0 | 0 | - | 0 | - | 141 | 135 | 95.7 | 0 | 0 | 7 | 7 | 100.0 | 8 | 2 | 4 | 4 | 1 | 0 |
---|
Joao Palhinha | FCB | 2 | 1 | 164 | 0 | 0 | - | 0 | - | 121 | 118 | 97.5 | 0 | 0 | 9 | 7 | 77.8 | 1 | 2 | 1 | 0 | 0 | 0 |
---|
Dan Ndoye | BOL | 4 | 0 | 336 | 0 | 0 | 3 | 2 | 66.7 | 96 | 79 | 82.3 | 0 | 0 | 7 | 7 | 100.0 | 3 | 2 | 2 | 10 | 0 | 0 |
---|
Martin Baturina | DZG | 4 | 0 | 307 | 1 | 1 | 3 | 1 | 33.3 | 117 | 102 | 87.2 | 7 | 0 | 7 | 7 | 100.0 | 0 | 6 | 5 | 6 | 1 | 0 |
---|
Julian Alvarez | ATM | 4 | 0 | 280 | 1 | 0 | 3 | 1 | 33.3 | 70 | 57 | 81.4 | 0 | 0 | 7 | 7 | 100.0 | 1 | 0 | 1 | 3 | 0 | 0 |
---|
| ATA | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 228 | 213 | 93.4 | 0 | 0 | 8 | 6 | 75.0 | 7 | 8 | 3 | 0 | 0 | 0 |
---|
| CLUB | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 214 | 209 | 97.7 | 0 | 0 | 6 | 6 | 100.0 | 25 | 4 | 6 | 0 | 0 | 0 |
---|
| RBL | 3 | 1 | 294 | 0 | 0 | - | 1 | - | 140 | 126 | 90.0 | 0 | 0 | 7 | 6 | 85.7 | 10 | 0 | 3 | 3 | 1 | 0 |
---|
| FCB | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 302 | 295 | 97.7 | 0 | 0 | 6 | 6 | 100.0 | 13 | 2 | 6 | 0 | 1 | 0 |
---|
| CEL | 2 | 0 | 158 | 0 | 0 | - | 0 | - | 179 | 175 | 97.8 | 0 | 0 | 6 | 6 | 100.0 | 7 | 0 | 1 | 1 | 1 | 0 |
---|
Maximilian Beier | BVB | 1 | 2 | 132 | 0 | 0 | - | 1 | - | 27 | 22 | 81.5 | 0 | 0 | 6 | 6 | 100.0 | 1 | 4 | 4 | 0 | 0 | 0 |
---|
Arne Engels | CEL | 4 | 0 | 323 | 1 | 3 | - | 4 | - | 130 | 119 | 91.5 | 18 | 1 | 8 | 6 | 75.0 | 4 | 2 | 4 | 5 | 0 | 0 |
---|
Nasser Djiga | CZV | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 175 | 165 | 94.3 | 0 | 0 | 6 | 6 | 100.0 | 19 | 2 | 0 | 1 | 0 | 0 |
---|
Tobias | SHK | 0 | 1 | 49 | 0 | 0 | - | 0 | - | 22 | 21 | 95.5 | 0 | 0 | 6 | 6 | 100.0 | 0 | 2 | 1 | 2 | 1 | 0 |
---|
Alexsandro Ribeiro | LIL | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 150 | 136 | 90.7 | 0 | 0 | 6 | 6 | 100.0 | 25 | 4 | 2 | 5 | 0 | 0 |
---|
Eliesse Ben Seghir | MCO | 3 | 1 | 204 | 0 | 0 | 4 | 2 | 50.0 | 96 | 77 | 80.2 | 0 | 0 | 7 | 6 | 85.7 | 0 | 4 | 3 | 3 | 1 | 0 |
---|
Nicolo Barella | INM | 2 | 1 | 208 | 0 | 0 | - | 0 | - | 118 | 109 | 92.4 | 0 | 0 | 6 | 6 | 100.0 | 5 | 6 | 3 | 4 | 1 | 0 |
---|
Geny Catamo | SPOR | 3 | 1 | 248 | 0 | 1 | - | 0 | - | 92 | 80 | 87.0 | 3 | 0 | 7 | 6 | 85.7 | 1 | 6 | 2 | 6 | 0 | 0 |
---|
Tomas Araujo | BEF | 3 | 0 | 270 | 0 | 0 | - | 0 | - | 161 | 157 | 97.5 | 0 | 0 | 7 | 6 | 85.7 | 12 | 2 | 2 | 1 | 0 | 0 |
---|
Alex Grimaldo | B04 | 4 | 0 | 339 | 1 | 0 | 4 | 2 | 50.0 | 217 | 197 | 90.8 | 11 | 0 | 6 | 5 | 83.3 | 9 | 4 | 1 | 3 | 0 | 0 |
---|
Florentino Luis | BEF | 3 | 0 | 245 | 0 | 0 | - | 0 | - | 115 | 109 | 94.8 | 0 | 0 | 7 | 5 | 71.4 | 5 | 2 | 6 | 1 | 0 | 0 |
---|
Kevin | SHK | 1 | 2 | 133 | 0 | 0 | - | 1 | - | 33 | 30 | 90.9 | 0 | 0 | 6 | 5 | 83.3 | 1 | 4 | 0 | 3 | 0 | 0 |
---|
| INM | 2 | 0 | 165 | 0 | 0 | - | 0 | - | 37 | 28 | 75.7 | 0 | 0 | 6 | 5 | 83.3 | 5 | 4 | 1 | 1 | 0 | 0 |
---|
| ATM | 3 | 0 | 270 | 1 | 0 | - | 3 | - | 198 | 188 | 94.9 | 0 | 0 | 6 | 5 | 83.3 | 20 | 0 | 1 | 3 | 3 | 0 |
---|
| ATA | 4 | 0 | 271 | 0 | 1 | - | 0 | - | 177 | 165 | 93.2 | 0 | 0 | 6 | 5 | 83.3 | 9 | 8 | 2 | 4 | 0 | 0 |
---|
| LIL | 2 | 1 | 156 | 0 | 1 | - | 0 | - | 85 | 72 | 84.7 | 0 | 0 | 5 | 5 | 100.0 | 4 | 4 | 2 | 1 | 1 | 0 |
---|
| CEL | 3 | 1 | 276 | 0 | 0 | - | 0 | - | 185 | 184 | 99.5 | 0 | 0 | 7 | 5 | 71.4 | 24 | 4 | 2 | 2 | 0 | 0 |
---|
| JUV | 2 | 1 | 182 | 0 | 0 | - | 0 | - | 132 | 121 | 91.7 | 0 | 0 | 5 | 5 | 100.0 | 6 | 2 | 3 | 3 | 0 | 0 |
---|
| CZV | 3 | 0 | 251 | 0 | 0 | - | 1 | - | 55 | 46 | 83.6 | 0 | 0 | 5 | 5 | 100.0 | 3 | 2 | 4 | 4 | 0 | 0 |
---|
| MCO | 3 | 0 | 266 | 1 | 0 | - | 2 | - | 107 | 102 | 95.3 | 1 | 1 | 6 | 5 | 83.3 | 5 | 0 | 3 | 1 | 0 | 0 |
---|
| LIV | 4 | 0 | 319 | 0 | 1 | - | 0 | - | 170 | 151 | 88.8 | 2 | 0 | 6 | 5 | 83.3 | 5 | 6 | 1 | 1 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in