(2024)
Player | Team | STA | SUB | Mins | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| WBA | 5 | 0 | 404 | 5 | 1 | 9 | 7 | 77.8 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MIL | 5 | 0 | 414 | 4 | 0 | 5 | 4 | 80.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| OXF | 5 | 0 | 450 | 4 | 0 | 5 | 4 | 80.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Yuki Ohashi | BLR | 2 | 3 | 255 | 4 | 0 | - | 5 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SHU | 5 | 0 | 403 | 3 | 0 | 10 | 5 | 50.0 | 0 | 0 | - | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
---|
Edo Kayembe | WAT | 5 | 0 | 433 | 3 | 0 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Romaine Mundle | SUN | 3 | 2 | 258 | 3 | 0 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| BLR | 1 | 4 | 161 | 2 | 0 | 5 | 2 | 40.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| WBA | 5 | 0 | 450 | 2 | 0 | - | 2 | - | 0 | 0 | - | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SUN | 5 | 0 | 450 | 2 | 1 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MID | 5 | 0 | 450 | 2 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| BUR | 5 | 0 | 450 | 2 | 0 | 5 | 2 | 40.0 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| DER | 5 | 0 | 450 | 2 | 1 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| QPR | 4 | 1 | 339 | 2 | 1 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| PTM | 5 | 0 | 431 | 2 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Haji Wright | - | 3 | 2 | 311 | 2 | 0 | 6 | 5 | 83.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Josh Sargent | - | 5 | 0 | 449 | 2 | 1 | 8 | 6 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Kenzo Goudmijn | DER | 5 | 0 | 369 | 2 | 0 | - | 2 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brenden Aaronson | - | 3 | 2 | 292 | 2 | 0 | 5 | 3 | 60.0 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
George Tanner | BSC | 5 | 0 | 450 | 2 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Christian Saydee | PTM | 4 | 1 | 305 | 2 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
Tommy Conway | MID | 2 | 2 | 192 | 2 | 0 | - | 2 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ollie Arblaster | SHU | 5 | 0 | 450 | 2 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Luca Koleosho | BUR | 4 | 0 | 294 | 2 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Eliezer Mayenda Dossou | SUN | 5 | 0 | 396 | 2 | 1 | 4 | 3 | 75.0 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fally Mayulu | BSC | 1 | 4 | 152 | 2 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Borja Sainz | NOR | 5 | 0 | 449 | 2 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| SHW | 5 | 0 | 450 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | - | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| WAT | 5 | 0 | 450 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| PNE | 3 | 0 | 219 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| QPR | 3 | 1 | 220 | 1 | 0 | - | 2 | - | 0 | 0 | - | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| BLR | 5 | 0 | 343 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| CAR | 1 | 3 | 118 | 1 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| STK | 0 | 2 | 22 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MIL | 5 | 0 | 405 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| PLY | 4 | 0 | 360 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| SHU | 5 | 0 | 445 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SHW | 0 | 5 | 107 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| OXF | 4 | 0 | 315 | 1 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SHW | 4 | 1 | 325 | 1 | 0 | - | 1 | - | 0 | 0 | - | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SWA | 5 | 0 | 450 | 1 | 0 | - | 2 | - | 0 | 0 | - | 4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| DER | 5 | 0 | 450 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| SHW | 4 | 0 | 310 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| - | 0 | 1 | 25 | 1 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SUN | 2 | 2 | 218 | 1 | 0 | - | 1 | - | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MIL | 3 | 0 | 255 | 1 | 0 | - | 2 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SUN | 5 | 0 | 417 | 1 | 3 | 7 | 2 | 28.6 | 0 | 0 | - | 7 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| OXF | 1 | 3 | 158 | 1 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| WBA | 5 | 0 | 396 | 1 | 1 | 5 | 2 | 40.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| DER | 3 | 2 | 315 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in