(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| - | 11 | 0 | 882 | 6 | 1 | 10 | 7 | 70.0 | 0 | 0 | - | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| LUT | 9 | 3 | 777 | 4 | 1 | 11 | 8 | 72.7 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 |
---|
| BUR | 12 | 0 | 1,038 | 4 | 3 | 9 | 7 | 77.8 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 |
---|
| SHU | 2 | 8 | 268 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| - | 5 | 6 | 432 | 1 | 1 | - | 1 | - | 0 | 0 | - | 5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| BSC | 6 | 6 | 525 | 5 | 0 | - | 5 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| SWA | 15 | 0 | 1,350 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 8 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| BUR | 0 | 1 | 12 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SHU | 15 | 0 | 1,350 | 5 | 0 | 13 | 6 | 46.2 | 0 | 0 | - | 11 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| - | 4 | 0 | 300 | 1 | 0 | - | 2 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SUN | 13 | 2 | 1,122 | 1 | 4 | 11 | 4 | 36.4 | 0 | 0 | - | 27 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 |
---|
| PLY | 8 | 6 | 736 | 1 | 1 | 4 | 1 | 25.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Josh Sargent | - | 12 | 0 | 1,070 | 4 | 5 | 17 | 12 | 70.6 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
Edo Kayembe | - | 13 | 1 | 1,084 | 5 | 0 | 7 | 6 | 85.7 | 0 | 0 | - | 4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
Pascal Struijk | LEE | 15 | 0 | 1,350 | 2 | 0 | 7 | 2 | 28.6 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
Chris Bedia | - | 8 | 5 | 737 | 2 | 0 | 11 | 5 | 45.5 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nicolas Madsen | PTM | 9 | 2 | 780 | 2 | 0 | 8 | 5 | 62.5 | 0 | 0 | - | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vakoun Issouf Bayo | - | 10 | 4 | 862 | 6 | 0 | 9 | 7 | 77.8 | 0 | 0 | - | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
---|
Sam Greenwood | OXF | 9 | 3 | 742 | 3 | 1 | 8 | 5 | 62.5 | 0 | 0 | - | 8 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 1 |
---|
Anis Mehmeti | BSC | 9 | 5 | 833 | 4 | 0 | 10 | 6 | 60.0 | 0 | 0 | - | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Tommy Conway | MID | 7 | 4 | 637 | 5 | 0 | 8 | 6 | 75.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Tom Dele-Bashiru | - | 9 | 0 | 802 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oscar Estupinan | - | 2 | 0 | 148 | 1 | 0 | - | 3 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emmanuel Latte Lath | MID | 10 | 5 | 874 | 4 | 1 | 9 | 6 | 66.7 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| - | 4 | 0 | 324 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| STK | 4 | 4 | 444 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| - | 0 | 2 | 20 | 0 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| CAR | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| OXF | 4 | 0 | 315 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| STK | 5 | 2 | 463 | 0 | 2 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| STK | 0 | 1 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| LEE | 15 | 0 | 1,306 | 2 | 1 | 10 | 2 | 20.0 | 0 | 0 | - | 31 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
---|
| BLR | 7 | 8 | 721 | 4 | 0 | 13 | 10 | 76.9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| SUN | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| - | 6 | 3 | 579 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| OXF | 6 | 2 | 442 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| NOR | 15 | 0 | 1,350 | 1 | 0 | 8 | 1 | 12.5 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
---|
| BLR | 3 | 1 | 275 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| SWA | 2 | 9 | 250 | 0 | 0 | - | 0 | - | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| WAT | 0 | 3 | 44 | 0 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| CAR | 11 | 0 | 990 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| - | 12 | 0 | 1,056 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MID | 1 | 4 | 155 | 0 | 0 | - | 1 | - | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| CAR | 14 | 0 | 1,237 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| PTM | 3 | 1 | 274 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 |
---|
| SWA | 4 | 7 | 369 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| LUT | 0 | 1 | 10 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| - | 1 | 8 | 153 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| WAT | 10 | 0 | 900 | 0 | 0 | 8 | 1 | 12.5 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MID | 14 | 1 | 1,241 | 0 | 2 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in