(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
João Gomes | WOL | 4 | 0 | 324 | 0 | 0 | - | 0 | - | 132 | 118 | 89.4 | 0 | 0 | 13 | 11 | 84.6 | 3 | 0 | 10 | 1 | 2 | 0 |
---|
| WOL | 4 | 0 | 360 | 1 | 1 | 3 | 1 | 33.3 | 105 | 96 | 91.4 | 0 | 0 | 12 | 11 | 91.7 | 11 | 0 | 4 | 3 | 1 | 0 |
---|
William Saliba | ARS | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 212 | 206 | 97.2 | 0 | 0 | 11 | 8 | 72.7 | 17 | 6 | 6 | 3 | 1 | 0 |
---|
Issahaku Fatawu | LEI | 3 | 1 | 266 | 0 | 1 | - | 0 | - | 58 | 45 | 77.6 | 0 | 0 | 11 | 10 | 90.9 | 4 | 0 | 3 | 10 | 0 | 0 |
---|
Casemiro | MUN | 3 | 1 | 228 | 0 | 0 | 6 | 1 | 16.7 | 141 | 121 | 85.8 | 0 | 0 | 11 | 7 | 63.6 | 5 | 4 | 1 | 2 | 0 | 0 |
---|
| EVE | 4 | 0 | 334 | 0 | 0 | 3 | 1 | 33.3 | 95 | 88 | 92.6 | 0 | 0 | 10 | 8 | 80.0 | 3 | 0 | 7 | 3 | 0 | 0 |
---|
| ARS | 4 | 0 | 360 | 1 | 0 | 3 | 1 | 33.3 | 127 | 114 | 89.8 | 0 | 0 | 10 | 7 | 70.0 | 13 | 6 | 8 | 6 | 1 | 0 |
---|
| FUL | 4 | 0 | 360 | 0 | 2 | - | 0 | - | 147 | 129 | 87.8 | 0 | 0 | 10 | 10 | 100.0 | 18 | 0 | 6 | 1 | 1 | 0 |
---|
Tim Iroegbunam | EVE | 4 | 0 | 351 | 0 | 0 | - | 0 | - | 75 | 65 | 86.7 | 0 | 0 | 10 | 7 | 70.0 | 4 | 0 | 10 | 6 | 2 | 0 |
---|
| IPS | 4 | 0 | 343 | 0 | 0 | - | 0 | - | 118 | 109 | 92.4 | 0 | 0 | 9 | 7 | 77.8 | 21 | 2 | 1 | 1 | 0 | 0 |
---|
Cristian Romero | TOT | 4 | 0 | 360 | 1 | 0 | 4 | 3 | 75.0 | 279 | 265 | 95.0 | 0 | 0 | 9 | 9 | 100.0 | 19 | 2 | 2 | 4 | 0 | 0 |
---|
Flynn Downes | SOU | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 223 | 210 | 94.2 | 0 | 0 | 9 | 7 | 77.8 | 6 | 0 | 9 | 5 | 1 | 0 |
---|
Bruno Guimarães | NPC | 4 | 0 | 357 | 0 | 1 | 4 | 2 | 50.0 | 124 | 107 | 86.3 | 0 | 0 | 9 | 6 | 66.7 | 7 | 2 | 5 | 18 | 1 | 0 |
---|
Pedro Porro | TOT | 4 | 0 | 360 | 1 | 0 | 5 | 2 | 40.0 | 214 | 192 | 89.7 | 0 | 0 | 9 | 7 | 77.8 | 14 | 2 | 5 | 7 | 0 | 0 |
---|
Noussair Mazraoui | MUN | 4 | 0 | 335 | 0 | 1 | 3 | 2 | 66.7 | 177 | 163 | 92.1 | 0 | 0 | 9 | 8 | 88.9 | 9 | 4 | 4 | 4 | 0 | 0 |
---|
Leif Davis | IPS | 4 | 0 | 360 | 0 | 1 | - | 0 | - | 117 | 106 | 90.6 | 3 | 0 | 9 | 7 | 77.8 | 23 | 2 | 4 | 5 | 0 | 0 |
---|
Brennan Johnson | TOT | 3 | 1 | 281 | 0 | 0 | 6 | 2 | 33.3 | 68 | 62 | 91.2 | 0 | 0 | 9 | 8 | 88.9 | 3 | 2 | 5 | 2 | 0 | 0 |
---|
Victor Kristiansen | LEI | 4 | 0 | 355 | 0 | 0 | - | 0 | - | 149 | 121 | 81.2 | 0 | 0 | 9 | 7 | 77.8 | 17 | 0 | 3 | 5 | 1 | 0 |
---|
Alex Scott | BOU | 1 | 3 | 135 | 0 | 0 | - | 0 | - | 46 | 38 | 82.6 | 0 | 0 | 9 | 6 | 66.7 | 3 | 2 | 1 | 8 | 0 | 0 |
---|
Kobbie Mainoo | MUN | 4 | 0 | 354 | 0 | 0 | - | 0 | - | 168 | 153 | 91.1 | 0 | 0 | 9 | 9 | 100.0 | 3 | 4 | 9 | 9 | 3 | 0 |
---|
Christian Norgaard | BRE | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 150 | 138 | 92.0 | 0 | 0 | 9 | 4 | 44.4 | 11 | 0 | 5 | 4 | 1 | 0 |
---|
Daniel Munoz | - | 4 | 0 | 351 | 0 | 0 | - | 0 | - | 181 | 163 | 90.1 | 1 | 0 | 9 | 9 | 100.0 | 9 | 0 | 6 | 1 | 1 | 0 |
---|
| FUL | 4 | 0 | 360 | 0 | 0 | 2 | 1 | 50.0 | 177 | 153 | 86.4 | 0 | 0 | 8 | 6 | 75.0 | 13 | 0 | 6 | 6 | 0 | 0 |
---|
| LEI | 4 | 0 | 345 | 0 | 3 | 3 | 2 | 66.7 | 116 | 101 | 87.1 | 0 | 0 | 8 | 5 | 62.5 | 7 | 0 | 10 | 4 | 1 | 0 |
---|
| BOU | 3 | 0 | 257 | 0 | 0 | - | 0 | - | 85 | 75 | 88.2 | 0 | 0 | 8 | 5 | 62.5 | 29 | 0 | 3 | 1 | 2 | 0 |
---|
Cucu | CHE | 4 | 0 | 343 | 0 | 0 | - | 0 | - | 218 | 205 | 94.0 | 0 | 0 | 8 | 7 | 87.5 | 22 | 2 | 5 | 8 | 2 | 0 |
---|
Tyrick Mitchell | CRY | 4 | 0 | 359 | 0 | 1 | - | 0 | - | 179 | 155 | 86.6 | 0 | 0 | 8 | 8 | 100.0 | 17 | 0 | 2 | 2 | 0 | 0 |
---|
Moises Caicedo | CHE | 4 | 0 | 346 | 0 | 0 | - | 0 | - | 204 | 188 | 92.2 | 0 | 0 | 8 | 8 | 100.0 | 9 | 2 | 5 | 7 | 1 | 0 |
---|
| MCI | 4 | 0 | 275 | 1 | 0 | - | 1 | - | 200 | 196 | 98.0 | 0 | 0 | 7 | 6 | 85.7 | 3 | 2 | 1 | 4 | 1 | 0 |
---|
| EVE | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 95 | 86 | 90.5 | 0 | 0 | 7 | 6 | 85.7 | 22 | 0 | 3 | 0 | 1 | 0 |
---|
| BOU | 4 | 0 | 354 | 1 | 0 | 4 | 2 | 50.0 | 136 | 123 | 90.4 | 12 | 0 | 7 | 5 | 71.4 | 11 | 0 | 13 | 1 | 2 | 0 |
---|
Ethan Pinnock | BRE | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 147 | 140 | 95.2 | 0 | 0 | 7 | 6 | 85.7 | 32 | 0 | 1 | 0 | 1 | 0 |
---|
Antoine Semenyo | BOU | 4 | 0 | 360 | 2 | 1 | 14 | 4 | 28.6 | 94 | 75 | 79.8 | 0 | 0 | 7 | 7 | 100.0 | 3 | 0 | 5 | 6 | 2 | 0 |
---|
Ryan Gravenberch | LIV | 4 | 0 | 360 | 0 | 0 | - | 1 | - | 214 | 200 | 93.5 | 0 | 0 | 7 | 6 | 85.7 | 14 | 6 | 9 | 6 | 2 | 0 |
---|
Neco Williams | NTG | 3 | 1 | 280 | 0 | 0 | 3 | 1 | 33.3 | 84 | 71 | 84.5 | 1 | 0 | 7 | 7 | 100.0 | 19 | 4 | 4 | 4 | 1 | 0 |
---|
Destiny Udogie | TOT | 4 | 0 | 344 | 0 | 0 | - | 0 | - | 199 | 189 | 95.0 | 0 | 0 | 7 | 7 | 100.0 | 6 | 2 | 8 | 5 | 1 | 0 |
---|
Milos Kerkez | BOU | 4 | 0 | 336 | 0 | 0 | - | 0 | - | 119 | 102 | 85.7 | 0 | 0 | 7 | 7 | 100.0 | 18 | 0 | 4 | 0 | 1 | 0 |
---|
Adam Wharton | CRY | 4 | 0 | 344 | 0 | 0 | - | 3 | - | 176 | 153 | 86.9 | 3 | 0 | 7 | 5 | 71.4 | 6 | 0 | 3 | 10 | 0 | 0 |
---|
James Justin | LEI | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 135 | 120 | 88.9 | 0 | 0 | 7 | 5 | 71.4 | 21 | 0 | 2 | 8 | 0 | 0 |
---|
Diogo Dalot | MUN | 4 | 0 | 360 | 0 | 1 | - | 0 | - | 218 | 198 | 90.8 | 0 | 0 | 7 | 5 | 71.4 | 11 | 4 | 7 | 4 | 0 | 0 |
---|
Joelinton | NPC | 4 | 0 | 315 | 1 | 0 | - | 2 | - | 118 | 102 | 86.4 | 0 | 0 | 7 | 6 | 85.7 | 13 | 2 | 12 | 6 | 3 | 0 |
---|
| IPS | 4 | 0 | 355 | 0 | 0 | - | 0 | - | 140 | 127 | 90.7 | 0 | 0 | 6 | 5 | 83.3 | 8 | 2 | 6 | 3 | 3 | 0 |
---|
| FUL | 4 | 0 | 334 | 0 | 0 | - | 0 | - | 149 | 141 | 94.6 | 0 | 0 | 6 | 5 | 83.3 | 2 | 2 | 9 | 5 | 2 | 0 |
---|
Josko Gvardiol | MCI | 3 | 1 | 313 | 0 | 0 | 2 | 1 | 50.0 | 242 | 230 | 95.0 | 0 | 0 | 6 | 5 | 83.3 | 9 | 4 | 1 | 3 | 0 | 0 |
---|
Yerson Mosquera | WOL | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 156 | 147 | 94.2 | 0 | 0 | 6 | 6 | 100.0 | 17 | 0 | 4 | 7 | 1 | 0 |
---|
Roman Dixon | EVE | 1 | 0 | 90 | 0 | 0 | - | 0 | - | 12 | 10 | 83.3 | 0 | 0 | 6 | 6 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 |
---|
Rayan Ait-Nouri | WOL | 4 | 0 | 298 | 0 | 1 | - | 0 | - | 110 | 106 | 96.4 | 2 | 0 | 6 | 5 | 83.3 | 10 | 0 | 8 | 3 | 2 | 0 |
---|
Lisandro Martinez | MUN | 4 | 0 | 347 | 0 | 0 | - | 0 | - | 240 | 235 | 97.9 | 0 | 0 | 6 | 4 | 66.7 | 19 | 4 | 3 | 1 | 1 | 0 |
---|
Tino Livramento | NPC | 4 | 0 | 302 | 0 | 0 | - | 0 | - | 97 | 83 | 85.6 | 0 | 0 | 6 | 4 | 66.7 | 19 | 2 | 2 | 8 | 0 | 0 |
---|
Guido Rodriguez | WHU | 4 | 0 | 336 | 0 | 0 | - | 0 | - | 119 | 107 | 89.9 | 0 | 0 | 6 | 5 | 83.3 | 8 | 2 | 6 | 4 | 2 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in