(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| ARS | 0 | 2 | 26 | 0 | 0 | - | 0 | - | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 |
---|
| MUN | 0 | 2 | 22 | 0 | 0 | - | 0 | - | 20 | 20 | 100.0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 1 | 0 | 0 | 0 |
---|
| WHU | 0 | 2 | 18 | 0 | 0 | - | 0 | - | 12 | 12 | 100.0 | 0 | 0 | 0 | 0 | - | 3 | 4 | 1 | 0 | 0 | 0 |
---|
| BHA | 1 | 1 | 71 | 0 | 0 | - | 0 | - | 27 | 27 | 100.0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 1 | 0 | 0 | 0 |
---|
| LIV | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| - | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| IPS | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Frank Onyeka | - | 0 | 2 | 23 | 0 | 0 | - | 0 | - | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 0 |
---|
Andy Irving | WHU | 0 | 2 | 18 | 0 | 0 | - | 1 | - | 14 | 14 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | 1 | 0 |
---|
Harvey Elliott | LIV | 0 | 1 | 7 | 0 | 0 | - | 0 | - | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
---|
Carlos Alcaraz | - | 0 | 1 | 9 | 0 | 0 | - | 0 | - | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 |
---|
Danilo | NTG | 1 | 0 | 15 | 0 | 0 | - | 0 | - | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 |
---|
Evan Ferguson | BHA | 0 | 3 | 23 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 1 | 0 | 0 | 0 |
---|
Jakub Kiwior | ARS | 0 | 1 | 16 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jeremy Sarmiento | - | 0 | 1 | 8 | 0 | 0 | - | 0 | - | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Ali Al-Hamadi | IPS | 0 | 3 | 32 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 4 | 3 | 0 | 2 | 0 |
---|
Chiquinho | - | 0 | 1 | 6 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
---|
Ryan Trevitt | BRE | 0 | 1 | 2 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
---|
Ethan Nwaneri | ARS | 0 | 2 | 9 | 0 | 0 | - | 1 | - | 7 | 7 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 0 | 0 | 0 | 0 |
---|
Samuel Amo-Ameyaw | SOU | 0 | 1 | 9 | 0 | 0 | - | 1 | - | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 |
---|
Nathan Ake | MCI | 0 | 1 | 2 | 0 | 0 | - | 0 | - | 5 | 5 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Miguel Almiron | NPC | 0 | 2 | 1 | 0 | 0 | - | 0 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 |
---|
Emiliano Buendia | AVL | 0 | 3 | 12 | 0 | 0 | - | 0 | - | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 1 | 0 | 0 | 0 |
---|
Gabriel Jesus | ARS | 0 | 4 | 18 | 0 | 0 | - | 0 | - | 6 | 6 | 100.0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 6 | 3 | 0 | 2 | 0 |
---|
James Ward Prowse | NTG | 0 | 1 | 17 | 0 | 0 | - | 0 | - | 11 | 11 | 100.0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
---|
Igor | BHA | 0 | 1 | 33 | 0 | 0 | - | 0 | - | 31 | 31 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Morato | NTG | 0 | 2 | 27 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 6 | 4 | 0 | 0 | 0 | 0 |
---|
Mikey Moore | TOT | 0 | 2 | 16 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 1 | 0 | 0 |
---|
| NTG | 5 | 0 | 450 | 0 | 0 | - | 0 | - | 128 | 127 | 99.2 | 0 | 0 | 1 | 1 | 100.0 | 36 | 4 | 3 | 0 | 0 | 0 |
---|
| FUL | 1 | 0 | 90 | 0 | 0 | - | 1 | - | 52 | 51 | 98.1 | 1 | 0 | 0 | 0 | - | 12 | 0 | 2 | 0 | 1 | 0 |
---|
Levi Colwill | CHE | 6 | 0 | 540 | 0 | 0 | 2 | 1 | 50.0 | 297 | 291 | 98.0 | 0 | 0 | 1 | 1 | 100.0 | 36 | 4 | 6 | 5 | 1 | 0 |
---|
| AVL | 0 | 5 | 123 | 0 | 1 | 3 | 1 | 33.3 | 90 | 88 | 97.8 | 0 | 0 | 4 | 3 | 75.0 | 1 | 6 | 2 | 0 | 1 | 0 |
---|
Cheick Doucoure | CRY | 1 | 2 | 91 | 0 | 0 | - | 0 | - | 45 | 44 | 97.8 | 0 | 0 | 3 | 3 | 100.0 | 1 | 4 | 0 | 2 | 0 | 0 |
---|
| MCI | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 499 | 487 | 97.6 | 0 | 0 | 3 | 2 | 66.7 | 24 | 2 | 3 | 3 | 1 | 0 |
---|
Romeo Lavia | CHE | 1 | 1 | 78 | 0 | 0 | - | 0 | - | 41 | 40 | 97.6 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 |
---|
| MCI | 5 | 1 | 434 | 1 | 0 | 5 | 1 | 20.0 | 354 | 345 | 97.5 | 0 | 0 | 9 | 8 | 88.9 | 6 | 2 | 5 | 4 | 2 | 0 |
---|
| TOT | 4 | 1 | 307 | 0 | 0 | - | 1 | - | 190 | 185 | 97.4 | 0 | 0 | 5 | 3 | 60.0 | 2 | 4 | 5 | 1 | 3 | 0 |
---|
William Saliba | ARS | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 290 | 282 | 97.2 | 0 | 0 | 13 | 10 | 76.9 | 31 | 6 | 8 | 4 | 2 | 0 |
---|
| SOU | 4 | 0 | 349 | 0 | 0 | - | 0 | - | 272 | 264 | 97.1 | 1 | 0 | 2 | 2 | 100.0 | 12 | 0 | 4 | 0 | 1 | 1 |
---|
| NTG | 1 | 1 | 90 | 0 | 0 | - | 0 | - | 35 | 34 | 97.1 | 0 | 0 | 1 | 1 | 100.0 | 14 | 2 | 1 | 0 | 0 | 0 |
---|
| BHA | 6 | 0 | 526 | 0 | 0 | - | 0 | - | 461 | 447 | 97.0 | 0 | 0 | 1 | 1 | 100.0 | 19 | 4 | 0 | 4 | 2 | 0 |
---|
Ilkay Gundogan | MCI | 3 | 2 | 286 | 0 | 0 | 5 | 1 | 20.0 | 163 | 158 | 96.9 | 6 | 0 | 1 | 1 | 100.0 | 3 | 4 | 5 | 3 | 0 | 0 |
---|
| LIV | 6 | 0 | 540 | 0 | 0 | 3 | 1 | 33.3 | 373 | 361 | 96.8 | 0 | 0 | 0 | 0 | - | 53 | 8 | 3 | 0 | 1 | 0 |
---|
| WHU | 0 | 3 | 100 | 0 | 0 | - | 2 | - | 30 | 29 | 96.7 | 0 | 0 | 0 | 0 | - | 1 | 6 | 5 | 3 | 2 | 0 |
---|
Micky Van de Ven | TOT | 5 | 0 | 441 | 0 | 2 | 2 | 1 | 50.0 | 334 | 323 | 96.7 | 0 | 0 | 2 | 0 | 0.0 | 22 | 4 | 5 | 3 | 2 | 0 |
---|
Lisandro Martinez | MUN | 6 | 0 | 527 | 0 | 0 | 4 | 1 | 25.0 | 366 | 354 | 96.7 | 0 | 0 | 7 | 5 | 71.4 | 31 | 6 | 7 | 2 | 3 | 0 |
---|
Diego Carlos | AVL | 2 | 0 | 180 | 0 | 0 | - | 0 | - | 121 | 117 | 96.7 | 0 | 0 | 0 | 0 | - | 9 | 0 | 2 | 0 | 0 | 0 |
---|
| AVL | 6 | 0 | 540 | 1 | 0 | 3 | 1 | 33.3 | 295 | 285 | 96.6 | 0 | 0 | 5 | 4 | 80.0 | 22 | 0 | 1 | 9 | 0 | 0 |
---|
Jan Paul Van Hecke | BHA | 5 | 0 | 450 | 0 | 1 | - | 0 | - | 351 | 339 | 96.6 | 0 | 0 | 4 | 4 | 100.0 | 27 | 4 | 3 | 1 | 1 | 0 |
---|
Jarrad Branthwaite | EVE | 1 | 0 | 90 | 0 | 0 | - | 0 | - | 29 | 28 | 96.6 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in