(2023)
Player | Team | STA | SUB | Mins | CS | GK | GC | FC | FW | Y | R |
---|
Vyan Sampson | JAM | 4 | 0 | 349 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Rebecca Spencer | JAM | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mary Earps | ENG | 7 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niamh Fahey | IRL | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Atlanta Primus | JAM | 3 | 1 | 292 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
---|
Millie Bright | ENG | 7 | 0 | 660 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
---|
Jackie Groenen | NED | 5 | 0 | 452 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
---|
Ana Borges | POR | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
---|
Laura Coombs | ENG | 0 | 2 | 97 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
---|
Drew Spence | JAM | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
---|
Rosella Ayane | MAR | 1 | 3 | 136 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
---|
Katie Zelem | ENG | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| NGR | 2 | 2 | 246 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
---|
| ENG | 7 | 0 | 641 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0 |
---|
| NZL | 2 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
Keira Walsh | ENG | 6 | 0 | 518 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
---|
| ENG | 7 | 0 | 660 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
---|
Ashleigh Plumptre | NGR | 4 | 0 | 376 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
---|
| AUS | 7 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| AUS | 2 | 4 | 175 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
---|
| AUS | 5 | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| AUS | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| AUS | 2 | 2 | 255 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
---|
| AUS | 7 | 0 | 566 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
---|
| AUS | 7 | 0 | 660 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 0 |
---|
| AUS | 4 | 3 | 363 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
---|
Luana | BRA | 3 | 0 | 246 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 |
---|
| BRA | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| BRA | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| CAN | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
---|
| CAN | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| CAN | 0 | 3 | 109 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
---|
| CAN | 2 | 1 | 161 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
---|
| CAN | 3 | 0 | 187 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
---|
| CAN | 3 | 0 | 225 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
---|
| CHN | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| COL | 3 | 1 | 216 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
---|
| COL | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
---|
| CRC | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
---|
| CRC | 2 | 1 | 190 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
---|
| CRC | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
---|
| FRA | 1 | 1 | 111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
---|
Viviane Asseyi | FRA | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
---|
Sandie Toletti | FRA | 4 | 0 | 308 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 |
---|
| FRA | 3 | 1 | 321 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
---|
| FRA | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
---|
| GER | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| GER | 3 | 0 | 244 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
---|
Svenja Huth | GER | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| GER | 3 | 0 | 262 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in