(2023)
Team | G | GA | S | SHOG% | PAS | SP% | COR% | TA | TS% | FC | Y | R |
---|
| 18 | 11 | 134 | 0.0 | 3,641 | 83.82 | 63 | 0 | - | - | 51 | 4 | 0 |
| 10 | 6 | 95 | 0.0 | 1,941 | 75.32 | 46 | 0 | - | - | 42 | 5 | 0 |
| 12 | 9 | 83 | 0.0 | 1,698 | 75.91 | 40 | 0 | - | - | 59 | 4 | 0 |
| 13 | 9 | 90 | 0.0 | 3,656 | 84.35 | 39 | 0 | - | - | 70 | 6 | 1 |
| 4 | 3 | 74 | 0.0 | 1,581 | 73.69 | 35 | 0 | - | - | 51 | 6 | 0 |
| 14 | 9 | 78 | 0.0 | 2,758 | 77.99 | 33 | 0 | - | - | 95 | 4 | 0 |
| 15 | 10 | 78 | 0.0 | 2,322 | 81.05 | 25 | 0 | - | - | 25 | 1 | 0 |
| 6 | 3 | 60 | 0.0 | 1,557 | 74.25 | 23 | 0 | - | - | 47 | 7 | 0 |
| 5 | 4 | 56 | 0.0 | 1,434 | 76.78 | 22 | 0 | - | - | 19 | 1 | 0 |
| 12 | 8 | 80 | 0.0 | 2,448 | 81.25 | 21 | 0 | - | - | 67 | 3 | 0 |
| 1 | 1 | 34 | 0.0 | 939 | 72.2 | 20 | 0 | - | - | 15 | 1 | 0 |
| 7 | 4 | 51 | 0.0 | 1,385 | 81.37 | 18 | 0 | - | - | 24 | 2 | 0 |
| 3 | 0 | 46 | 0.0 | 1,075 | 71.91 | 16 | 0 | - | - | 49 | 3 | 1 |
| 1 | 0 | 24 | 0.0 | 745 | 76.64 | 15 | 0 | - | - | 18 | 3 | 0 |
| 2 | 1 | 40 | 0.0 | 1,321 | 80.32 | 15 | 0 | - | - | 17 | 4 | 0 |
| 3 | 2 | 40 | 0.0 | 1,543 | 75.18 | 15 | 0 | - | - | 41 | 3 | 0 |
| 0 | 0 | 19 | 0.0 | 709 | 67.28 | 14 | 0 | - | - | 16 | 2 | 0 |
| 6 | 4 | 44 | 0.0 | 920 | 65.11 | 14 | 0 | - | - | 46 | 4 | 0 |
| 1 | 1 | 36 | 0.0 | 867 | 67.36 | 14 | 0 | - | - | 41 | 6 | 1 |
Italy | 3 | 2 | 33 | 0.0 | 1,155 | 77.23 | 13 | 0 | - | - | 30 | 2 | 0 |
| 8 | 4 | 40 | 0.0 | 1,655 | 84.47 | 12 | 0 | - | - | 31 | 3 | 0 |
South Korea | 1 | 1 | 26 | 0.0 | 794 | 70.65 | 11 | 0 | - | - | 33 | 2 | 0 |
| 2 | 2 | 25 | 0.0 | 705 | 68.65 | 11 | 0 | - | - | 34 | 3 | 0 |
| 3 | 2 | 20 | 0.0 | 832 | 65.02 | 11 | 0 | - | - | 33 | 5 | 1 |
| 2 | 2 | 36 | 0.0 | 1,146 | 75.13 | 11 | 0 | - | - | 36 | 6 | 0 |
| 2 | 0 | 24 | 0.0 | 991 | 73.06 | 11 | 0 | - | - | 23 | 0 | 1 |
| 3 | 0 | 32 | 0.0 | 1,561 | 81.81 | 9 | 0 | - | - | 33 | 3 | 0 |
| 3 | 0 | 26 | 0.0 | 610 | 64.26 | 8 | 0 | - | - | 28 | 3 | 0 |
| 2 | 1 | 23 | 0.0 | 901 | 74.47 | 7 | 0 | - | - | 30 | 6 | 0 |
| 0 | 0 | 10 | 0.0 | 638 | 63.64 | 4 | 0 | - | - | 25 | 2 | 0 |
| 1 | 1 | 21 | 0.0 | 830 | 74.22 | 4 | 0 | - | - | 34 | 4 | 0 |
| 1 | 1 | 10 | 0.0 | 571 | 65.15 | 3 | 0 | - | - | 20 | 3 | 1 |
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in