Last 10 matches | Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@LAD | Post | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .375 | .775 | ||
LAD | Post | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .444 | .429 | .873 | ||
LAD | Post | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .500 | .929 | ||
LAD | Post | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 | ||
WAS | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .244 | .367 | .611 | ||
WAS | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .252 | .379 | .631 | ||
@BOS | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .252 | .384 | .636 | ||
@BOS | Reg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .243 | .385 | .629 | ||
@BOS | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .202 | .245 | .394 | .640 | ||
@PHI | Reg | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .236 | .380 | .616 |
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2017 | ATL | Reg | 82 | .299 | .331 | .452 | .783 | 241 | 30 | 72 | 21 | 2 | 4 | 27 | 12 | 51 | 0 |
2018 | ATL | Reg | 134 | .272 | .349 | .457 | .806 | 464 | 63 | 126 | 27 | 1 | 19 | 76 | 51 | 108 | 1 |
2018 | ATL | Post | - | .000 | .063 | .000 | .063 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2019 | ATL | Reg | 98 | .233 | .279 | .384 | .663 | 232 | 31 | 54 | 12 | 1 | 7 | 32 | 15 | 43 | 1 |
2020 | ATL | Reg | 35 | .200 | .244 | .367 | .611 | 120 | 16 | 24 | 8 | 0 | 4 | 9 | 6 | 35 | 0 |
2020 | ATL | Post | 0 | .250 | .400 | .375 | .775 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Total | - | Reg | 349 | .261 | .319 | .430 | .748 | 1,057 | 140 | 276 | 68 | 4 | 34 | 144 | 84 | 237 | 2 |
No. | Player | Pos |
---|---|---|
48 | P | |
64 | P | |
64 | P | |
75 | P | |
69 | P | |
54 | P | |
77 | P | |
55 | P | |
68 | P | |
33 | P | |
50 | P | |
80 | P | |
15 | P | |
51 | P | |
18 | P | |
61 | P | |
40 | P | |
38 | P | |
62 | P | |
71 | P | |
65 | P | |
46 | P | |
30 | P | |
73 | P |
No. | Player | Pos |
---|---|---|
60 | C | |
12 | C | |
16 | C |
No. | Player | Pos |
---|---|---|
1 | 2B | |
17 | 3B | |
5 | 1B | |
18 | 2B | |
4 | 3B | |
7 | SS |
No. | Player | Pos |
---|---|---|
13 | LF | |
16 | CF | |
20 | LF | |
15 | CF | |
11 | CF | |
20 | LF | |
14 | CF | |
27 | LF |
No. | Player | Pos |
---|---|---|
DH |