Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 155 | 538 | 83 | 123 | 27 | 1 | 27 | 76 | 68 | 170 | 2 | 2 | .229 | .324 | .433 | .757 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | - | 106 | - | 26 | 7 | 0 | 4 | 12 | 10 | 30 | 0 | 0 | .245 | .322 | .425 | .747 |
vs. Right | - | 432 | - | 97 | 20 | 1 | 23 | 64 | 58 | 140 | 2 | 2 | .225 | .324 | .435 | .759 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 78 | 258 | 42 | 62 | 8 | 0 | 19 | 46 | 32 | 79 | 0 | 0 | .240 | .333 | .492 | .826 |
Away | 77 | 280 | 41 | 61 | 19 | 1 | 8 | 30 | 36 | 91 | 2 | 2 | .218 | .315 | .379 | .693 |
Day | 58 | 193 | 29 | 45 | 10 | 0 | 8 | 20 | 24 | 70 | 2 | 0 | .233 | .329 | .409 | .738 |
Night | 97 | 345 | 54 | 78 | 17 | 1 | 19 | 56 | 44 | 100 | 0 | 2 | .226 | .321 | .446 | .767 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 65 | 240 | 39 | 56 | 18 | 1 | 8 | 30 | 28 | 76 | 2 | 0 | .233 | .322 | .417 | .739 |
Turf | 90 | 298 | 44 | 67 | 9 | 0 | 19 | 46 | 40 | 94 | 0 | 2 | .225 | .325 | .446 | .771 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 22 | 80 | 6 | 18 | 4 | 0 | 4 | 12 | 7 | 26 | 0 | 0 | .225 | .287 | .425 | .712 |
May | 26 | 84 | 13 | 15 | 3 | 0 | 2 | 8 | 12 | 22 | 0 | 0 | .179 | .286 | .286 | .571 |
June | 23 | 87 | 21 | 23 | 7 | 0 | 5 | 15 | 7 | 21 | 0 | 0 | .264 | .333 | .517 | .851 |
July | 25 | 83 | 16 | 27 | 4 | 0 | 9 | 22 | 9 | 29 | 1 | 0 | .325 | .396 | .699 | 1.095 |
August | 27 | 96 | 13 | 19 | 4 | 1 | 4 | 7 | 12 | 35 | 1 | 1 | .198 | .300 | .385 | .685 |
September | 28 | 97 | 12 | 19 | 5 | 0 | 3 | 11 | 17 | 35 | 0 | 1 | .196 | .322 | .340 | .662 |
October | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .182 | .438 | .182 | .619 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre-All Star | 87 | 304 | 45 | 69 | 16 | 0 | 15 | 45 | 29 | 87 | 0 | 0 | .227 | .300 | .428 | .728 |
Post-All Star | 68 | 234 | 38 | 54 | 11 | 1 | 12 | 31 | 39 | 83 | 2 | 2 | .231 | .352 | .440 | .792 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BAL | 16 | 56 | 13 | 15 | 2 | 0 | 5 | 12 | 7 | 15 | 0 | 0 | .268 | .354 | .571 | .925 |
vs. BOS | 19 | 78 | 12 | 22 | 6 | 1 | 3 | 11 | 6 | 25 | 1 | 0 | .282 | .349 | .500 | .849 |
vs. LAA | 7 | 22 | 3 | 6 | 2 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .273 | .385 | .364 | .748 |
vs. CWS | 6 | 22 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .182 | .280 | .227 | .507 |
vs. CLE | 7 | 23 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | .087 | .192 | .261 | .453 |
vs. DET | 5 | 16 | 4 | 5 | 0 | 0 | 4 | 6 | 3 | 5 | 0 | 0 | .313 | .421 | 1.063 | 1.484 |
vs. KC | 7 | 27 | 3 | 10 | 3 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | .370 | .393 | .704 | 1.097 |
vs. MIL | 3 | 11 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .364 | .364 | .818 | 1.182 |
vs. MIN | 6 | 23 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | .217 | .308 | .478 | .786 |
vs. NYY | 19 | 64 | 7 | 10 | 3 | 0 | 2 | 5 | 5 | 17 | 1 | 0 | .156 | .225 | .297 | .522 |
vs. OAK | 6 | 20 | 3 | 8 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | .400 | .478 | .850 | 1.328 |
vs. SEA | 6 | 21 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | .143 | .280 | .286 | .566 |
vs. TEX | 6 | 21 | 2 | 5 | 1 | 0 | 1 | 3 | 4 | 10 | 0 | 1 | .238 | .360 | .429 | .789 |
vs. CHC | 3 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .300 | .462 | .400 | .862 |
vs. CIN | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .300 | .300 | .400 | .700 |
vs. HOU | 6 | 22 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | .182 | .250 | .364 | .614 |
vs. PHI | 4 | 12 | 4 | 3 | 2 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | .250 | .500 | .667 | 1.167 |
vs. PIT | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .200 | .429 | .300 | .729 |
vs. STL | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .333 | .500 | .333 | .833 |
vs. TB | 19 | 58 | 1 | 5 | 0 | 0 | 0 | 4 | 8 | 19 | 0 | 1 | .086 | .200 | .086 | .286 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 8 | 27 | 5 | 7 | 2 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | .259 | .394 | .444 | .838 |
Fenway Park | 9 | 39 | 8 | 15 | 4 | 1 | 1 | 6 | 3 | 11 | 1 | 0 | .385 | .442 | .615 | 1.057 |
Angel Stadium | 4 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .286 | .333 | .357 | .690 |
U.S. Cellular Field | 3 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .083 | .154 | .167 | .321 |
Progressive Field | 4 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .071 | .188 | .143 | .330 |
Kauffman Stadium | 3 | 12 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .333 | .385 | .500 | .885 |
Oakland Coliseum | 3 | 10 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | .500 | .545 | 1.100 | 1.645 |
Rogers Centre | 78 | 258 | 42 | 62 | 8 | 0 | 19 | 46 | 32 | 79 | 0 | 0 | .240 | .333 | .492 | .826 |
Tropicana Field | 9 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | .069 | .229 | .069 | .298 |
SAFECO Field | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .154 | .083 | .237 |
Minute Maid Park | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .154 | .154 | .231 | .385 |
Comerica Park | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Miller Park | 3 | 11 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .364 | .364 | .818 | 1.182 |
PNC Park | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .200 | .429 | .300 | .729 |
Citizens Bank Park | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | .333 | .600 | 1.000 | 1.600 |
Busch Stadium | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
Yankee Stadium | 10 | 33 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 11 | 1 | 0 | .152 | .216 | .303 | .519 |
Target Field | 4 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | .125 | .176 | .313 | .489 |
No. | Player | Pos |
---|---|---|
52 | P | |
40 | P | |
17 | P | |
90 | P | |
65 | P | |
93 | P | |
34 | P | |
P | ||
31 | P | |
16 | P | |
6 | P | |
58 | P | |
24 | P | |
56 | P | |
33 | P | |
68 | P | |
99 | P | |
50 | P | |
P | ||
57 | P | |
45 | P | |
P |
No. | Player | Pos |
---|---|---|
9 | C | |
30 | C |
No. | Player | Pos |
---|---|---|
SS | ||
13 | 1B | |
11 | SS | |
8 | 2B | |
26 | 3B | |
5 | 2B | |
27 | 1B | |
1B | ||
49 | SS | |
SS | ||
1 | 2B |
No. | Player | Pos |
---|---|---|
39 | CF | |
51 | CF | |
RF | ||
4 | CF | |
25 | RF |