Match log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@MIN | W 9-2 | Reg | - | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3.32 | 0.94 | .193 | |
@NYY | W 9-7 | Reg | SV | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 | 0.93 | .189 | |
@NYY | W 5-3 | Reg | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.16 | 0.94 | .191 | |
DET | L 4-3 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.18 | 0.93 | .192 | |
DET | L 6-4 | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.23 | 0.94 | .194 | |
SF | L 10-0 | Reg | - | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.27 | 0.93 | .190 | |
@DET | L 2-4 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.39 | 0.95 | .195 | |
@BOS | L 3-5 | Reg | L | 0.1 | 1 | 3 | 1 | 0 | 1 | 1 | 3.44 | 0.95 | .195 | |
TB | L 2-0 | Reg | - | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.33 | 0.94 | .193 | |
CWS | L 8-1 | Reg | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.39 | 0.94 | .193 | |
CWS | W 3-13 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 0.94 | .190 | |
@COL | L 5-7 | Reg | - | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 3.48 | 0.95 | .193 | |
@LAD | L 3-6 | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0.93 | .191 | |
@LAD | L 4-6 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.41 | 0.94 | .192 | |
HOU | W 2-3 | Reg | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.46 | 0.95 | .194 | |
@NYM | L 3-4 | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.52 | 0.95 | .193 | |
BOS | L 12-10 | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.63 | 0.98 | .198 | |
WAS | L 9-3 | Reg | - | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 3.75 | 1.02 | .205 | |
@TOR | L 6-7 | Reg | - | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 3.57 | 0.98 | .195 | |
TOR | W 4-10 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.34 | 0.97 | .191 | |
TOR | W 5-11 | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.40 | 0.99 | .195 | |
SD | L 6-4 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.29 | 0.99 | .194 | |
@MIA | L 3-6 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.35 | 1.01 | .197 | |
@MIA | L 3-6 | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.42 | 1.01 | .196 | |
@TEX | L 2-3 | Reg | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.51 | 1.03 | .199 | |
@TEX | W 9-1 | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.55 | 1.03 | .197 | |
NYY | L 6-1 | Reg | - | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 3.70 | 1.07 | .203 | |
NYY | L 4-1 | Reg | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.80 | 1.06 | .203 | |
CHC | L 9-2 | Reg | - | 2.0 | 4 | 1 | 1 | 1 | 4 | 0 | 3.86 | 1.05 | .206 | |
@SEA | L 3-7 | Reg | - | 1.1 | 2 | 2 | 2 | 0 | 3 | 1 | 3.83 | 0.99 | .194 | |
@SEA | W 4-1 | Reg | - | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 3.53 | 0.97 | .188 | |
TEX | L 11-2 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.38 | 0.96 | .185 | |
CLE | L 3-2 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.46 | 0.96 | .184 | |
@HOU | L 1-8 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.54 | 0.98 | .188 | |
@NYY | W 17-5 | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.63 | 1.01 | .191 | |
@NYY | L 2-4 | Reg | - | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.82 | 1.06 | .200 | |
PHI | L 5-3 | Reg | - | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.79 | 1.09 | .208 | |
ATL | W 2-4 | Reg | W | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 4.13 | 1.19 | .223 | |
@TB | W 9-2 | Reg | - | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 3.73 | 1.18 | .217 | |
@TOR | L 5-6 | Reg | - | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.99 | 1.13 | .208 | |
@TOR | W 7-2 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.28 | 1.13 | .212 | |
TB | W 5-9 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.44 | 1.14 | .211 | |
BOS | L 8-3 | Reg | - | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 4.62 | 1.14 | .209 | |
@CWS | W 5-3 | Reg | - | 1.2 | 3 | 3 | 3 | 3 | 2 | 0 | 3.70 | 1.07 | .193 | |
@STL | L 1-3 | Reg | - | 2.1 | 1 | 1 | 1 | 0 | 2 | 1 | 2.78 | 0.88 | .173 | |
@STL | L 3-6 | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.66 | 0.93 | .178 | |
SEA | W 2-9 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 1.00 | .188 | |
TOR | L 3-2 | Reg | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 1.06 | .197 | |
ARI | W 4-5 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 | 1.04 | .203 | |
@WAS | W 7-6 | Reg | - | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.31 | 1.10 | .213 | |
@WAS | L 0-3 | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.38 | 1.06 | .203 | |
NYY | W 2-7 | Reg | W | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.60 | 1.00 | .200 | |
NYY | W 2-4 | Reg | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.29 | 0.95 | .196 | |
OAK | L 7-6 | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.46 | 0.92 | .188 | |
OAK | L 3-2 | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.09 | 1.09 | .214 | |
@LAA | L 4-7 | Reg | - | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 4.35 | 1.16 | .225 | |
@KC | W 9-7 | Reg | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.66 | 1.14 | .237 | |
@KC | L 4-9 | Reg | - | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 5.00 | 1.11 | .229 | |
MIN | W 2-4 | Reg | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 | 0.69 | .161 | |
MIN | W 4-7 | Reg | - | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 2.16 | 0.72 | .167 | |
MIL | L 11-5 | Reg | - | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | .111 | |
@BOS | W 7-5 | Reg | - | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.47 | .095 | |
@PIT | L 2-3 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.46 | .133 | |
@PIT | L 4-5 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.60 | .167 | |
KC | W 4-6 | Reg | - | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.43 | .125 | |
LAA | W 3-11 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | .000 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |