Last 10 matches | Match log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
KC | Reg | - | - | - | - | - | - | - | - | 3.43 | 1.17 | .231 | ||
@BAL | Reg | L | 5.1 | 4 | 5 | 3 | 5 | 4 | 1 | 3.43 | 1.17 | .231 | ||
CWS | Reg | - | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 3.28 | 1.13 | .234 | ||
@KC | Reg | W | 6.1 | 3 | 3 | 2 | 1 | 4 | 0 | 3.73 | 1.22 | .249 | ||
KC | Reg | - | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 3.86 | 1.31 | .263 | ||
SEA | Reg | L | 2.1 | 7 | 7 | 7 | 1 | 1 | 2 | 3.79 | 1.24 | .260 | ||
SF | Reg | W | 6.0 | 5 | 0 | 0 | 0 | 8 | 0 | 2.37 | 1.11 | .236 | ||
LAA | Reg | L | 7.0 | 3 | 1 | 1 | 1 | 6 | 1 | 2.81 | 1.16 | .239 | ||
@CWS | Reg | - | 5.0 | 10 | 4 | 4 | 1 | 5 | 0 | 3.24 | 1.32 | .269 | ||
TB | Reg | - | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 2.25 | 1.10 | .214 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2021 | DET | Reg | 18 | 18 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 85.1 | 96 | 59 | 55 | 10 | 33 | 57 | 5.80 | 1.51 | .279 |
2022 | DET | Reg | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 63.0 | 55 | 27 | 24 | 6 | 19 | 48 | 3.43 | 1.17 | .231 |
Total | - | Reg | 30 | 30 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 148.1 | 151 | 86 | 79 | 16 | 52 | 105 | 4.79 | 1.37 | .259 |
No. | Player | Pos |
---|---|---|
70 | P | |
48 | P | |
4 | P | |
67 | P | |
53 | P | |
68 | P | |
50 | P | |
87 | P | |
55 | P | |
21 | P | |
25 | P | |
12 | P | |
57 | P | |
29 | P | |
56 | P | |
43 | P |
No. | Player | Pos |
---|---|---|
13 | C | |
34 | C |
No. | Player | Pos |
---|---|---|
28 | SS | |
32 | 3B | |
9 | 3B | |
18 | 3B | |
7 | 2B | |
59 | SS | |
20 | 1B |
No. | Player | Pos |
---|---|---|
60 | LF | |
30 | LF | |
31 | CF | |
17 | RF | |
8 | CF |
No. | Player | Pos |
---|---|---|
DH | ||
24 | DH | |
DH |