Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 52 | 181 | 24 | 40 | 12 | 2 | 2 | 13 | 15 | 66 | 3 | 0 | .221 | .284 | .343 | .627 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | - | 42 | - | 4 | 0 | 0 | 0 | 1 | 4 | 19 | 0 | 0 | .095 | .174 | .095 | .269 |
vs. Right | - | 139 | - | 36 | 12 | 2 | 2 | 12 | 11 | 47 | 3 | 0 | .259 | .318 | .417 | .735 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 30 | 104 | 14 | 22 | 7 | 1 | 1 | 9 | 12 | 44 | 2 | 0 | .212 | .293 | .327 | .620 |
Away | 22 | 77 | 10 | 18 | 5 | 1 | 1 | 4 | 3 | 22 | 1 | 0 | .234 | .272 | .364 | .635 |
Day | 21 | 73 | 11 | 19 | 6 | 1 | 1 | 3 | 8 | 21 | 1 | 0 | .260 | .333 | .411 | .744 |
Night | 31 | 108 | 13 | 21 | 6 | 1 | 1 | 10 | 7 | 45 | 2 | 0 | .194 | .250 | .296 | .546 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 19 | 66 | 10 | 16 | 4 | 1 | 1 | 4 | 3 | 21 | 1 | 0 | .242 | .286 | .379 | .665 |
Turf | 33 | 115 | 14 | 24 | 8 | 1 | 1 | 9 | 12 | 45 | 2 | 0 | .209 | .283 | .322 | .605 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 18 | 60 | 8 | 11 | 2 | 2 | 1 | 6 | 6 | 24 | 1 | 0 | .183 | .258 | .333 | .591 |
May | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
June | 9 | 34 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | .147 | .171 | .176 | .348 |
July | 24 | 83 | 12 | 23 | 8 | 0 | 1 | 6 | 8 | 25 | 1 | 0 | .277 | .348 | .410 | .757 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre-All Star | 43 | 151 | 21 | 30 | 11 | 2 | 2 | 13 | 12 | 55 | 2 | 0 | .199 | .258 | .338 | .595 |
Post-All Star | 9 | 30 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | .333 | .412 | .367 | .778 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BAL | 10 | 33 | 5 | 10 | 4 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | .303 | .395 | .485 | .880 |
vs. BOS | 9 | 28 | 4 | 4 | 3 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | .143 | .226 | .250 | .476 |
vs. CWS | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
vs. CLE | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
vs. KC | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .231 | .167 | .397 |
vs. MIL | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. MIN | 3 | 11 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .273 | .333 | .727 | 1.061 |
vs. NYY | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .091 | .167 | .091 | .258 |
vs. OAK | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .083 | .214 | .083 | .298 |
vs. SEA | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
vs. TOR | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .273 | .455 |
vs. CHC | 3 | 11 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | .364 | .364 | .636 | 1.000 |
vs. CIN | 3 | 12 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .250 | .308 | .500 | .808 |
vs. PIT | 3 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | .308 | .308 | .385 | .692 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .333 | .385 | .417 | .801 |
Fenway Park | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .182 | .250 | .364 | .614 |
U.S. Cellular Field | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
Kauffman Stadium | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .231 | .167 | .397 |
Rogers Centre | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .273 | .455 |
Wrigley Field | 3 | 11 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | .364 | .364 | .636 | 1.000 |
Tropicana Field | 30 | 104 | 14 | 22 | 7 | 1 | 1 | 9 | 12 | 44 | 2 | 0 | .212 | .293 | .327 | .620 |
Great American | 3 | 12 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .250 | .308 | .500 | .808 |
No. | Player | Pos |
---|---|---|
47 | P | |
64 | P | |
11 | P | |
68 | P | |
P | ||
72 | P | |
60 | P | |
24 | P | |
29 | P | |
58 | P | |
19 | P | |
20 | P | |
P | ||
36 | P | |
18 | P | |
1 | P | |
38 | P | |
57 | P | |
59 | P | |
81 | P | |
P |
No. | Player | Pos |
---|---|---|
14 | C | |
21 | C | |
50 | C |
No. | Player | Pos |
---|---|---|
62 | 2B | |
SS | ||
7 | 2B | |
2 | 3B | |
5 | SS | |
SS | ||
8 | 2B | |
2B | ||
17 | 3B | |
43 | 1B | |
0 | 2B |
No. | Player | Pos |
---|---|---|
56 | LF | |
15 | LF | |
13 | RF | |
55 | RF | |
22 | CF |