Last 10 matches | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@SD | Post | - | 0.2 | 3 | 2 | 2 | 0 | 1 | 2 | 9.00 | 2.00 | .333 | ||
@SD | Post | W | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.75 | .000 | ||
MIL | Reg | W | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.60 | 0.87 | .170 | ||
MIL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.15 | 0.92 | .174 | ||
@KC | Reg | - | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 4.50 | 1.00 | .186 | ||
DET | Reg | L | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 3.97 | 0.79 | .154 | ||
MIN | Reg | SV | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.59 | 0.53 | .108 | ||
@CHC | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 0.50 | .094 | ||
@CHC | Reg | SV | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.56 | .103 | ||
@CIN | Reg | L | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 1.08 | 0.60 | .115 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2017 | NYY | Reg | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20.1 | 21 | 12 | 11 | 3 | 5 | 22 | 4.87 | 1.28 | .263 |
2018 | NYY | Reg | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | 10 | 5 | 5 | 2 | 3 | 10 | 4.50 | 1.30 | .278 |
2018 | STL | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.75 | .200 |
2019 | STL | Reg | 66 | 0 | 3 | 2 | 1 | 3 | 19 | 0 | 0 | 74.0 | 44 | 19 | 19 | 9 | 16 | 93 | 2.31 | 0.81 | .170 |
2019 | STL | Post | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 3 | 6 | 2.08 | 1.38 | .222 |
2020 | STL | Reg | 16 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 15.0 | 9 | 6 | 6 | 1 | 4 | 21 | 3.60 | 0.87 | .170 |
2020 | STL | Post | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 1 | 3 | 9.00 | 2.00 | .333 |
Total | - | Reg | 104 | 0 | 5 | 5 | 6 | 4 | 20 | 0 | 0 | 120.2 | 85 | 42 | 41 | 15 | 28 | 148 | 3.06 | 0.94 | .196 |
No. | Player | Pos |
---|---|---|
92 | P | |
61 | P | |
44 | P | |
22 | P | |
65 | P | |
53 | P | |
56 | P | |
12 | P | |
43 | P | |
33 | P | |
18 | P | |
39 | P | |
21 | P | |
59 | P | |
32 | P | |
49 | P | |
29 | P | |
55 | P | |
50 | P | |
30 | P | |
38 | P | |
40 | P |
No. | Player | Pos |
---|---|---|
47 | C | |
7 | C | |
4 | C | |
70 | C |
No. | Player | Pos |
---|---|---|
28 | 3B | |
13 | 3B | |
11 | SS | |
19 | 3B | |
46 | 1B | |
34 | 1B | |
63 | SS |
No. | Player | Pos |
---|---|---|
48 | CF | |
3 | CF | |
0 | RF | |
27 | RF | |
35 | CF | |
26 | RF |
No. | Player | Pos |
---|---|---|
DH |