Match log | Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
LAD | Reg | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .182 | .100 | .282 | ||
LAD | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .167 | .118 | .284 | ||
LAD | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .154 | .368 | ||
LAD | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | .432 | ||
@PHI | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 | ||
SD | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | ||
SD | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
SD | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
MIA | Reg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
No. | Player | Pos |
---|---|---|
54 | P | |
P | ||
59 | P | |
38 | P | |
P | ||
26 | P | |
75 | P | |
64 | P | |
53 | P | |
34 | P | |
73 | P | |
52 | P | |
90 | P | |
P | ||
71 | P | |
48 | P | |
61 | P | |
76 | P | |
62 | P | |
P | ||
57 | P |
No. | Player | Pos |
---|---|---|
21 | C | |
C |
No. | Player | Pos |
---|---|---|
35 | SS | |
7 | 1B | |
1 | 3B | |
39 | 2B | |
41 | 2B | |
SS | ||
70 | 3B | |
31 | 1B |
No. | Player | Pos |
---|---|---|
8 | RF | |
51 | RF | |
17 | RF | |
CF | ||
23 | LF | |
53 | CF | |
CF | ||
13 | CF | |
5 | CF |