Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 | 3 | 6.23 | 1.38 | .294 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 3 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 3.2 | 5 | - | 3 | 1 | 0 | 3 | 7.36 | 1.36 | .313 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 0 | - | 0 | 0 | 1 | 0 | 0.00 | 1.50 | .000 |
Day | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | - | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .250 |
Night | 3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3.1 | 4 | - | 3 | 1 | 1 | 2 | 8.10 | 1.50 | .308 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 4 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 4.1 | 5 | - | 3 | 1 | 1 | 3 | 6.23 | 1.38 | .294 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
May | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 2.1 | 1 | - | 0 | 0 | 0 | 2 | 0.00 | 0.43 | .125 |
June | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 4 | - | 3 | 1 | 1 | 1 | 13.50 | 2.50 | .444 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. LAA | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 0 | - | 0 | 0 | 1 | 0 | 0.00 | 1.50 | .000 |
vs. OAK | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2.1 | 5 | - | 3 | 1 | 0 | 2 | 11.57 | 2.14 | .417 |
vs. TEX | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1.1 | 0 | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Angel Stadium | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 0 | - | 0 | 0 | 1 | 0 | 0.00 | 1.50 | .000 |
SAFECO Field | 3 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 3.2 | 5 | - | 3 | 1 | 0 | 3 | 7.36 | 1.36 | .313 |
No. | Player | Pos |
---|---|---|
67 | P | |
51 | P | |
53 | P | |
26 | P | |
35 | P | |
37 | P | |
23 | P | |
50 | P | |
36 | P | |
62 | P | |
24 | P | |
60 | P | |
30 | P | |
34 | P | |
34 | P | |
P |
No. | Player | Pos |
---|---|---|
14 | C | |
32 | C | |
55 | C | |
5 | C |
No. | Player | Pos |
---|---|---|
71 | SS | |
15 | SS | |
39 | 2B | |
16 | 3B | |
13 | 3B | |
3 | 2B | |
7 | 3B | |
31 | SS | |
19 | 2B | |
25 | SS | |
38 | 2B |
No. | Player | Pos |
---|---|---|
3 | CF | |
28 | CF | |
77 | RF | |
10 | LF | |
65 | CF |