Last 10 matches | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
LAD | Post | - | 4.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.25 | -0.200 | ||
MIA | Reg | - | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 5.82 | 1.66 | .277 | ||
@BAL | Reg | - | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.30 | 1.61 | .257 | ||
@WAS | Reg | - | 3.0 | 2 | 1 | 1 | 4 | 2 | 0 | 6.75 | 1.91 | .281 | ||
WAS | Reg | - | 2.1 | 5 | 6 | 6 | 1 | 3 | 0 | 7.71 | 1.89 | .298 | ||
@BOS | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 1.71 | .250 | ||
PHI | Reg | - | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 4.32 | 1.80 | .265 | ||
WAS | Reg | - | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.26 | 1.74 | .269 | ||
@NYY | Reg | - | 1.0 | 4 | 2 | 2 | 3 | 0 | 2 | 8.10 | 2.70 | .333 | ||
@PHI | Reg | - | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.86 | 0.86 | .125 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2019 | ATL | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 6 | 6 | 1 | 1 | 3 | 18.00 | 2.33 | .400 |
2020 | ATL | Reg | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.2 | 23 | 14 | 14 | 2 | 13 | 17 | 5.82 | 1.66 | .277 |
2020 | ATL | Post | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 4 | 4 | 0.00 | 1.25 | .077 |
Total | - | Reg | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.2 | 29 | 20 | 20 | 3 | 14 | 20 | 7.30 | 1.74 | .296 |
No. | Player | Pos |
---|---|---|
48 | P | |
64 | P | |
64 | P | |
75 | P | |
69 | P | |
54 | P | |
77 | P | |
55 | P | |
68 | P | |
33 | P | |
50 | P | |
80 | P | |
15 | P | |
51 | P | |
18 | P | |
61 | P | |
40 | P | |
38 | P | |
62 | P | |
71 | P | |
65 | P | |
46 | P | |
30 | P | |
73 | P |
No. | Player | Pos |
---|---|---|
60 | C | |
12 | C | |
16 | C |
No. | Player | Pos |
---|---|---|
1 | 2B | |
17 | 3B | |
5 | 1B | |
18 | 2B | |
4 | 3B | |
7 | SS |
No. | Player | Pos |
---|---|---|
13 | LF | |
16 | CF | |
20 | LF | |
15 | CF | |
11 | CF | |
20 | LF | |
14 | CF | |
27 | LF |
No. | Player | Pos |
---|---|---|
DH |