Match log | Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@TOR | W 3-1 | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .397 | .423 | .820 | |
@TOR | W 8-1 | Reg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .326 | .396 | .421 | .817 | |
@TOR | W 15-5 | Reg | 6 | 2 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | .327 | .396 | .420 | .816 | |
@MIN | W 8-6 | Reg | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .319 | .390 | .390 | .781 | |
@MIN | L 3-8 | Reg | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .382 | .385 | .767 | |
@MIN | W 4-1 | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .314 | .382 | .384 | .766 | |
ATL | L 5-4 | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .311 | .378 | .378 | .756 | |
ATL | W 3-4 | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .385 | .386 | .771 | |
LAD | L 20-4 | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .387 | .389 | .776 | |
LAD | L 8-4 | Reg | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .319 | .388 | .389 | .777 | |
LAD | W 9-11 | Reg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .321 | .391 | .394 | .785 | |
@WAS | L 3-4 | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .324 | .395 | .398 | .793 | |
@WAS | L 1-4 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .329 | .398 | .404 | .801 | |
@WAS | L 1-4 | Reg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .335 | .404 | .411 | .816 | |
@WAS | W 6-3 | Reg | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .332 | .403 | .410 | .812 | |
@PIT | L 1-3 | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .397 | .399 | .796 | |
@PIT | L 2-3 | Reg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .328 | .401 | .403 | .804 | |
PHI | W 1-10 | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .325 | .399 | .401 | .800 | |
PHI | W 5-9 | Reg | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .328 | .402 | .405 | .807 | |
PHI | L 16-2 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .402 | .405 | .807 | |
PHI | L 5-2 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .409 | .414 | .823 | |
WAS | W 3-4 | Reg | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .341 | .417 | .423 | .840 | |
WAS | L 6-2 | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .339 | .417 | .424 | .841 | |
CHC | L 6-3 | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .349 | .428 | .436 | .864 | |
ARI | L 10-8 | Reg | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .345 | .425 | .433 | .858 | |
ARI | L 3-1 | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .343 | .426 | .422 | .847 | |
ARI | L 9-6 | Reg | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .346 | .429 | .426 | .855 | |
@NYM | W 3-2 | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .350 | .435 | .427 | .862 | |
@NYM | L 0-4 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .429 | .426 | .854 | |
@NYM | L 3-7 | Reg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .358 | .438 | .437 | .875 | |
@PHI | L 5-9 | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .358 | .437 | .432 | .869 | |
@PHI | W 5-0 | Reg | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .359 | .432 | .434 | .866 | |
SD | W 6-7 | Reg | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .357 | .433 | .436 | .869 | |
SD | L 9-8 | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .360 | .434 | .441 | .875 | |
SD | L 6-2 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .431 | .447 | .878 | |
CIN | L 10-4 | Reg | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .375 | .443 | .461 | .904 | |
CIN | W 4-6 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .374 | .444 | .463 | .908 | |
CIN | L 8-2 | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .387 | .457 | .479 | .936 | |
CIN | L 10-3 | Reg | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .383 | .456 | .470 | .925 | |
@ATL | W 7-0 | Reg | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .382 | .458 | .473 | .931 | |
@ATL | W 4-3 | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .381 | .460 | .476 | .937 | |
@ATL | L 3-5 | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .382 | .455 | .480 | .935 | |
@ATL | L 2-4 | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .378 | .453 | .480 | .933 | |
@TB | W 6-2 | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .379 | .451 | .484 | .936 | |
@TB | L 3-9 | Reg | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .380 | .459 | .489 | .948 | |
@MIL | L 2-6 | Reg | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .379 | .462 | .494 | .956 | |
@MIL | W 7-3 | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .349 | .434 | .398 | .832 | |
@MIL | W 6-2 | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .363 | .442 | .413 | .855 | |
BAL | L 7-6 | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .368 | .444 | .421 | .865 | |
BAL | W 3-6 | Reg | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .361 | .447 | .417 | .864 | |
BAL | W 3-6 | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .420 | .391 | .811 | |
NYM | L 6-4 | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .343 | .429 | .403 | .832 | |
NYM | W 2-4 | Reg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .344 | .425 | .406 | .831 | |
NYM | L 1-0 | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .328 | .406 | .393 | .799 | |
NYM | W 4-6 | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .345 | .415 | .414 | .829 | |
@CIN | W 3-2 | Reg | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .352 | .426 | .426 | .852 | |
@CIN | L 6-10 | Reg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .404 | .412 | .815 | |
@CIN | L 4-7 | Reg | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .385 | .404 | .789 | |
@HOU | L 3-6 | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .310 | .383 | .381 | .764 | |
@HOU | L 1-9 | Reg | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .372 | .385 | .757 | |
@HOU | L 3-4 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .361 | .711 | |
CWS | W 4-7 | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .406 | .795 | |
CWS | W 3-4 | Reg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 | .375 | .357 | .732 | |
CWS | L 3-2 | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .240 | .321 | .320 | .641 | |
BOS | L 6-5 | Reg | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .292 | .318 | .610 | |
BOS | L 7-2 | Reg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .316 | .353 | .669 | |
BOS | L 8-3 | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .333 | .308 | .641 | |
CLE | L 6-3 | Reg | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .333 | .697 | |
CLE | L 8-0 | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .375 | .167 | .542 | |
CLE | W 2-3 | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
No. | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No. | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No. | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No. | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |