Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 19 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 23.1 | 20 | 14 | 13 | 3 | 7 | 23 | 5.01 | 1.16 | .235 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 14.0 | 13 | 7 | 7 | 1 | 3 | 13 | 4.50 | 1.14 | .250 |
Away | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 9.1 | 7 | 7 | 6 | 2 | 4 | 10 | 5.79 | 1.18 | .212 |
Day | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 9.1 | 6 | 5 | 5 | 1 | 3 | 6 | 4.82 | 0.96 | .194 |
Night | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 14.0 | 14 | 9 | 8 | 2 | 4 | 17 | 5.14 | 1.29 | .259 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 20.1 | 19 | 14 | 13 | 3 | 7 | 21 | 5.75 | 1.28 | .250 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.33 | .111 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
June | 8 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 10.0 | 10 | 4 | 4 | 2 | 1 | 6 | 3.60 | 1.10 | .270 |
July | 6 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 7.2 | 4 | 5 | 5 | 0 | 4 | 8 | 5.87 | 1.04 | .160 |
August | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.1 | 4 | 2 | 2 | 0 | 1 | 4 | 5.40 | 1.50 | .308 |
September | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 2 | 3 | 2 | 1 | 1 | 5 | 7.71 | 1.29 | .200 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BOS | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | .000 |
vs. CLE | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.50 | .167 |
vs. DET | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
vs. NYY | 4 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 5.0 | 5 | 4 | 3 | 1 | 3 | 6 | 5.40 | 1.60 | .263 |
vs. SEA | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0.2 | 1 | 3 | 3 | 0 | 2 | 2 | 40.50 | 4.50 | .333 |
vs. TEX | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.2 | 5 | 3 | 3 | 1 | 0 | 3 | 7.36 | 1.36 | .333 |
vs. TOR | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.75 | .200 |
vs. ATL | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | .167 |
vs. CHC | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.50 | .000 |
vs. HOU | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 1.00 | .250 |
vs. WAS | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 18.00 | 3.00 | .600 |
vs. PHI | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
vs. SD | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 | 2.00 | .500 |
vs. MIA | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 14.0 | 13 | 7 | 7 | 1 | 3 | 13 | 4.50 | 1.14 | .250 |
Rogers Centre | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.75 | .200 |
SAFECO Field | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0.2 | 1 | 3 | 3 | 0 | 2 | 2 | 40.50 | 4.50 | .333 |
Minute Maid Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 1.00 | .250 |
Yankee Stadium | 3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3.2 | 4 | 3 | 2 | 1 | 2 | 5 | 4.91 | 1.64 | .286 |
Marlins Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |