Last 10 matches | Match log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@CWS | W 8-6 | Reg | - | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 16.88 | 2.44 | .400 | |
MIL | L 11-1 | Reg | - | 2.0 | 7 | 6 | 6 | 1 | 2 | 2 | 12.46 | 2.08 | .400 | |
@PIT | L 4-5 | Reg | L | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.43 | .143 | |
KC | L 4-1 | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | .000 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2021 | KC | Reg | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.2 | 15 | 8 | 8 | 3 | 3 | 6 | 4.91 | 1.23 | .278 |
2022 | KC | Reg | 21 | 21 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 104.0 | 108 | 67 | 61 | 19 | 47 | 70 | 5.28 | 1.49 | .267 |
2023 | KC | Reg | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 17 | 13 | 12 | 5 | 2 | 9 | 7.20 | 1.27 | .288 |
2024 | BAL | Reg | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 10 | 11 | 10 | 2 | 3 | 4 | 16.88 | 2.44 | .400 |
Total | - | Reg | 40 | 24 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 139.0 | 150 | 99 | 91 | 29 | 55 | 89 | 5.89 | 1.47 | .277 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
52 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |