Last 10 matches | Match log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@MIN | W 6-2 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.57 | 1.00 | .130 | |
@NYM | L 3-4 | Reg | - | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.00 | 1.00 | .105 | |
@NYM | L 3-4 | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 4.15 | 0.92 | .133 | |
TEX | L 15-4 | Reg | - | 2.0 | 2 | 3 | 2 | 2 | 0 | 0 | 6.00 | 1.33 | .182 | |
TEX | W 1-7 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2023 | PIT | Reg | 21 | 5 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 24.0 | 29 | 24 | 24 | 4 | 15 | 30 | 9.00 | 1.83 | .296 |
2024 | BAL | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 | 0.75 | .083 |
2024 | KC | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 2 | 0 | 2 | 0 | 6.00 | 1.33 | .182 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |