Match log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
CHC | L 14-2 | Reg | - | 1.1 | 6 | 5 | 5 | 1 | 2 | 0 | 6.97 | 1.40 | .263 | |
ARI | L 10-8 | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 5.12 | 1.14 | .214 | |
@NYM | L 0-4 | Reg | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.91 | 1.15 | .212 | |
CIN | L 10-4 | Reg | L | 0.0 | 3 | 7 | 6 | 2 | 0 | 0 | 5.51 | 1.16 | .220 | |
CIN | L 8-2 | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.20 | 0.86 | .179 | |
@ATL | W 7-0 | Reg | - | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.76 | 0.85 | .173 | |
@ATL | L 2-4 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.03 | 0.75 | .156 | |
@MIL | L 2-6 | Reg | - | 3.0 | 2 | 2 | 2 | 2 | 3 | 1 | 2.19 | 0.81 | .167 | |
CLE | W 2-3 | Reg | - | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.96 | 0.64 | .152 | |
TB | L 9-5 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.35 | 0.60 | .167 | |
@SD | L 0-4 | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.59 | 0.53 | .150 | |
MIL | L 7-5 | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.21 | .067 | |
COL | W 6-7 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.30 | .091 | |
WAS | L 7-2 | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.43 | .125 | |
WAS | L 12-9 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .250 |
No. | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
67 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No. | Player | Pos |
---|---|---|
4 | C | |
90 | C | |
89 | C | |
96 | C |
No. | Player | Pos |
---|---|---|
80 | SS | |
41 | 1B | |
17 | 2B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No. | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |