Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 68 | 0 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 62.1 | 68 | 43 | 40 | 9 | 13 | 64 | 5.78 | 1.30 | .280 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 36 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 34.2 | 37 | 18 | 17 | 3 | 8 | 34 | 4.41 | 1.30 | .278 |
Away | 32 | 0 | 0 | 2 | 1 | 3 | - | 0 | - | 27.2 | 31 | 25 | 23 | 6 | 5 | 30 | 7.48 | 1.30 | .282 |
Day | 21 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 18.2 | 24 | 15 | 14 | 3 | 6 | 22 | 6.75 | 1.61 | .316 |
Night | 47 | 0 | 0 | 2 | 1 | 2 | - | 0 | - | 43.2 | 44 | 28 | 26 | 6 | 7 | 42 | 5.36 | 1.17 | .263 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 60 | 0 | 0 | 2 | 1 | 2 | - | 0 | - | 55.2 | 59 | 36 | 34 | 7 | 9 | 55 | 5.50 | 1.22 | .274 |
Turf | 8 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 6.2 | 9 | 7 | 6 | 2 | 4 | 9 | 8.10 | 1.95 | .321 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
April | 10 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 7.0 | 8 | 2 | 2 | 1 | 2 | 7 | 2.57 | 1.43 | .308 |
May | 10 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 10.1 | 14 | 9 | 9 | 4 | 1 | 11 | 7.84 | 1.45 | .326 |
June | 11 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 12.0 | 9 | 4 | 3 | 0 | 2 | 11 | 2.25 | 0.92 | .200 |
July | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 9.0 | 14 | 11 | 10 | 0 | 3 | 12 | 10.00 | 1.89 | .368 |
August | 14 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 12.0 | 18 | 14 | 13 | 3 | 3 | 10 | 9.75 | 1.75 | .346 |
September | 11 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 10.0 | 4 | 2 | 2 | 0 | 1 | 11 | 1.80 | 0.50 | .125 |
October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | 4.50 | 1.00 | .143 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Pre-All Star | 38 | 0 | 0 | 2 | 1 | 2 | - | 0 | - | 35.0 | 40 | 23 | 21 | 5 | 6 | 35 | 5.40 | 1.31 | .290 |
Post-All Star | 30 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 27.1 | 28 | 20 | 19 | 4 | 7 | 29 | 6.26 | 1.28 | .267 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BAL | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 7.2 | 10 | 6 | 6 | 1 | 1 | 6 | 7.04 | 1.43 | .313 |
vs. LAA | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | .000 |
vs. CWS | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | 4.50 | 1.50 | .375 |
vs. CLE | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .200 |
vs. DET | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 3.86 | 1.29 | .333 |
vs. KC | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.86 | .222 |
vs. MIL | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 3 | 2 | 2 | 0 | 1 | 5 | 7.71 | 1.71 | .333 |
vs. MIN | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 3 | 2 | 2 | 1 | 1 | 5 | 7.71 | 1.71 | .333 |
vs. NYY | 13 | 0 | 0 | 0 | 1 | 2 | - | 0 | - | 11.0 | 12 | 8 | 8 | 0 | 0 | 8 | 6.55 | 1.09 | .300 |
vs. OAK | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.0 | 2 | 1 | 1 | 0 | 0 | 4 | 2.25 | 0.50 | .143 |
vs. SEA | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.0 | 2 | 2 | 2 | 1 | 0 | 3 | 6.00 | 0.67 | .182 |
vs. TEX | 2 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 2.0 | 3 | 4 | 4 | 2 | 1 | 4 | 18.00 | 2.00 | .333 |
vs. TOR | 8 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 7.0 | 10 | 4 | 3 | 0 | 3 | 7 | 3.86 | 1.86 | .323 |
vs. ATL | 4 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 3.0 | 5 | 4 | 4 | 1 | 1 | 1 | 12.00 | 2.00 | .385 |
vs. CHC | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | .000 |
vs. CIN | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
vs. HOU | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.50 | .143 |
vs. PIT | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | .000 |
vs. STL | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | .000 |
vs. TB | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 5.1 | 8 | 7 | 6 | 2 | 4 | 5 | 10.13 | 2.25 | .364 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.2 | 5 | 5 | 5 | 1 | 1 | 2 | 16.88 | 2.25 | .385 |
Fenway Park | 36 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 34.2 | 37 | 18 | 17 | 3 | 8 | 34 | 4.41 | 1.30 | .278 |
Progressive Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .200 |
Kauffman Stadium | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .250 |
Oakland Coliseum | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 4.50 | 1.00 | .250 |
Rogers Centre | 4 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 3.1 | 4 | 1 | 1 | 0 | 1 | 4 | 2.70 | 1.50 | .286 |
Wrigley Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | .000 |
Tropicana Field | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 2 | 2 | 1 | 0 | 2 | 2 | 3.86 | 1.71 | .250 |
SAFECO Field | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | 4.50 | 0.50 | .143 |
Minute Maid Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
Comerica Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 27.00 | 6.00 | .667 |
PNC Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | .000 |
Great American | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
Yankee Stadium | 6 | 0 | 0 | 0 | 1 | 2 | - | 0 | - | 5.0 | 6 | 5 | 5 | 0 | 0 | 5 | 9.00 | 1.20 | .353 |
Target Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 27.00 | 1.50 | .333 |
No. | Player | Pos |
---|---|---|
66 | P | |
P | ||
70 | P | |
50 | P | |
89 | P | |
74 | P | |
76 | P | |
28 | P | |
55 | P | |
79 | P | |
P | ||
P | ||
61 | P | |
65 | P | |
37 | P | |
57 | P | |
41 | P | |
46 | P | |
P | ||
22 | P | |
25 | P |
No. | Player | Pos |
---|---|---|
3 | C | |
12 | C |
No. | Player | Pos |
---|---|---|
39 | 1B | |
36 | 1B | |
29 | 1B | |
11 | 3B | |
SS | ||
27 | SS | |
SS | ||
10 | 2B | |
2 | 3B | |
3B |
No. | Player | Pos |
---|---|---|
RF | ||
16 | CF | |
18 | CF | |
5 | CF | |
30 | LF | |
99 | RF | |
7 | RF |