(2024)
Player | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | PF | Pts |
---|
| SA | 17 | 32:25 | 8.8 | 18.2 | 48.4 | 3.2 | 9.2 | 35.0 | 3.1 | 3.6 | 85.5 | 2.1 | 8.2 | 10.2 | 3.6 | 3.6 | 1.3 | 3.5 | 2.1 | 24.0 |
---|
| MIL | 19 | 32:47 | 4.7 | 9.8 | 47.8 | 2.1 | 5.6 | 36.8 | 1.2 | 1.6 | 74.2 | 1.2 | 3.8 | 4.9 | 1.8 | 1.2 | 1.3 | 2.4 | 2.5 | 12.6 |
---|
| POR | 17 | 17:00 | 2.4 | 4.5 | 52.6 | 0.2 | 0.5 | 33.3 | 0.9 | 1.3 | 72.7 | 3.2 | 3.5 | 6.7 | 0.3 | 1.0 | 0.5 | 2.2 | 2.9 | 5.8 |
---|
| LAL | 20 | 35:24 | 10.0 | 18.4 | 54.2 | 0.8 | 2.1 | 35.7 | 7.2 | 9.1 | 78.6 | 2.6 | 9.0 | 11.5 | 3.3 | 2.0 | 1.3 | 2.0 | 2.0 | 27.8 |
---|
| IND | 19 | 32:13 | 5.7 | 12.2 | 47.0 | 2.0 | 5.2 | 38.4 | 2.3 | 3.2 | 70.5 | 1.4 | 6.1 | 7.4 | 1.4 | 2.6 | 0.8 | 1.9 | 3.3 | 15.7 |
---|
| MEM | 19 | 28:22 | 8.0 | 15.4 | 51.9 | 1.8 | 5.3 | 34.0 | 4.6 | 5.6 | 82.1 | 1.5 | 4.4 | 5.9 | 1.2 | 2.2 | 1.4 | 1.8 | 3.1 | 22.4 |
---|
| WAS | 18 | 26:47 | 3.9 | 10.5 | 37.6 | 1.1 | 4.6 | 24.4 | 1.6 | 2.3 | 66.7 | 1.9 | 4.1 | 6.1 | 2.1 | 1.3 | 0.7 | 1.8 | 2.8 | 10.6 |
---|
| ORL | 18 | 22:13 | 3.4 | 5.1 | 67.4 | 0.0 | 0.4 | 0.0 | 1.3 | 1.7 | 77.4 | 2.6 | 4.5 | 7.1 | 1.8 | 1.4 | 0.8 | 1.7 | 2.6 | 8.2 |
---|
| CLE | 20 | 31:18 | 6.9 | 12.7 | 54.5 | 0.6 | 2.0 | 30.8 | 3.3 | 4.0 | 82.5 | 2.3 | 7.0 | 9.3 | 2.8 | 2.3 | 1.1 | 1.6 | 2.2 | 17.7 |
---|
| DAL | 16 | 22:34 | 3.6 | 5.1 | 70.7 | 0.0 | 0.0 | - | 1.5 | 2.4 | 63.2 | 2.6 | 4.5 | 7.1 | 2.3 | 0.9 | 0.6 | 1.6 | 3.0 | 8.8 |
---|
| MIN | 20 | 34:18 | 4.0 | 6.1 | 65.6 | 0.0 | 0.0 | - | 2.7 | 3.5 | 78.3 | 3.6 | 7.7 | 11.2 | 1.9 | 1.7 | 0.5 | 1.5 | 3.0 | 10.7 |
---|
| DET | 22 | 21:46 | 2.5 | 4.5 | 55.1 | 0.2 | 0.9 | 21.1 | 1.2 | 1.4 | 87.1 | 2.5 | 3.9 | 6.4 | 1.9 | 1.1 | 0.5 | 1.5 | 2.9 | 6.3 |
---|
| MIL | 17 | 35:11 | 13.2 | 21.6 | 60.9 | 0.2 | 0.8 | 21.4 | 6.4 | 10.5 | 61.2 | 2.1 | 9.8 | 11.9 | 6.6 | 3.3 | 0.5 | 1.4 | 2.7 | 32.9 |
---|
| ORL | 19 | 17:13 | 2.2 | 5.3 | 41.6 | 0.8 | 2.8 | 28.3 | 1.0 | 1.5 | 67.9 | 1.7 | 3.3 | 4.9 | 0.3 | 0.5 | 0.8 | 1.4 | 1.5 | 6.2 |
---|
| MEM | 21 | 14:57 | 3.2 | 6.0 | 53.2 | 1.6 | 3.8 | 43.0 | 1.1 | 1.6 | 72.7 | 0.6 | 1.9 | 2.4 | 0.8 | 0.6 | 0.3 | 1.4 | 1.3 | 9.1 |
---|
| TOR | 21 | 32:31 | 6.9 | 11.6 | 59.0 | 0.0 | 0.0 | 0.0 | 2.2 | 3.5 | 63.5 | 4.3 | 7.6 | 11.9 | 2.4 | 2.2 | 1.1 | 1.3 | 3.7 | 16.0 |
---|
| BKN | 16 | 24:49 | 3.9 | 6.1 | 63.3 | 0.0 | 0.1 | 0.0 | 0.9 | 2.1 | 44.1 | 1.9 | 5.8 | 7.6 | 2.3 | 1.3 | 0.6 | 1.3 | 2.6 | 8.7 |
---|
| DET | 20 | 24:00 | 3.6 | 5.1 | 69.6 | 0.0 | 0.0 | - | 1.7 | 3.0 | 57.6 | 3.1 | 6.5 | 9.6 | 2.5 | 1.9 | 0.3 | 1.3 | 3.0 | 8.8 |
---|
| BOS | 16 | 17:19 | 1.6 | 2.6 | 63.4 | 0.0 | 0.0 | - | 1.0 | 1.1 | 88.9 | 1.8 | 2.3 | 4.1 | 1.6 | 0.4 | 0.5 | 1.2 | 1.4 | 4.3 |
---|
| DAL | 20 | 21:30 | 5.4 | 7.5 | 72.5 | 0.0 | 0.0 | - | 1.9 | 2.8 | 67.9 | 2.9 | 3.9 | 6.8 | 1.4 | 0.9 | 0.6 | 1.2 | 2.7 | 12.7 |
---|
| HOU | 21 | 30:49 | 7.2 | 15.2 | 47.2 | 0.4 | 1.5 | 25.8 | 4.0 | 5.2 | 76.4 | 3.5 | 7.3 | 10.9 | 5.3 | 2.1 | 1.1 | 1.2 | 2.7 | 18.8 |
---|
| NO | 21 | 24:37 | 3.6 | 6.4 | 56.7 | 0.0 | 0.0 | - | 1.8 | 2.9 | 61.7 | 3.5 | 4.2 | 7.8 | 1.4 | 1.3 | 0.7 | 1.2 | 1.9 | 9.0 |
---|
| OKC | 20 | 34:33 | 10.4 | 20.7 | 50.4 | 2.1 | 6.1 | 34.4 | 7.1 | 8.3 | 85.5 | 1.0 | 4.5 | 5.5 | 6.5 | 2.8 | 1.7 | 1.1 | 1.9 | 30.0 |
---|
| DAL | 16 | 32:38 | 4.8 | 10.4 | 45.8 | 1.3 | 3.7 | 35.6 | 1.7 | 2.2 | 77.1 | 1.8 | 6.9 | 8.6 | 2.3 | 1.6 | 1.4 | 1.1 | 2.2 | 12.5 |
---|
| ATL | 21 | 36:14 | 8.0 | 15.7 | 50.8 | 1.7 | 4.7 | 36.7 | 2.4 | 3.2 | 74.6 | 1.7 | 8.1 | 9.8 | 5.5 | 3.2 | 1.3 | 1.1 | 2.0 | 20.0 |
---|
| HOU | 21 | 22:49 | 4.4 | 9.1 | 48.7 | 0.9 | 2.9 | 31.1 | 1.3 | 1.8 | 75.7 | 2.1 | 4.1 | 6.2 | 1.1 | 0.9 | 2.0 | 1.1 | 2.4 | 11.1 |
---|
| GS | 19 | 28:32 | 2.9 | 6.7 | 43.3 | 1.5 | 3.8 | 40.3 | 1.5 | 2.5 | 60.4 | 0.9 | 5.3 | 6.3 | 5.9 | 2.3 | 1.0 | 1.0 | 3.3 | 8.8 |
---|
| ATL | 22 | 22:46 | 4.7 | 7.9 | 59.5 | 0.0 | 0.0 | - | 1.2 | 2.2 | 56.3 | 3.5 | 5.7 | 9.2 | 1.4 | 0.8 | 0.7 | 1.0 | 1.8 | 10.6 |
---|
| POR | 19 | 32:35 | 5.1 | 13.3 | 38.3 | 2.2 | 6.2 | 35.6 | 3.5 | 4.3 | 81.7 | 0.4 | 3.1 | 3.5 | 2.4 | 1.4 | 0.9 | 1.0 | 2.3 | 15.9 |
---|
| LAC | 22 | 32:41 | 6.8 | 11.2 | 60.7 | 0.0 | 0.0 | - | 1.6 | 3.0 | 53.7 | 4.0 | 8.3 | 12.4 | 2.5 | 2.2 | 0.6 | 1.0 | 2.2 | 15.3 |
---|
| CLE | 21 | 29:40 | 5.8 | 8.2 | 69.9 | 0.0 | 0.0 | - | 2.7 | 3.6 | 73.7 | 2.3 | 8.3 | 10.7 | 1.6 | 1.0 | 0.9 | 1.0 | 1.2 | 14.2 |
---|
| BOS | 20 | 34:09 | 6.4 | 13.4 | 47.8 | 3.9 | 9.2 | 41.8 | 1.7 | 2.0 | 85.0 | 1.3 | 3.6 | 4.8 | 4.6 | 1.5 | 0.8 | 1.0 | 2.5 | 18.4 |
---|
| ORL | 21 | 29:06 | 5.2 | 12.5 | 41.6 | 2.1 | 6.7 | 32.1 | 2.7 | 2.9 | 93.4 | 0.6 | 3.6 | 4.2 | 4.0 | 2.8 | 1.3 | 1.0 | 2.7 | 15.2 |
---|
| BOS | 18 | 18:13 | 2.7 | 4.2 | 64.0 | 0.0 | 0.1 | 0.0 | 0.9 | 1.2 | 77.3 | 1.9 | 3.3 | 5.3 | 0.8 | 0.7 | 0.2 | 1.0 | 2.1 | 6.3 |
---|
| ATL | 20 | 33:45 | 5.8 | 13.1 | 44.3 | 1.2 | 4.2 | 28.9 | 1.0 | 1.6 | 64.5 | 1.7 | 3.5 | 5.2 | 3.0 | 1.9 | 3.1 | 1.0 | 2.6 | 13.8 |
---|
| OKC | 20 | 32:03 | 8.4 | 16.7 | 50.5 | 2.1 | 5.3 | 39.0 | 2.7 | 3.3 | 80.3 | 0.9 | 5.4 | 6.3 | 5.2 | 2.3 | 2.1 | 1.0 | 2.9 | 21.5 |
---|
| DEN | 18 | 26:03 | 3.7 | 7.7 | 48.6 | 0.9 | 2.5 | 35.6 | 1.6 | 2.0 | 77.8 | 1.1 | 2.5 | 3.6 | 1.3 | 0.8 | 0.8 | 1.0 | 2.1 | 9.9 |
---|
| CHA | 20 | 20:39 | 1.5 | 2.8 | 54.5 | 0.0 | 0.0 | - | 0.3 | 0.8 | 33.3 | 3.9 | 4.5 | 8.4 | 0.8 | 1.0 | 0.8 | 1.0 | 1.8 | 3.3 |
---|
| HOU | 21 | 26:43 | 4.3 | 7.7 | 56.2 | 0.3 | 1.0 | 27.3 | 2.8 | 3.9 | 72.0 | 2.2 | 4.8 | 7.0 | 2.0 | 1.7 | 1.2 | 1.0 | 2.6 | 11.8 |
---|
| BOS | 16 | 27:49 | 3.4 | 7.4 | 46.2 | 2.2 | 5.4 | 40.7 | 0.4 | 0.4 | 100.0 | 1.0 | 4.1 | 5.1 | 2.3 | 0.9 | 0.8 | 0.9 | 1.5 | 9.4 |
---|
| CHI | 22 | 31:46 | 8.4 | 14.4 | 58.2 | 2.2 | 4.7 | 47.6 | 2.0 | 2.3 | 84.3 | 2.0 | 8.0 | 10.0 | 3.2 | 1.8 | 0.7 | 0.9 | 2.4 | 20.9 |
---|
| DET | 21 | 32:31 | 5.2 | 11.8 | 44.0 | 1.3 | 4.3 | 31.1 | 1.7 | 2.1 | 80.0 | 1.0 | 6.0 | 7.0 | 2.4 | 1.3 | 0.7 | 0.9 | 2.0 | 13.4 |
---|
| DEN | 15 | 37:28 | 11.1 | 19.8 | 56.2 | 2.2 | 4.3 | 50.8 | 5.1 | 6.3 | 81.9 | 4.1 | 9.1 | 13.2 | 10.7 | 3.7 | 1.5 | 0.9 | 1.9 | 29.6 |
---|
| NY | 20 | 36:27 | 6.5 | 13.4 | 48.3 | 2.2 | 5.9 | 36.8 | 2.3 | 2.8 | 83.6 | 1.2 | 4.1 | 5.2 | 2.0 | 1.3 | 1.4 | 0.9 | 2.6 | 17.4 |
---|
| MIA | 17 | 25:04 | 2.6 | 5.4 | 48.4 | 1.1 | 2.9 | 38.8 | 0.5 | 0.8 | 69.2 | 0.8 | 2.2 | 3.0 | 1.1 | 0.5 | 1.2 | 0.9 | 2.1 | 6.8 |
---|
| POR | 21 | 27:03 | 3.8 | 9.4 | 40.6 | 1.2 | 3.9 | 32.1 | 3.0 | 3.8 | 79.7 | 1.2 | 4.9 | 6.1 | 3.2 | 2.1 | 1.1 | 0.9 | 2.0 | 11.9 |
---|
| MIN | 20 | 30:03 | 3.9 | 8.9 | 43.8 | 1.2 | 3.9 | 29.5 | 0.9 | 1.3 | 69.2 | 1.2 | 2.5 | 3.7 | 1.9 | 1.2 | 1.2 | 0.9 | 3.3 | 9.9 |
---|
| PHI | 15 | 17:12 | 1.9 | 3.1 | 63.0 | 0.2 | 0.5 | 42.9 | 1.3 | 1.5 | 82.6 | 0.7 | 1.9 | 2.6 | 0.9 | 0.3 | 0.3 | 0.9 | 2.4 | 5.3 |
---|
| SAC | 20 | 21:39 | 2.3 | 4.8 | 47.9 | 1.5 | 3.4 | 44.1 | 1.0 | 1.3 | 80.0 | 0.8 | 1.3 | 2.1 | 1.0 | 0.9 | 1.1 | 0.9 | 2.1 | 7.1 |
---|
| GS | 17 | 28:46 | 6.0 | 13.1 | 45.9 | 2.2 | 5.4 | 41.3 | 3.2 | 4.2 | 76.1 | 1.7 | 2.6 | 4.4 | 2.4 | 0.9 | 0.8 | 0.8 | 1.8 | 17.4 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in