Atlantic | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 1 | 0 | 1.000 | 0.5 | 0.5 | 0-0 | 0-0 | 1-0 | 1-0 | 111.0 | 109.0 | 2.0 | W-1 |
---|
| 2 | 0 | 1.000 | 0.0 | 0.0 | 0-0 | 0-0 | 0-0 | 2-0 | 118.5 | 103.5 | 15.0 | W-2 |
---|
| 0 | 0 | .000 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
---|
| 1 | 0 | 1.000 | 0.5 | 0.5 | 0-0 | 0-0 | 1-0 | 1-0 | 125.0 | 98.0 | 27.0 | W-1 |
---|
| 0 | 0 | .000 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
---|
Central | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 0 | 0 | .000 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
---|
| 1 | 0 | 1.000 | 0.0 | 0.5 | 1-0 | 1-0 | 1-0 | 1-0 | 120.0 | 87.0 | 33.0 | W-1 |
---|
| 0 | 0 | .000 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
---|
| 0 | 1 | .000 | 1.0 | 1.5 | 0-0 | 0-1 | 0-1 | 0-1 | 87.0 | 120.0 | -33.0 | L-1 |
---|
| 0 | 0 | .000 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
---|
Southeast | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 0 | 0 | .000 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
---|
| 0 | 1 | .000 | 0.5 | 1.5 | 0-1 | 0-0 | 0-1 | 0-1 | 109.0 | 111.0 | -2.0 | L-1 |
---|
| 0 | 0 | .000 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
---|
| 0 | 0 | .000 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
---|
| 0 | 1 | .000 | 0.5 | 1.5 | 0-0 | 0-0 | 0-1 | 0-1 | 98.0 | 125.0 | -27.0 | L-1 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in