© 2025
All rights reserved.
(2024)
Player | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
---|
| DET | 1 | 4:00 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
---|
| PHI | 4 | 4:15 | 1.0 | 2.0 | 50.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | 100.0 | 0.8 | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 2.3 |
---|
| CLE | 1 | 6:00 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| ATL | 2 | 5:30 | 0.5 | 2.0 | 25.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
---|
| MEM | 2 | 10:30 | 1.5 | 3.5 | 42.9 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | - | 0.0 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 3.5 |
---|
| POR | 2 | 10:00 | 1.0 | 5.0 | 20.0 | 0.5 | 2.0 | 25.0 | 0.5 | 1.0 | 50.0 | 2.0 | 2.0 | 4.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
---|
| MIL | 6 | 2:30 | 0.5 | 1.2 | 42.9 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 1.2 |
---|
| PHO | 4 | 4:15 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 |
---|
| LAL | 2 | 5:00 | 0.5 | 2.5 | 20.0 | 0.5 | 2.5 | 20.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
---|
| SA | 1 | 7:00 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| BKN | 5 | 2:00 | 0.2 | 1.4 | 14.3 | 0.0 | 0.6 | 0.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
---|
| OKC | 1 | 2:00 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
---|
| IND | 1 | 5:00 | 2.0 | 4.0 | 50.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
---|
| TOR | 4 | 3:45 | 1.0 | 2.0 | 50.0 | 0.5 | 1.3 | 40.0 | 0.3 | 0.8 | 33.3 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
---|
| ORL | 1 | 5:00 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| PHO | 4 | 7:00 | 0.8 | 1.5 | 50.0 | 0.5 | 0.8 | 66.7 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 | 0.0 | 2.0 |
---|
| MIA | 7 | 3:43 | 0.3 | 0.9 | 33.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 50.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.0 | 0.1 | 0.1 | 0.9 |
---|
| NY | 14 | 4:00 | 0.6 | 1.8 | 36.0 | 0.4 | 1.1 | 31.3 | 0.1 | 0.1 | 100.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 1.8 |
---|
| BKN | 8 | 3:45 | 0.4 | 0.9 | 42.9 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.9 |
---|
| MIN | 10 | 4:30 | 0.7 | 1.3 | 53.8 | 0.1 | 0.3 | 33.3 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.2 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 1.5 |
---|
| POR | 5 | 2:36 | 0.6 | 1.0 | 60.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 1.2 |
---|
| BOS | 5 | 4:48 | 0.4 | 1.0 | 40.0 | 0.2 | 0.6 | 33.3 | 0.2 | 0.4 | 50.0 | 0.0 | 0.4 | 0.4 | 0.2 | 1.2 | 0.2 | 0.0 | 0.2 | 1.2 |
---|
| HOU | 6 | 3:30 | 1.2 | 1.5 | 77.8 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 2.7 |
---|
| NY | 13 | 3:05 | 0.2 | 0.7 | 33.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.5 | 0.7 | 0.3 | 0.2 | 0.1 | 0.0 | 0.2 | 0.5 |
---|
| LAL | 12 | 2:25 | 0.1 | 0.9 | 9.1 | 0.0 | 0.3 | 0.0 | 0.2 | 0.2 | 100.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.1 | 0.2 | 0.3 |
---|
| HOU | 6 | 3:30 | 0.5 | 1.8 | 27.3 | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 | - | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.3 |
---|
| DEN | 5 | 2:36 | 0.2 | 0.8 | 25.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.6 | 0.6 | 0.0 | 0.2 | 0.4 | 0.0 | 0.2 | 0.4 |
---|
| DAL | 6 | 4:50 | 0.7 | 2.7 | 25.0 | 0.3 | 1.5 | 22.2 | 0.0 | 0.0 | - | 0.0 | 1.2 | 1.2 | 0.7 | 0.3 | 0.2 | 0.2 | 0.2 | 1.7 |
---|
| PHO | 10 | 6:00 | 0.9 | 2.9 | 31.0 | 0.3 | 1.5 | 20.0 | 1.0 | 1.0 | 100.0 | 0.1 | 0.8 | 0.9 | 0.7 | 0.5 | 0.2 | 0.0 | 0.2 | 3.1 |
---|
| PHO | 11 | 6:00 | 1.2 | 2.2 | 54.2 | 0.3 | 1.0 | 27.3 | 0.5 | 0.9 | 60.0 | 0.5 | 1.2 | 1.6 | 0.1 | 0.5 | 0.0 | 0.2 | 0.2 | 3.2 |
---|
| MIL | 21 | 4:23 | 0.7 | 1.8 | 39.5 | 0.2 | 0.9 | 27.8 | 0.4 | 0.5 | 80.0 | 0.2 | 0.9 | 1.1 | 0.1 | 0.6 | 0.1 | 0.0 | 0.2 | 2.0 |
---|
| LAC | 6 | 22:10 | 5.7 | 11.8 | 47.9 | 1.2 | 3.7 | 31.8 | 1.3 | 1.7 | 80.0 | 0.5 | 2.8 | 3.3 | 1.5 | 1.3 | 1.2 | 0.0 | 0.3 | 13.8 |
---|
| MIN | 9 | 3:53 | 0.2 | 0.3 | 66.7 | 0.2 | 0.3 | 66.7 | 0.1 | 0.7 | 16.7 | 0.1 | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 | 0.0 | 0.3 | 0.8 |
---|
| CHI | 20 | 6:24 | 1.2 | 2.8 | 43.6 | 0.8 | 1.9 | 42.1 | 0.3 | 0.4 | 75.0 | 0.1 | 0.7 | 0.8 | 0.7 | 0.4 | 0.3 | 0.1 | 0.3 | 3.5 |
---|
| DEN | 26 | 4:28 | 0.5 | 1.2 | 45.2 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | 42.9 | 0.1 | 0.4 | 0.5 | 0.2 | 0.2 | 0.0 | 0.1 | 0.3 | 1.2 |
---|
| SAC | 3 | 4:20 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.3 | 1.0 | 1.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
---|
| TOR | 4 | 8:15 | 0.3 | 1.8 | 14.3 | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 1.0 | 1.0 | 0.8 | 1.0 | 0.5 | 0.0 | 0.3 | 0.8 |
---|
| MIN | 3 | 4:20 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.3 |
---|
| WAS | 19 | 4:09 | 0.8 | 1.4 | 55.6 | 0.5 | 0.9 | 52.9 | 0.1 | 0.2 | 50.0 | 0.2 | 0.6 | 0.8 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 2.2 |
---|
| CHA | 4 | 3:00 | 0.5 | 2.0 | 25.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 |
---|
| MIN | 3 | 2:00 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 100.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 |
---|
| SA | 15 | 3:12 | 0.6 | 1.1 | 52.9 | 0.2 | 0.4 | 50.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.5 | 0.6 | 0.4 | 0.1 | 0.1 | 0.0 | 0.3 | 1.4 |
---|
| WAS | 6 | 2:10 | 0.2 | 1.0 | 16.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 |
---|
| MIN | 3 | 2:00 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
---|
| MIL | 8 | 2:38 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 1.0 | 1.3 | 0.1 | 0.4 | 0.1 | 0.0 | 0.3 | 0.3 |
---|
| BKN | 8 | 7:00 | 1.5 | 3.1 | 48.0 | 1.4 | 2.6 | 52.4 | 0.1 | 0.4 | 33.3 | 0.1 | 0.5 | 0.6 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 4.5 |
---|
| CHI | 4 | 5:15 | 1.0 | 1.8 | 57.1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.3 | 0.3 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 2.0 |
---|
| BKN | 3 | 1:40 | 0.3 | 0.7 | 50.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
---|
| DET | 3 | 2:40 | 0.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
---|
| SAC | 3 | 3:00 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in