Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 11 | 119 | 371 | 33.7 | 3.1 | 25 | 4 | 9 | 12 | 60 | 7.5 | 6.7 | 23 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
As Starter | 6 | 94 | 308 | 51.3 | 3.3 | 25 | 3 | 7 | 9 | 33 | 5.5 | 4.7 | 16 | 0 | 0 | 0 |
As Sub | 5 | 25 | 63 | 12.6 | 2.5 | 9 | 1 | 2 | 3 | 27 | 13.5 | 13.5 | 23 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 6 | 60 | 128 | 21.3 | 2.1 | 12 | 3 | 5 | 6 | 37 | 9.3 | 7.4 | 16 | 0 | 0 | 0 |
Away | 5 | 59 | 243 | 48.6 | 4.1 | 25 | 1 | 4 | 6 | 23 | 5.8 | 5.8 | 23 | 0 | 0 | 0 |
Day | 10 | 109 | 337 | 33.7 | 3.1 | 25 | 3 | 7 | 10 | 33 | 4.7 | 4.7 | 16 | 0 | 0 | 0 |
Night | 1 | 10 | 34 | 34.0 | 3.4 | 8 | 1 | 2 | 2 | 27 | 27.0 | 13.5 | 23 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 7 | 96 | 299 | 42.7 | 3.1 | 25 | 3 | 7 | 10 | 33 | 4.7 | 4.7 | 16 | 0 | 0 | 0 |
Turf | 4 | 23 | 72 | 18.0 | 3.1 | 9 | 1 | 2 | 2 | 27 | 27.0 | 13.5 | 23 | 0 | 0 | 0 |
Outdoors | 10 | 114 | 363 | 36.3 | 3.2 | 25 | 4 | 9 | 12 | 60 | 7.5 | 6.7 | 23 | 0 | 0 | 0 |
Indoors | 1 | 5 | 8 | 8.0 | 1.6 | 4 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Windy | 6 | 80 | 292 | 48.7 | 3.7 | 15 | 4 | 4 | 5 | 33 | 8.3 | 8.3 | 23 | 0 | 0 | 0 |
Frigid (< 21 F) | 1 | 5 | 15 | 15.0 | 3.0 | 9 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Cold (21 - 40 F) | 2 | 5 | 6 | 3.0 | 1.2 | 8 | 0 | 0 | 1 | 0 | 0.0 | - | 0 | 0 | 0 | 0 |
Mild (41 -60 F) | 4 | 60 | 141 | 35.3 | 2.4 | 12 | 4 | 7 | 7 | 64 | 16.0 | 9.1 | 23 | 0 | 0 | 0 |
Warm (61 - 80 F) | 3 | 44 | 201 | 67.0 | 4.6 | 25 | 0 | 2 | 4 | -4 | -1.3 | -2.0 | -2 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Sunday | 10 | 109 | 337 | 33.7 | 3.1 | 25 | 3 | 7 | 10 | 33 | 4.7 | 4.7 | 16 | 0 | 0 | 0 |
Not Su/Mo | 1 | 10 | 34 | 34.0 | 3.4 | 8 | 1 | 2 | 2 | 27 | 27.0 | 13.5 | 23 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
September | 1 | 6 | 41 | 41.0 | 6.8 | 25 | 0 | - | - | - | - | - | - | - | 0 | 0 |
October | 4 | 78 | 264 | 66.0 | 3.4 | 18 | 3 | 3 | 5 | 4 | 1.0 | 1.3 | 8 | 0 | 0 | 0 |
November | 4 | 27 | 43 | 10.8 | 1.6 | 9 | 1 | 6 | 7 | 56 | 18.7 | 9.3 | 23 | 0 | 0 | 0 |
December | 2 | 8 | 23 | 11.5 | 2.9 | 8 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Games 1-8 | 6 | 94 | 308 | 51.3 | 3.3 | 25 | 3 | 7 | 9 | 33 | 5.5 | 4.7 | 16 | 0 | 0 | 0 |
Games 9-16 | 5 | 25 | 63 | 12.6 | 2.5 | 9 | 1 | 2 | 3 | 27 | 13.5 | 13.5 | 23 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC | 8 | 99 | 345 | 43.1 | 3.5 | 25 | 4 | 5 | 8 | 31 | 4.4 | 6.2 | 23 | 0 | 0 | 0 |
vs. NFC | 3 | 20 | 26 | 8.7 | 1.3 | 9 | 0 | 4 | 4 | 29 | 29.0 | 7.3 | 16 | 0 | 0 | 0 |
vs. Div | 4 | 46 | 161 | 40.3 | 3.5 | 25 | 3 | 2 | 2 | 27 | 9.0 | 13.5 | 23 | 0 | 0 | 0 |
vs. AFC North | 3 | 41 | 153 | 51.0 | 3.7 | 25 | 3 | 2 | 2 | 27 | 9.0 | 13.5 | 23 | 0 | 0 | 0 |
vs. AFC South | 3 | 40 | 151 | 50.3 | 3.8 | 18 | 0 | 2 | 5 | -4 | -1.3 | -2.0 | -2 | 0 | 0 | 0 |
vs. AFC East | 1 | 3 | 15 | 15.0 | 5.0 | 8 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC West | 1 | 15 | 26 | 26.0 | 1.7 | 6 | 1 | 1 | 1 | 8 | 8.0 | 8.0 | 8 | 0 | 0 | 0 |
vs. NFC North | 1 | 5 | 8 | 8.0 | 1.6 | 4 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC South | 2 | 15 | 18 | 9.0 | 1.2 | 9 | 0 | 4 | 4 | 29 | 29.0 | 7.3 | 16 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. CAR | 1 | 5 | 15 | 15.0 | 3.0 | 9 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. CIN | 1 | 10 | 34 | 34.0 | 3.4 | 8 | 1 | 2 | 2 | 27 | 27.0 | 13.5 | 23 | 0 | 0 | 0 |
vs. DET | 1 | 5 | 8 | 8.0 | 1.6 | 4 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. HOU | 1 | 2 | -9 | -9.0 | -4.5 | -3 | 0 | 0 | 1 | 0 | 0.0 | - | 0 | 0 | 0 | 0 |
vs. JAX | 1 | 16 | 36 | 36.0 | 2.3 | 18 | 0 | 1 | 2 | -2 | -2.0 | -2.0 | -2 | 0 | 0 | 0 |
vs. NYJ | 1 | 3 | 15 | 15.0 | 5.0 | 8 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. OAK | 1 | 15 | 26 | 26.0 | 1.7 | 6 | 1 | 1 | 1 | 8 | 8.0 | 8.0 | 8 | 0 | 0 | 0 |
vs. PIT | 2 | 31 | 119 | 59.5 | 3.8 | 25 | 2 | - | - | - | - | - | - | - | 0 | 0 |
vs. TB | 1 | 10 | 3 | 3.0 | 0.3 | 4 | 0 | 4 | 4 | 29 | 29.0 | 7.3 | 16 | 0 | 0 | 0 |
vs. TEN | 1 | 22 | 124 | 124.0 | 5.6 | 15 | 0 | 1 | 2 | -2 | -2.0 | -2.0 | -2 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 7 | 90 | 295 | 42.1 | 3.3 | 15 | 4 | 8 | 9 | 62 | 12.4 | 7.8 | 23 | 0 | 0 | 0 |
In Loss | 4 | 29 | 76 | 19.0 | 2.6 | 25 | 0 | 1 | 3 | -2 | -0.7 | -2.0 | -2 | 0 | 0 | 0 |
One-Sided | 6 | 73 | 180 | 30.0 | 2.5 | 18 | 4 | 4 | 6 | 33 | 6.6 | 8.3 | 23 | 0 | 0 | 0 |
Not Close | 6 | 73 | 180 | 30.0 | 2.5 | 18 | 4 | 4 | 6 | 33 | 6.6 | 8.3 | 23 | 0 | 0 | 0 |
Close | 5 | 46 | 191 | 38.2 | 4.2 | 25 | 0 | 5 | 6 | 27 | 9.0 | 5.4 | 16 | 0 | 0 | 0 |
Late & Close | 0 | 14 | 22 | - | 1.6 | 8 | 0 | 1 | 2 | -2 | - | -2.0 | -2 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
QB | ||
14 | QB | |
13 | QB | |
12 | QB | |
QB |
No. | Player | Pos |
---|---|---|
27 | RB | |
32 | RB | |
30 | FB | |
RB | ||
33 | RB | |
RB | ||
44 | RB |
No. | Player | Pos |
---|---|---|
3 | WR | |
WR | ||
WR | ||
WR | ||
18 | WR | |
83 | WR | |
4 | WR | |
11 | WR |
No. | Player | Pos |
---|---|---|
87 | TE | |
TE | ||
86 | TE | |
84 | TE |
No. | Player | Pos |
---|---|---|
56 | C | |
64 | G | |
69 | C | |
OL | ||
67 | G | |
65 | G | |
75 | T | |
76 | T | |
66 | G | |
74 | OT | |
78 | T |
No. | Player | Pos |
---|---|---|
90 | DL | |
DL | ||
97 | DL | |
61 | DL | |
50 | DL | |
99 | DL |
No. | Player | Pos |
---|---|---|
6 | LB | |
51 | LB | |
58 | OLB | |
54 | LB | |
91 | OLB | |
0 | LB | |
OLB | ||
98 | OLB | |
15 | OLB | |
43 | OLB | |
52 | OLB |
No. | Player | Pos |
---|---|---|
24 | S | |
2 | CB | |
1 | CB | |
26 | S | |
29 | CB | |
23 | CB | |
22 | S | |
20 | S |
No. | Player | Pos |
---|---|---|
42 | LS | |
16 | K | |
LS | ||
17 | P |