Match log | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | QBRat | Comp | Att | Pct | Yds | Y/A | TD | Int | Att | Yds | Y/A | Long | TD | Sacks | YdsL | Fumb | FumL |
@IND | Reg | 14.6 | 5 | 13 | 38.5 | 38 | 2.9 | 0 | 1 | 2 | 4 | 2.0 | 5 | 1 | 1 | 9 | 0 | 0 | ||
HOU | Reg | 63.7 | 27 | 51 | 52.9 | 234 | 4.6 | 1 | 1 | - | - | - | - | - | 1 | 7 | 1 | 1 | ||
@NE | Reg | 91.7 | 20 | 28 | 71.4 | 242 | 8.6 | 2 | 2 | 2 | 5 | 2.5 | 5 | 0 | 2 | 19 | 1 | 0 | ||
@HOU | Reg | 70.8 | 22 | 31 | 71.0 | 171 | 5.5 | 0 | 1 | - | - | - | - | - | 7 | 46 | 1 | 1 | ||
ATL | Reg | 62.4 | 22 | 35 | 62.9 | 187 | 5.3 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 1 | 8 | 1 | 0 | ||
MIA | Reg | 87.0 | 5 | 8 | 62.5 | 63 | 7.9 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 1 | 9 | 0 | 0 | ||
@TB | Reg | - | - | - | - | - | - | - | - | 3 | -5 | -1.7 | -1 | 0 | - | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
4 | QB | |
QB | ||
2 | QB | |
0 | QB | |
3 | QB |
No. | Player | Pos |
---|---|---|
RB | ||
RB | ||
22 | RB | |
84 | RB | |
RB | ||
RB | ||
33 | RB | |
35 | RB | |
30 | RB |
No. | Player | Pos |
---|---|---|
17 | WR | |
19 | WR | |
WR | ||
WR | ||
WR | ||
11 | WR | |
WR | ||
89 | WR | |
WR | ||
13 | WR | |
14 | WR | |
15 | WR | |
WR | ||
16 | WR | |
WR | ||
18 | WR | |
10 | WR |
No. | Player | Pos |
---|---|---|
88 | TE | |
83 | TE | |
81 | TE | |
85 | TE | |
80 | TE | |
TE |
No. | Player | Pos |
---|---|---|
74 | OL | |
67 | OT | |
OL | ||
60 | OT | |
78 | OL | |
76 | OT | |
OL | ||
54 | C | |
OL | ||
71 | G | |
77 | OT | |
68 | OL | |
62 | C | |
66 | G | |
65 | OT | |
72 | OG | |
64 | G | |
73 | G |
No. | Player | Pos |
---|---|---|
57 | DT | |
95 | DL | |
96 | NT | |
97 | DT | |
DT | ||
98 | DE | |
61 | DT | |
92 | DT | |
94 | DT | |
99 | DT | |
DL | ||
79 | DT | |
DL | ||
DT |
No. | Player | Pos |
---|---|---|
55 | LB | |
44 | LB | |
OLB | ||
6 | LB | |
50 | LB | |
93 | LB | |
41 | LB |
No. | Player | Pos |
---|---|---|
25 | S | |
39 | S | |
21 | CB | |
26 | CB | |
23 | S | |
28 | S | |
42 | CB | |
24 | CB | |
27 | CB | |
29 | DB |
No. | Player | Pos |
---|---|---|
9 | K | |
5 | P | |
46 | LS | |
8 | P |