Punting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
2018 | PHI | Reg | 16 | 61 | 2,937 | 48.1 | 68 | 24 | 16 | 7 | 0 |
2018 | PHI | Post | 2 | 10 | 467 | 46.7 | 54 | 4 | 6 | 0 | 0 |
2019 | PHI | Reg | 16 | 71 | 3,292 | 46.4 | 61 | 28 | 19 | 4 | 0 |
2019 | PHI | Post | 1 | 3 | 136 | 45.3 | 46 | 1 | 2 | 0 | 0 |
2020 | PHI | Reg | 16 | 71 | 3,318 | 46.7 | 66 | 26 | 13 | 6 | 1 |
Total | - | Reg | 48 | 203 | 9,547 | 47.0 | 68 | 78 | 48 | 17 | 1 |
Total | - | Post | 3 | 13 | 603 | 46.4 | 54 | 5 | 8 | 0 | 0 |
Kicking | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2020 | PHI | Reg | 16 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Total | - | Reg | 16 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
No. | Player | Pos |
---|---|---|
2 | QB | |
7 | QB | |
11 | QB |
No. | Player | Pos |
---|---|---|
30 | RB | |
33 | RB | |
32 | RB | |
26 | RB | |
35 | RB |
No. | Player | Pos |
---|---|---|
19 | WR | |
16 | WR | |
13 | WR | |
WR | ||
82 | WR | |
10 | WR | |
17 | WR | |
18 | WR | |
WR | ||
84 | WR | |
80 | WR |
No. | Player | Pos |
---|---|---|
89 | TE | |
81 | TE | |
86 | TE | |
88 | TE | |
TE | ||
81 | TE | |
85 | TE | |
83 | TE |
No. | Player | Pos |
---|---|---|
67 | G | |
74 | C | |
62 | C | |
68 | T | |
66 | C | |
69 | G | |
73 | G | |
64 | T |
No. | Player | Pos |
---|---|---|
58 | DE | |
96 | DE | |
91 | DT | |
75 | DE | |
55 | DE | |
93 | DT | |
90 | DT | |
97 | DT | |
64 | DE | |
76 | DT | |
95 | DE | |
98 | DT | |
94 | DE | |
61 | DT |
No. | Player | Pos |
---|---|---|
59 | LB | |
57 | LB | |
49 | LB | |
53 | LB |
No. | Player | Pos |
---|---|---|
37 | CB | |
22 | S | |
36 | S | |
38 | CB | |
21 | S | |
48 | S | |
31 | CB | |
24 | CB | |
42 | S |
No. | Player | Pos |
---|---|---|
4 | K | |
1 | P | |
45 | LB | |
P |