Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2015 | IND | Reg | 5 | 17 | 39 | 7.8 | 2.3 | 8 | 0 | 0 | 0 |
Total | - | Reg | 5 | 17 | 39 | 7.8 | 2.3 | 8 | 0 | 1 | 1 |
Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2015 | IND | Reg | 5 | 6 | 6 | 33 | 6.6 | 5.5 | 6.2 | 9 | 0 | 0 | 0 |
Total | - | Reg | 5 | 6 | 6 | 33 | 6.6 | 5.5 | 6.7 | 9 | 0 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2015 | IND | Reg | 0 | 0 | 0 |
Total | - | Reg | 1 | 0 | 0 |
No. | Player | Pos |
---|---|---|
4 | QB | |
15 | QB | |
5 | QB |
No. | Player | Pos |
---|---|---|
31 | RB | |
RB | ||
0 | RB | |
27 | RB | |
RB | ||
28 | RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
1 | WR | |
16 | WR | |
WR | ||
6 | WR | |
WR | ||
10 | WR | |
14 | WR | |
11 | WR | |
WR | ||
WR | ||
WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
TE | ||
83 | TE | |
86 | TE | |
85 | TE |
No. | Player | Pos |
---|---|---|
60 | G | |
OL | ||
73 | T | |
64 | G | |
71 | T | |
OL | ||
OT | ||
OL | ||
78 | C | |
OL | ||
56 | G | |
C | ||
63 | C | |
79 | T | |
66 | G | |
68 | G | |
T |
No. | Player | Pos |
---|---|---|
95 | DT | |
DE | ||
DE | ||
DT | ||
96 | DT | |
99 | DT | |
DL | ||
98 | DT | |
DT | ||
55 | DE | |
97 | DE | |
94 | DE | |
54 | DE | |
51 | DE | |
DE | ||
90 | DT |
No. | Player | Pos |
---|---|---|
44 | LB | |
59 | LB |
No. | Player | Pos |
---|---|---|
32 | S | |
29 | CB | |
20 | S | |
48 | S | |
40 | CB | |
34 | CB | |
25 | S | |
33 | CB |
No. | Player | Pos |
---|---|---|
7 | K | |
46 | LS | |
8 | P |