Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2019 | TB | Reg | 16 | 27 | 35 | 77.1 | 58 | 0 | 0 | 6 | 6 | 5 | 7 | 11 | 14 | 5 | 8 | 43 | 48 | 89.6 | 124 |
2020 | LAR | Reg | 7 | 14 | 16 | 87.5 | 51 | 0 | 0 | 2 | 2 | 5 | 6 | 6 | 7 | 1 | 1 | 16 | 16 | 100.0 | 58 |
2021 | LAR | Reg | 17 | 32 | 34 | 94.1 | 55 | 0 | 0 | 6 | 6 | 15 | 15 | 7 | 8 | 4 | 5 | 48 | 49 | 98.0 | 144 |
Total | - | Reg | 40 | 73 | 85 | 85.9 | 58 | 0 | 0 | 14 | 14 | 25 | 28 | 24 | 29 | 10 | 14 | 107 | 113 | 94.7 | 326 |
No. | Player | Pos |
---|---|---|
16 | QB | |
9 | QB | |
13 | QB |
No. | Player | Pos |
---|---|---|
3 | RB | |
30 | RB | |
34 | RB | |
27 | RB | |
23 | RB |
No. | Player | Pos |
---|---|---|
84 | WR | |
15 | WR | |
83 | WR | |
12 | WR | |
17 | WR | |
10 | WR | |
19 | WR | |
1 | WR | |
18 | WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
87 | TE | |
89 | TE | |
88 | TE | |
47 | TE | |
TE |
No. | Player | Pos |
---|---|---|
55 | C | |
72 | G | |
61 | T | |
67 | G | |
60 | G | |
72 | T | |
73 | T | |
71 | T | |
79 | T | |
68 | T | |
60 | G | |
70 | T | |
42 | C | |
66 | T | |
65 | C | |
G |
No. | Player | Pos |
---|---|---|
95 | DT | |
90 | DE | |
93 | DT | |
99 | DT | |
91 | DT | |
DT | ||
44 | DE | |
96 | DT | |
DT | ||
94 | DT | |
DE | ||
92 | DE |
No. | Player | Pos |
---|---|---|
54 | LB | |
48 | LB | |
57 | LB | |
58 | LB | |
32 | LB | |
LB | ||
50 | LB | |
52 | LB | |
56 | LB | |
LB | ||
45 | LB | |
LB |
No. | Player | Pos |
---|---|---|
26 | S | |
14 | CB | |
4 | S | |
46 | CB | |
37 | CB | |
6 | CB | |
37 | S | |
22 | CB | |
S | ||
5 | CB | |
24 | S | |
31 | CB | |
33 | S | |
43 | S |
No. | Player | Pos |
---|---|---|
P | ||
P | ||
8 | K |