Match log | Defense | Fumbles | Defense | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
TEN | Reg | 3 | 2 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
@DEN | Reg | 2 | 1 | 3 | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@NE | Reg | 1 | 6 | 7 | 1 | 1.0 | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
DET | Reg | 2 | 5 | 7 | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@NYJ | Reg | 2 | 4 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
BUF | Reg | 3 | 5 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@MIN | Reg | 4 | 2 | 6 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@HOU | Reg | 2 | 1 | 3 | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
HOU | Reg | 5 | 1 | 6 | 1 | 1.5 | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
8 | QB | |
4 | QB | |
15 | QB | |
5 | QB |
No. | Player | Pos |
---|---|---|
36 | RB | |
31 | RB | |
RB | ||
27 | RB | |
RB | ||
28 | RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
WR | ||
1 | WR | |
16 | WR | |
WR | ||
6 | WR | |
WR | ||
10 | WR | |
2 | WR | |
14 | WR | |
11 | WR | |
WR | ||
17 | WR | |
WR | ||
WR | ||
9 | WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
TE | ||
83 | TE | |
86 | TE | |
49 | TE | |
85 | TE | |
84 | TE | |
80 | TE |
No. | Player | Pos |
---|---|---|
60 | G | |
T | ||
66 | C | |
OL | ||
73 | T | |
62 | C | |
75 | G | |
64 | G | |
71 | T | |
OL | ||
OT | ||
OL | ||
78 | C | |
OL | ||
65 | G | |
56 | G | |
C | ||
63 | C | |
79 | T | |
66 | G | |
72 | T | |
T | ||
68 | G | |
T | ||
T |
No. | Player | Pos |
---|---|---|
95 | DT | |
DE | ||
DE | ||
DT | ||
96 | DT | |
99 | DT | |
DL | ||
98 | DT | |
52 | DE | |
55 | DE | |
97 | DE | |
94 | DE | |
74 | DE | |
54 | DE | |
51 | DE | |
69 | DT | |
DE | ||
90 | DT |
No. | Player | Pos |
---|---|---|
47 | LB | |
44 | LB | |
59 | LB | |
OLB |
No. | Player | Pos |
---|---|---|
32 | S | |
29 | CB | |
20 | S | |
42 | S | |
43 | S | |
48 | S | |
39 | CB | |
40 | CB | |
34 | CB | |
31 | S | |
25 | S | |
33 | CB |
No. | Player | Pos |
---|---|---|
7 | K | |
46 | LS | |
8 | P |