Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2018 | DEN | Reg | 15 | 192 | 1,037 | 69.1 | 5.4 | 65 | 9 | 0 | 0 |
2019 | DEN | Reg | 16 | 224 | 1,011 | 63.2 | 4.5 | 40 | 7 | 0 | 0 |
2020 | DEN | Reg | 11 | 118 | 502 | 45.6 | 4.3 | 55 | 1 | 0 | 0 |
2021 | MIA | Reg | 4 | 38 | 119 | 29.8 | 3.1 | 9 | 0 | 0 | 0 |
2021 | HOU | Reg | 10 | 50 | 130 | 13.0 | 2.6 | 35 | 1 | 0 | 0 |
2022 | IND | Reg | 3 | 15 | 49 | 16.3 | 3.3 | 15 | 0 | 0 | 0 |
Total | - | Reg | 59 | 637 | 2,848 | 48.3 | 4.5 | 65 | 18 | 0 | 0 |
Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2018 | DEN | Reg | 15 | 35 | 47 | 241 | 16.1 | 6.9 | 8.5 | 29 | 1 | 0 | 0 |
2019 | DEN | Reg | 16 | 35 | 48 | 196 | 12.3 | 5.6 | 6.9 | 36 | 0 | 0 | 0 |
2020 | DEN | Reg | 11 | 7 | 14 | 28 | 2.5 | 4.0 | 5.6 | 11 | 0 | 0 | 0 |
2021 | MIA | Reg | 4 | 1 | 1 | 8 | 2.0 | 8.0 | 9.0 | 8 | 0 | 0 | 0 |
2021 | HOU | Reg | 10 | 3 | 4 | 37 | 3.7 | 12.3 | 14.7 | 22 | 1 | 0 | 0 |
2022 | IND | Reg | 3 | 6 | 8 | 19 | 6.3 | 3.2 | 1.8 | 7 | 0 | 0 | 0 |
Total | - | Reg | 59 | 87 | 122 | 529 | 9.0 | 6.1 | 7.6 | 36 | 2 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2018 | DEN | Reg | 0 | 0 | 0 |
2019 | DEN | Reg | 0 | 0 | 0 |
2020 | DEN | Reg | 0 | - | - |
2021 | MIA | Reg | 0 | - | - |
2021 | HOU | Reg | 0 | - | - |
2022 | IND | Reg | 0 | - | - |
Total | - | Reg | 0 | 0 | 0 |
Career Returns | Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2018 | DEN | Reg | 15 | 7 | 163 | 23.3 | 32 | 0 | 3 | 23 | 7.7 | 15 | 0 |
2021 | MIA | Reg | 4 | 4 | 72 | 18.0 | 20 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | 19 | 11 | 235 | 21.4 | 32 | 0 | 3 | 23 | 7.7 | 15 | 0 |
No. | Player | Pos |
---|---|---|
8 | QB | |
4 | QB | |
15 | QB | |
5 | QB |
No. | Player | Pos |
---|---|---|
36 | RB | |
31 | RB | |
0 | RB | |
RB | ||
27 | RB | |
RB | ||
28 | RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
WR | ||
1 | WR | |
16 | WR | |
WR | ||
6 | WR | |
WR | ||
10 | WR | |
2 | WR | |
14 | WR | |
11 | WR | |
WR | ||
17 | WR | |
WR | ||
WR | ||
9 | WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
TE | ||
83 | TE | |
86 | TE | |
49 | TE | |
85 | TE | |
84 | TE | |
80 | TE |
No. | Player | Pos |
---|---|---|
60 | G | |
T | ||
66 | C | |
OL | ||
73 | T | |
62 | C | |
75 | G | |
64 | G | |
71 | T | |
OL | ||
OT | ||
OL | ||
78 | C | |
OL | ||
65 | G | |
56 | G | |
C | ||
63 | C | |
79 | T | |
66 | G | |
72 | T | |
T | ||
68 | G | |
T | ||
T |
No. | Player | Pos |
---|---|---|
95 | DT | |
DE | ||
DE | ||
DT | ||
96 | DT | |
99 | DT | |
DL | ||
98 | DT | |
52 | DE | |
55 | DE | |
97 | DE | |
94 | DE | |
74 | DE | |
54 | DE | |
51 | DE | |
69 | DT | |
DE | ||
90 | DT |
No. | Player | Pos |
---|---|---|
47 | LB | |
44 | LB | |
59 | LB | |
OLB |
No. | Player | Pos |
---|---|---|
32 | S | |
29 | CB | |
20 | S | |
42 | S | |
43 | S | |
48 | S | |
39 | CB | |
40 | CB | |
34 | CB | |
31 | S | |
25 | S | |
33 | CB |
No. | Player | Pos |
---|---|---|
7 | K | |
46 | LS | |
8 | P |