Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2018 | NO | Reg | 14 | 6 | 2 | 8 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NO | Reg | 4 | 5 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | IND | Reg | 16 | 5 | 7 | 12 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | IND | Reg | 16 | 11 | 5 | 16 | 4 | 3.0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | KC | Reg | 6 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | HOU | Reg | 1 | 2 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 57 | 30 | 22 | 52 | 7 | 4.5 | 21 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2018 | NO | Reg | - | 0 | 1 |
2020 | IND | Reg | - | 0 | 1 |
Total | - | Reg | - | 0 | 2 |
No. | Player | Pos |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB |
No. | Player | Pos |
---|---|---|
26 | RB | |
8 | RB | |
36 | RB |
No. | Player | Pos |
---|---|---|
2 | WR | |
80 | WR | |
12 | WR | |
17 | WR | |
13 | WR | |
14 | WR |
No. | Player | Pos |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE |
No. | Player | Pos |
---|---|---|
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
78 | T | |
75 | G | |
73 | T | |
71 | OL |
No. | Player | Pos |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
96 | DT | |
90 | DE | |
98 | DT | |
95 | DT | |
94 | DT | |
DT |
No. | Player | Pos |
---|---|---|
57 | LB | |
58 | LB | |
54 | MLB | |
32 | OLB |
No. | Player | Pos |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
45 | S | |
23 | CB | |
20 | DB | |
40 | S | |
39 | S | |
25 | CB |
No. | Player | Pos |
---|---|---|
47 | K | |
1 | CB | |
69 | LS | |
10 | P |