Career Punting | Punting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
2021 | PHI | Reg | 17 | 55 | 2,416 | 43.9 | 68 | 17 | 0 | 3 | 0 |
2022 | PHI | Reg | 13 | 44 | 2,005 | 45.6 | 59 | 16 | 0 | 3 | 1 |
2023 | PHI | Reg | 2 | 8 | 347 | 43.4 | 54 | 2 | 0 | 0 | 0 |
Total | - | Reg | 32 | 107 | 4,768 | 44.6 | 68 | 35 | 12 | 6 | 1 |
Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2021 | PHI | Reg | 17 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2022 | PHI | Reg | 13 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Player | Pos |
---|---|---|
1 | QB | |
16 | QB | |
7 | QB |
No. | Player | Pos |
---|---|---|
26 | RB | |
14 | RB | |
28 | RB |
No. | Player | Pos |
---|---|---|
11 | WR | |
18 | WR | |
83 | WR | |
82 | WR | |
6 | WR | |
89 | WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
84 | TE | |
47 | TE |
No. | Player | Pos |
---|---|---|
77 | T | |
69 | G | |
75 | OL | |
61 | OL | |
74 | T | |
65 | T | |
51 | OL | |
79 | G | |
72 | G | |
68 | T | |
56 | OL |
No. | Player | Pos |
---|---|---|
59 | DT | |
98 | DT | |
90 | DT | |
95 | DE | |
0 | DE | |
97 | DT | |
93 | DT |
No. | Player | Pos |
---|---|---|
53 | LB | |
42 | LB | |
17 | LB | |
58 | OLB | |
3 | OLB | |
19 | OLB | |
54 | LB |
No. | Player | Pos |
---|---|---|
32 | S | |
21 | S | |
8 | S | |
36 | S | |
27 | CB | |
23 | CB | |
22 | CB | |
2 | CB |
No. | Player | Pos |
---|---|---|
33 | DB | |
4 | K | |
49 | LS | |
10 | P | |
34 | CB | |
P |