Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 70.1 | 2 | 3 | 66.7 | 5 | 5.0 | 1.7 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
4th Quarter | 70.1 | 2 | 3 | 66.7 | 5 | - | 1.7 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2nd Half | 70.1 | 2 | 3 | 66.7 | 5 | - | 1.7 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
When Behind | 70.1 | 2 | 3 | 66.7 | 5 | - | 1.7 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Wide Left | 56.3 | 1 | 2 | 50.0 | -1 | - | -0.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Left | 91.7 | 1 | 1 | 100.0 | 6 | - | 6.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Right | 56.3 | 1 | 2 | 50.0 | -1 | - | -0.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Wide Right | 91.7 | 1 | 1 | 100.0 | 6 | - | 6.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
1st Down | 91.7 | 1 | 1 | 100.0 | 6 | - | 6.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2nd Down | 79.2 | 1 | 1 | 100.0 | -1 | - | -1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3rd Down | 39.6 | 0 | 1 | 0.0 | 0 | - | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
1st & 8-10 | 91.7 | 1 | 1 | 100.0 | 6 | - | 6.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2nd & 3-7 | 79.2 | 1 | 1 | 100.0 | -1 | - | -1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3rd & 3-7 | 39.6 | 0 | 1 | 0.0 | 0 | - | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
8 | QB | |
14 | QB | |
11 | QB |
No. | Player | Pos |
---|---|---|
36 | RB | |
32 | RB | |
4 | RB | |
30 | RB | |
38 | RB | |
2 | RB | |
26 | RB | |
31 | RB |
No. | Player | Pos |
---|---|---|
85 | WR | |
89 | WR | |
9 | WR | |
18 | WR | |
81 | WR | |
87 | WR | |
83 | WR | |
17 | WR | |
13 | WR | |
15 | WR | |
19 | WR |
No. | Player | Pos |
---|---|---|
40 | TE | |
42 | TE | |
82 | TE | |
86 | TE | |
34 | TE | |
84 | TE |
No. | Player | Pos |
---|---|---|
56 | C | |
64 | T | |
72 | G | |
71 | T | |
73 | G | |
52 | G | |
68 | G | |
67 | G | |
63 | T | |
75 | T | |
61 | T | |
62 | G | |
65 | G | |
60 | C | |
74 | T |
No. | Player | Pos |
---|---|---|
99 | DE | |
93 | DE | |
92 | DT | |
91 | DT | |
90 | DE | |
97 | DT | |
95 | DE | |
50 | DT | |
51 | DT | |
78 | DT | |
94 | DT | |
96 | DT | |
79 | DE | |
98 | DE |
No. | Player | Pos |
---|---|---|
33 | LB | |
57 | LB | |
45 | LB | |
58 | LB | |
54 | LB | |
47 | LB | |
48 | LB | |
59 | LB | |
55 | LB | |
41 | LB | |
43 | LB |
No. | Player | Pos |
---|---|---|
23 | CB | |
29 | CB | |
37 | S | |
24 | CB | |
6 | S | |
3 | CB | |
46 | S | |
21 | CB | |
27 | CB | |
20 | CB | |
44 | S | |
35 | CB | |
7 | CB | |
22 | S | |
5 | CB | |
39 | CB |
No. | Player | Pos |
---|---|---|
3 | P | |
K | ||
1 | K | |
P |