AFC East | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Div | Conf | Last 5 | Streak |
---|
| 8 | 3 | 0 | .727 | 339 | 251 | 88 | 5-0-0 | 3-3-0 | 3-1-0 | 6-2-0 | 0-0-0 | W-2 |
---|
| 6 | 6 | 0 | .500 | 328 | 227 | 101 | 5-2-0 | 1-4-0 | 2-2-0 | 3-5-0 | 0-0-0 | L-1 |
---|
| 4 | 7 | 0 | .364 | 163 | 238 | -75 | 2-4-0 | 2-3-0 | 1-3-0 | 2-6-0 | 0-0-0 | L-4 |
---|
| 2 | 9 | 0 | .182 | 148 | 248 | -100 | 1-5-0 | 1-4-0 | 2-2-0 | 2-4-0 | 0-0-0 | L-4 |
---|
AFC North | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Div | Conf | Last 5 | Streak |
---|
| 9 | 3 | 0 | .750 | 324 | 187 | 137 | 4-2-0 | 5-1-0 | 3-2-0 | 6-3-0 | 0-0-0 | W-2 |
---|
| 7 | 4 | 0 | .636 | 182 | 205 | -23 | 4-2-0 | 3-2-0 | 3-1-0 | 5-3-0 | 0-0-0 | W-1 |
---|
| 7 | 4 | 0 | .636 | 239 | 209 | 30 | 5-1-0 | 2-3-0 | 3-2-0 | 5-3-0 | 0-0-0 | L-1 |
---|
| 5 | 6 | 0 | .455 | 212 | 242 | -30 | 3-3-0 | 2-3-0 | 0-4-0 | 1-6-0 | 0-0-0 | L-3 |
---|
AFC South | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Div | Conf | Last 5 | Streak |
---|
| 8 | 3 | 0 | .727 | 254 | 225 | 29 | 3-3-0 | 5-0-0 | 4-1-0 | 6-2-0 | 0-0-0 | W-2 |
---|
| 6 | 5 | 0 | .545 | 269 | 268 | 1 | 2-4-0 | 4-1-0 | 2-2-0 | 4-3-0 | 0-0-0 | W-3 |
---|
| 6 | 5 | 0 | .545 | 259 | 232 | 27 | 4-2-0 | 2-3-0 | 1-2-0 | 3-3-0 | 0-0-0 | L-1 |
---|
| 4 | 7 | 0 | .364 | 185 | 224 | -39 | 4-1-0 | 0-6-0 | 0-2-0 | 2-5-0 | 0-0-0 | W-1 |
---|
AFC West | W | L | T | Pct | PF | PA | Net Pts | Home | Away | Div | Conf | Last 5 | Streak |
---|
| 8 | 3 | 0 | .727 | 256 | 181 | 75 | 4-2-0 | 4-1-0 | 3-1-0 | 6-1-0 | 0-0-0 | W-1 |
---|
| 6 | 5 | 0 | .545 | 246 | 280 | -34 | 4-3-0 | 2-2-0 | 1-2-0 | 3-4-0 | 0-0-0 | W-5 |
---|
| 5 | 7 | 0 | .417 | 202 | 256 | -54 | 4-2-0 | 1-5-0 | 1-2-0 | 3-5-0 | 0-0-0 | L-2 |
---|
| 4 | 7 | 0 | .364 | 269 | 258 | 11 | 2-4-0 | 2-3-0 | 1-1-0 | 2-4-0 | 0-0-0 | L-3 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in