Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 4 | 66.6 | 11 | 19 | 57.9 | 74 | 18.5 | 3.9 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
As Sub | 4 | 66.6 | 11 | 19 | 57.9 | 74 | 18.5 | 3.9 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 3 | 62.2 | 8 | 14 | 57.1 | 29 | 9.7 | 2.1 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 89.6 | 3 | 5 | 60.0 | 45 | 45.0 | 9.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Day | 2 | 66.7 | 5 | 8 | 62.5 | 22 | 11.0 | 2.8 | 0 | 0 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Night | 2 | 67.2 | 6 | 11 | 54.5 | 52 | 26.0 | 4.7 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Turf | 4 | 66.6 | 11 | 19 | 57.9 | 74 | 18.5 | 3.9 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Outdoors | 4 | 66.6 | 11 | 19 | 57.9 | 74 | 18.5 | 3.9 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Windy | 2 | 56.3 | 4 | 8 | 50.0 | 4 | 2.0 | 0.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Cold (21 - 40 F) | 1 | 75.0 | 4 | 6 | 66.7 | 25 | 25.0 | 4.2 | 0 | 0 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Mild (41 -60 F) | 2 | 67.2 | 6 | 11 | 54.5 | 52 | 26.0 | 4.7 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Warm (61 - 80 F) | 1 | 56.3 | 1 | 2 | 50.0 | -3 | -3.0 | -1.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Sunday | 3 | 74.8 | 8 | 13 | 61.5 | 67 | 22.3 | 5.2 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Not Su/Mo | 1 | 56.3 | 3 | 6 | 50.0 | 7 | 7.0 | 1.2 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
September | 1 | 56.3 | 1 | 2 | 50.0 | -3 | -3.0 | -1.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
October | 1 | 89.6 | 3 | 5 | 60.0 | 45 | 45.0 | 9.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
November | 1 | 56.3 | 3 | 6 | 50.0 | 7 | 7.0 | 1.2 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
December | 1 | 75.0 | 4 | 6 | 66.7 | 25 | 25.0 | 4.2 | 0 | 0 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Games 1-8 | 2 | 74.7 | 4 | 7 | 57.1 | 42 | 21.0 | 6.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Games 9-16 | 2 | 63.2 | 7 | 12 | 58.3 | 32 | 16.0 | 2.7 | 0 | 0 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC | 4 | 66.6 | 11 | 19 | 57.9 | 74 | 18.5 | 3.9 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
vs. Div | 2 | 63.2 | 7 | 12 | 58.3 | 32 | 16.0 | 2.7 | 0 | 0 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | 0 | 1 | 1 |
vs. AFC North | 2 | 63.2 | 7 | 12 | 58.3 | 32 | 16.0 | 2.7 | 0 | 0 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | 0 | 1 | 1 |
vs. AFC South | 1 | 56.3 | 1 | 2 | 50.0 | -3 | -3.0 | -1.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
vs. AFC East | 1 | 89.6 | 3 | 5 | 60.0 | 45 | 45.0 | 9.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. CLE | 1 | 56.3 | 3 | 6 | 50.0 | 7 | 7.0 | 1.2 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
vs. NE | 1 | 89.6 | 3 | 5 | 60.0 | 45 | 45.0 | 9.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
vs. PIT | 1 | 75.0 | 4 | 6 | 66.7 | 25 | 25.0 | 4.2 | 0 | 0 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 |
vs. TEN | 1 | 56.3 | 1 | 2 | 50.0 | -3 | -3.0 | -1.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 1 | 56.3 | 1 | 2 | 50.0 | -3 | -3.0 | -1.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
In Loss | 3 | 70.0 | 10 | 17 | 58.8 | 77 | 25.7 | 4.5 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
One-Sided | 4 | 66.6 | 11 | 19 | 57.9 | 74 | 18.5 | 3.9 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
Not Close | 4 | 66.6 | 11 | 19 | 57.9 | 74 | 18.5 | 3.9 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 0 | 1 | 1 |
No. | Player | Pos |
---|---|---|
6 | QB | |
9 | QB | |
QB | ||
QB |
No. | Player | Pos |
---|---|---|
30 | RB | |
RB | ||
RB | ||
34 | RB | |
36 | RB | |
32 | RB |
No. | Player | Pos |
---|---|---|
81 | WR | |
WR | ||
1 | WR | |
5 | WR | |
80 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR |
No. | Player | Pos |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No. | Player | Pos |
---|---|---|
75 | OT | |
65 | G | |
76 | OT | |
61 | G | |
C | ||
64 | C | |
62 | C | |
OT | ||
71 | OT | |
73 | OT | |
67 | G |
No. | Player | Pos |
---|---|---|
DE | ||
DE | ||
DT | ||
DE | ||
DT | ||
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
56 | DE | |
DT | ||
99 | DE | |
58 | DE | |
DT | ||
51 | DE | |
97 | DT |
No. | Player | Pos |
---|---|---|
57 | LB |
No. | Player | Pos |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
41 | CB | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
42 | CB |
No. | Player | Pos |
---|---|---|
48 | LS | |
P | ||
8 | P | |
P | ||
3 | K |