Match log | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
@LAR | Reg | 1 | 2 | 6 | 6.0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
JAX | Reg | 1 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@HOU | Reg | 1 | 2 | 20 | 20.0 | 20 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@CHI | Reg | 1 | 6 | 16 | 16.0 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
SEA | Reg | 2 | 4 | 14 | 7.0 | 10 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
NYG | Reg | 2 | 2 | 48 | 24.0 | 40 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
17 | QB | |
5 | QB | |
13 | QB |
No. | Player | Pos |
---|---|---|
20 | RB | |
RB | ||
31 | RB | |
44 | FB | |
32 | RB |
No. | Player | Pos |
---|---|---|
18 | WR | |
19 | WR | |
WR | ||
15 | WR | |
WR | ||
0 | WR | |
14 | WR | |
1 | WR | |
81 | WR | |
WR |
No. | Player | Pos |
---|---|---|
85 | TE | |
82 | TE | |
TE | ||
88 | TE | |
9 | TE |
No. | Player | Pos |
---|---|---|
64 | OL | |
74 | OL | |
75 | OL | |
61 | OL | |
OL | ||
OL | ||
68 | OL | |
66 | OL | |
62 | OL | |
77 | OL | |
63 | OL |
No. | Player | Pos |
---|---|---|
69 | DL | |
58 | DL | |
51 | DL | |
97 | DL | |
DL | ||
99 | DL | |
93 | DL | |
50 | DT | |
92 | DL | |
56 | DL | |
94 | DL | |
95 | DL | |
91 | DL | |
DT | ||
DT |
No. | Player | Pos |
---|---|---|
48 | LB | |
54 | LB |
No. | Player | Pos |
---|---|---|
30 | CB | |
27 | S | |
43 | S | |
0 | CB | |
29 | S | |
35 | CB | |
6 | S | |
7 | CB | |
33 | CB | |
22 | CB |
No. | Player | Pos |
---|---|---|
P | ||
4 | K | |
40 | P | |
46 | LS |