Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
(Preseason) | @ | Miami | L | 20 - 13 |
(Preseason) | @ | Baltimore | L | 13 - 12 |
(Preseason) | v | Jacksonville | L | 31 - 0 |
v | Pittsburgh | L | 18 - 10 | |
@ | Philadelphia | W | 22 - 21 | |
v | Kansas City | L | 22 - 17 | |
v | New Orleans | W | 26 - 24 | |
v | Tampa Bay | W | 36 - 30 | |
@ | Carolina | W | 38 - 20 | |
v | Seattle | L | 34 - 14 | |
@ | Tampa Bay | W | 31 - 26 | |
v | Dallas | W | 27 - 21 | |
@ | New Orleans | L | 20 - 17 | |
@ | Denver | L | 38 - 6 | |
Bye Week |
W | L | T | Pct | |
---|---|---|---|---|
6 | 5 | 0 | .545 | |
4 | 6 | 0 | .400 | |
4 | 7 | 0 | .364 | |
3 | 7 | 0 | .300 |